'Pool Stats - Player Records - Ordered by League Apps
 

Player Records
Ordered by Number of League Apps

 

 
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
1 Watty Moore W 1948-49 447 25 0 0 472 3 0 0 0 3
2 Ray Thompson R 1946-47 396 27 0 0 423 2 0 0 0 2
3 Ken Johnson K 1949-50 384 26 3 0 413 98 6 2 0 106
4 Alan Goad AM 1967-68 375 20 23 0 418 11 0 0 0 11
5 Jackie Newton JL 1946-47 332 29 0 0 361 15 4 0 0 19
6 ^ Michael Barron MJ 1996-97 327 13 8 24 372 3 1 0 0 4
7 Tommy McGuigan T 1950-51 325 25 0 0 350 75 4 0 0 79
8 Brian Honour B 1984-85 319 22 24 19 384 25 2 3 6 36
9 Frank Stamper FFT 1949-50 301 25 0 0 326 26 4 0 0 30
10 Roy Hogan RD 1977-78 284 11 12 12 319 32 2 2 0 36
11 Keith Nobbs AK 1985-86 280 13 17 16 326 1 0 0 0 1
12 Keith Houchen KM 1977-78 279 7 18 6 310 92 0 2 0 94
13 ^ Richie Humphreys R 2001-02 268 17 8 14 307 27 1 0 1 29
14 Johnny Wigham J 1931-32 264 23 0 4 291 95 7 0 4 106
15 Rob McKinnon R 1986-87 254 15 15 15 299 7 0 0 0 7
16 Chris Westwood C 1998-99 252 15 8 20 295 7 2 0 0 9
17 Jon Willetts J 1946-47 239 19 0 0 258 20 2 0 0 22
18 Paul Baker DP 1987-88 232 16 14 16 278 76 6 5 5 92
19 Graeme Lee GB 1995-96 220 9 9 15 253 20 0 1 2 23
20 Phil Brown P 1979-80 217 11 12 9 249 8 0 0 1 9
21 George Potter GR 1971-72 213 13 16 0 242 4 1 1 0 6
22 Mark Tinkler M 2000-01 212 13 7 14 246 34 1 0 1 36
23 John Linacre J 1977-78 211 12 7 1 231 12 1 0 0 13
24 Eifion Williams E 2001-02 207 13 6 12 238 50 1 2 3 56
25 John Gill JBA 1965-66 204 7 6 0 217 1 0 0 0 1
=26 Eric Wildon LE 1947-48 200 15 0 0 215 87 2 0 0 89
=26 Tony Smith A 1984-85 200 11 10 12 233 8 1 0 1 10
28 Denny Ingram SD 1993-94 198 7 15 8 228 10 0 0 0 10
=29 Ken Waugh K 1956-57 195 9 2 0 206 0 0 0 0 0
=29 Malcolm Dawes M 1970-71 195 6 12 0 213 12 0 0 0 12
=31 Steve Bowron S 1929-30 194 8 0 1 203 0 0 0 0 0
=31 Billy Burnett WJ 1948-49 194 10 0 0 204 17 2 0 0 19
33 Tony Parry AJ 1965-66 189 7 8 0 204 5 0 0 0 5
=34 George Luke GT 1953-54 186 19 0 0 205 60 8 0 0 68
=34 Ron Young R 1968-69 186 8 5 0 199 40 3 3 0 46
36 Tony Bircumshaw A 1966-67 185 7 2 0 194 11 0 0 0 11
37 Cliff Wright GC 1964-65 184 8 9 0 201 31 2 1 0 34
38 Norman Oakley N 1958-59 182 8 3 0 193 0 0 0 0 0
39 Billy Anderson WB 1955-56 179 8 0 0 187 11 0 0 0 11
40 Jack Cameron J 1953-54 175 18 0 0 193 0 0 0 0 0
41 Paul Olsson P 1989-90 171 11 13 10 205 13 0 0 2 15
=42 Brian Drysdale B 1965-66 170 7 5 0 182 2 0 0 0 2
=42 John Tinkler J 1986-87 170 11 10 12 203 7 1 1 2 11
44 Leo Harden LJ 1946-47 169 11 0 0 180 47 5 0 0 52
=43 Mark Lawrence M 1977-78 168 8 8 4 188 24 0 1 1 26
=43 Joe Allon JB 1988-89 168 8 8 10 194 67 5 4 3 79
=43 Darren Knowles DT 1996-97 168 5 8 10 191 2 0 0 0 2
=43 ^ Michael Nelson M 2003-04 168 13 8 11 200 7 1 0 0 8
49 John MacPhail J 1990-91 163 11 11 11 196 4 0 1 0 5
=50 Bob Newton R 1977-78 161 11 8 4 184 50 10 2 0 62
=50 Eddie Blackburn EH 1982-83 161 3 6 5 175 0 0 0 0 0
52 Ian McGuckin TI 1991-92 160 6 14 6 186 8 0 1 0 9
53 Ralph Pedwell R 1929-30 156 7 0 1 164 66 2 0 0 68
54 Rob Smith RMS 1972-73 152 11 13 0 176 4 0 0 0 4
55 Paul Dalton P 1988-89 151 7 10 9 177 37 1 2 3 43
56 Dick Hardy LR 1931-32 150 14 0 4 168 26 1 0 0 27
=57 Jack Proctor JR 1934-35 149 13 0 9 171 20 2 0 1 23
=57 Fred Richardson F 1947-48 149 16 0 0 165 35 8 0 0 43
=59 Tommy Burlison TH 1957-58 148 6 3 0 157 5 1 0 0 6
=59 Kevin Johnson KP 1974-75 148 7 12 5 172 11 1 2 0 14
=61 Bobby Lumley R 1954-55 145 7 1 0 153 25 1 0 0 26
=61 Paul Stephenson P 1997-98 145 5 6 14 170 9 0 2 0 11
=61 Adam Boyd A 1999-00 145 8 4 13 170 53 3 1 3 60
64 Steven Howard SJ 1995-96 142 5 8 7 162 26 2 1 3 32
=65 Billy Ayre W 1977-78 141 8 6 0 155 27 1 0 0 28
=65 John Bird JC 1980-81 141 4 6 4 155 16 0 0 0 16
67 Stephen Halliday SW 1993-94 140 5 11 6 162 25 1 0 0 26
=68 Reg Hill R 1932-33 139 13 0 5 157 6 0 0 0 6
=68 Mick Tait MP 1992-93 139 3 11 2 155 3 0 1 0 4
=70 Peter Thompson P 1957-58 138 6 1 0 145 56 5 0 0 61
=70 Nicky Southall LN 1991-92 138 8 7 8 161 24 0 3 0 27
72 Tommy Miller TW 1997-98 137 5 6 12 160 35 1 3 5 44
73 Ian Clark ID 1997-98 136 6 4 12 158 17 0 0 1 18
74 Tony Williams A 2000-01 132 4 2 9 147 0 0 0 0 0
=75 Tommy Carr T 1924-25 131 4 0 0 135 13 0 0 0 13
=75 Jack Mordue J 1927-28 131 4 0 0 135 31 0 0 0 31
=75 Bobby Donaldson RS 1947-48 131 7 0 0 138 4 0 0 0 4
=75 Bill Green W 1969-70 131 2 4 0 137 9 0 0 0 9
=79 Kevin Henderson K 1999-00 130 2 6 10 148 29 0 0 3 32
=79 ^ Antony Sweeney A 2001-02 130 9 6 9 154 22 0 1 2 25
=81 Jimmy Rivers JE 1928-29 129 4 0 0 133 0 0 0 0 0
=81 Malcolm Moore M 1973-74 129 8 12 0 149 34 3 5 0 42
=83 Ambrose Fogarty AG 1963-64 127 7 4 0 138 22 3 0 0 25
=83 Kevin Dixon KL 1983-84 127 4 8 4 143 33 1 1 0 35
85 Berry Brown RB 1951-52 126 13 0 0 139 0 0 0 0 0
=86 Cecil Hardy C 1920-21 124 11 0 0 135 45 3 0 0 48
=86 Billy Hughes WH 1946-47 124 7 0 0 131 2 0 0 0 2
=86 Norman Rimmington N 1947-48 124 7 0 0 131 0 0 0 0 0
=86 Ernie Phythian ER 1965-66 124 5 6 0 135 51 1 3 0 55
=86 Darrell Clarke D 2001-02 124 4 4 5 137 19 1 0 2 22
91 Alf Young A 1923-24 123 8 0 0 131 1 0 0 0 1
=92 Ken Simpkins K 1963-64 121 8 5 0 134 1 0 0 0 1
=92 Mick Spelman MT 1971-72 121 8 12 0 141 4 0 0 0 4
94 John Sheridan J 1966-67 120 2 7 0 129 1 0 0 0 1
95 Jackie Smith J 1953-54 119 5 0 0 124 49 1 0 0 50
=96 Willie McClure W 1950-51 118 6 0 0 124 24 2 0 0 26
=96 Harry Clark HM 1958-59 118 5 1 0 124 43 0 0 0 43
=98 Ray Bilcliff R 1960-61 117 5 3 0 125 0 0 0 0 0
=98 Terry Bell TJ 1966-67 117 4 2 0 123 34 3 1 0 38
=98 John Borthwick JR 1982-83 117 6 3 10 136 14 1 0 1 16
=98 Martin Hollund M 1997-98 117 4 4 8 133 0 0 0 0 0
=98 ^ Dimitrios Konstantopoulos D 2003-04 117 10 5 7 139 0 0 0 0 0
^ Still with club. Stats correct to end of 2006-07.

Other Current Players
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
=123 ^ Ben Clark B 2004-05 97 10 1 4 112 3 0 0 0 3
=127 ^ Joel Porter J 2003-04 95 7 4 8 114 25 2 1 1 29
=132 ^ Matty Robson M 2002-03 89 7 6 8 110 6 1 0 0 7
=189 ^ Jim Provett RJ 2002-03 66 4 3 5 78 0 0 0 0 0
=235 ^ Lee Bullock L 2005-06 56 3 3 3 65 5 0 0 1 6
=294 ^ Gary Liddle G 2006-07 42 2 2 1 47 3 0 0 0 3
=301 ^ James Brown J(2) 2005-06 40 2 2 2 46 7 1 0 0 8
=305 ^ David Foley D 2003-04 39 1 3 2 45 0 0 0 1 1
=405 ^ Willie Boland WJ 2006-07 27 3 0 0 30 0 0 0 0 0
=413 ^ Andy Monkhouse A 2006-07 26 0 0 0 26 7 0 0 0 7
=417 ^ Michael Maidens M 2004-05 25 2 1 3 31 1 0 0 0 1
=430 ^ Ali Gibb AS 2006-07 24 3 1 0 28 0 0 0 0 0
=443 ^ Stephen Turnbull S 2004-05 23 0 1 0 24 0 0 0 0 0
=488 ^ Richie Barker R 2006-07 18 0 0 0 18 9 0 0 0 9
=893 ^ Michael Mackay M 2006-07 1 0 0 0 1 0 0 0 0 0

Go to top
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.