'Pool Stats - Player Records - Ordered by 'Other' Apps
 

Player Records
Ordered by Number of 'Other' Apps

 

 
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
1 ^ Michael Barron MJ 1996-97 327 13 8 24 372 3 1 0 0 4
2 Chris Westwood C 1998-99 252 15 8 20 295 7 2 0 0 9
3 Brian Honour B 1984-85 319 22 24 19 384 25 2 3 6 36
=4 Keith Nobbs AK 1985-86 280 13 17 16 326 1 0 0 0 1
=4 Paul Baker DP 1987-88 232 16 14 16 278 76 6 5 5 92
=6 Rob McKinnon R 1986-87 254 15 15 15 299 7 0 0 0 7
=6 Graeme Lee GB 1995-96 220 9 9 15 253 20 0 1 2 23
=8 Paul Stephenson P 1997-98 145 5 6 14 170 9 0 2 0 11
=8 Mark Tinkler M 2000-01 212 13 7 14 246 34 1 0 1 36
=8 ^ Richie Humphreys R 2001-02 268 17 8 14 307 27 1 0 1 29
11 Adam Boyd A 1999-00 145 8 4 13 170 53 3 1 3 60
=12 Roy Hogan RD 1977-78 284 11 12 12 319 32 2 2 0 36
=12 Tony Smith A 1984-85 200 11 10 12 233 8 1 0 1 10
=12 John Tinkler J 1986-87 170 11 10 12 203 7 1 1 2 11
=12 Tommy Miller TW 1997-98 137 5 6 12 160 35 1 3 5 44
=12 Ian Clark ID 1997-98 136 6 4 12 158 17 0 0 1 18
=12 Eifion Williams E 2001-02 207 13 6 12 238 50 1 2 3 56
=18 John MacPhail J 1990-91 163 11 11 11 196 4 0 1 0 5
=18 ^ Michael Nelson M 2003-04 168 13 8 11 200 7 1 0 0 8
=20 John Borthwick JR 1982-83 117 6 3 10 136 14 1 0 1 16
=20 Joe Allon JB 1988-89 168 8 8 10 194 67 5 4 3 79
=20 Paul Olsson P 1989-90 171 11 13 10 205 13 0 0 2 15
=20 Darren Knowles DT 1996-97 168 5 8 10 191 2 0 0 0 2
=20 Craig Midgley CS 1997-98 96 3 4 10 113 18 2 0 1 21
=20 Kevin Henderson K 1999-00 130 2 6 10 148 29 0 0 3 32
=26 Jack Proctor JR 1934-35 149 13 0 9 171 20 2 0 1 23
=26 Phil Brown P 1979-80 217 11 12 9 249 8 0 0 1 9
=26 Paul Dalton P 1988-89 151 7 10 9 177 37 1 2 3 43
=26 Paul Arnison P 1999-00 77 3 2 9 91 3 0 0 2 5
=26 Tony Williams A 2000-01 132 4 2 9 147 0 0 0 0 0
=26 ^ Antony Sweeney A 2001-02 130 9 6 9 154 22 0 1 2 25
=32 Nicky Southall LN 1991-92 138 8 7 8 161 24 0 3 0 27
=32 Denny Ingram SD 1993-94 198 7 15 8 228 10 0 0 0 10
=32 Martin Hollund M 1997-98 117 4 4 8 133 0 0 0 0 0
=32 ^ Matty Robson M 2002-03 89 7 6 8 110 6 1 0 0 7
=32 ^ Joel Porter J 2003-04 95 7 4 8 114 25 2 1 1 29
=37 Eddie Self ER 1936-37 114 8 0 7 129 16 5 0 0 21
=37 Barrie Stimpson BG 1980-81 86 5 6 7 104 2 0 0 0 2
=37 Andy Toman JA 1986-87 112 9 4 7 132 28 4 0 0 32
=37 Steve Tupling S 1989-90 89 4 6 7 106 3 0 0 0 3
=37 Steven Howard SJ 1995-96 142 5 8 7 162 26 2 1 3 32
=37 James Sharp J 2000-01 49 0 2 7 58 2 0 0 0 2
=37 Gavin Strachan G 2003-04 71 5 3 7 86 7 0 0 1 8
=37 ^ Dimitrios Konstantopoulos D 2003-04 117 10 5 7 139 0 0 0 0 0
=45 Alec Robertson A 1935-36 79 11 0 6 96 16 3 0 1 20
=45 Keith Houchen KM 1977-78 279 7 18 6 310 92 0 2 0 94
=45 Tony Barratt A 1986-87 98 8 4 6 116 4 0 0 0 4
=45 Martin Hodge MJ 1991-92 69 6 8 6 89 0 0 0 0 0
=45 Ian McGuckin TI 1991-92 160 6 14 6 186 8 0 1 0 9
=45 Stephen Halliday SW 1993-94 140 5 11 6 162 25 1 0 0 26
^ Still with club. Stats correct to end of 2006-07.

Other Current Players
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
=51 ^ Jim Provett RJ 2002-03 66 4 3 5 78 0 0 0 0 0
=67 ^ Ben Clark B 2004-05 97 10 1 4 112 3 0 0 0 3
=88 ^ Michael Maidens M 2004-05 25 2 1 3 31 1 0 0 0 1
=88 ^ Lee Bullock L 2005-06 56 3 3 3 65 5 0 0 1 6
=133 ^ David Foley D 2003-04 39 1 3 2 45 0 0 0 1 1
=133 ^ James Brown J(2) 2005-06 40 2 2 2 46 7 1 0 0 8
=194 ^ Gary Liddle G 2006-07 42 2 2 1 47 3 0 0 0 3

Go to top
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.