'Pool Stats - Player Records - Ordered by Total Apps
 

Player Records
Ordered by Total Number of Apps

 

 
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
1 Watty Moore W 1948-49 447 25 0 0 472 3 0 0 0 3
2 Ray Thompson R 1946-47 396 27 0 0 423 2 0 0 0 2
3 Alan Goad AM 1967-68 375 20 23 0 418 11 0 0 0 11
4 Ken Johnson K 1949-50 384 26 3 0 413 98 6 2 0 106
5 Brian Honour B 1984-85 319 22 24 19 384 25 2 3 6 36
6 ^ Michael Barron MJ 1996-97 327 13 8 24 372 3 1 0 0 4
7 Jackie Newton JL 1946-47 332 29 0 0 361 15 4 0 0 19
8 Tommy McGuigan T 1950-51 325 25 0 0 350 75 4 0 0 79
=9 Frank Stamper FFT 1949-50 301 25 0 0 326 26 4 0 0 30
=9 Keith Nobbs AK 1985-86 280 13 17 16 326 1 0 0 0 1
11 Roy Hogan RD 1977-78 284 11 12 12 319 32 2 2 0 36
12 Keith Houchen KM 1977-78 279 7 18 6 310 92 0 2 0 94
13 ^ Richie Humphreys R 2001-02 268 17 8 14 307 27 1 0 1 29
14 Rob McKinnon R 1986-87 254 15 15 15 299 7 0 0 0 7
15 Chris Westwood C 1998-99 252 15 8 20 295 7 2 0 0 9
16 Johnny Wigham J 1931-32 264 23 0 4 291 95 7 0 4 106
17 Paul Baker DP 1987-88 232 16 14 16 278 76 6 5 5 92
18 Jon Willetts J 1946-47 239 19 0 0 258 20 2 0 0 22
19 Graeme Lee GB 1995-96 220 9 9 15 253 20 0 1 2 23
20 Phil Brown P 1979-80 217 11 12 9 249 8 0 0 1 9
21 Mark Tinkler M 2000-01 212 13 7 14 246 34 1 0 1 36
22 George Potter GR 1971-72 213 13 16 0 242 4 1 1 0 6
23 Eifion Williams E 2001-02 207 13 6 12 238 50 1 2 3 56
24 Tony Smith A 1984-85 200 11 10 12 233 8 1 0 1 10
25 John Linacre J 1977-78 211 12 7 1 231 12 1 0 0 13
26 Denny Ingram SD 1993-94 198 7 15 8 228 10 0 0 0 10
27 John Gill JBA 1965-66 204 7 6 0 217 1 0 0 0 1
28 Eric Wildon LE 1947-48 200 15 0 0 215 87 2 0 0 89
29 Malcolm Dawes M 1970-71 195 6 12 0 213 12 0 0 0 12
30 Ken Waugh K 1956-57 195 9 2 0 206 0 0 0 0 0
=31 George Luke GT 1953-54 186 19 0 0 205 60 8 0 0 68
=31 Paul Olsson P 1989-90 171 11 13 10 205 13 0 0 2 15
=33 Billy Burnett WJ 1948-49 194 10 0 0 204 17 2 0 0 19
=33 Tony Parry AJ 1965-66 189 7 8 0 204 5 0 0 0 5
=35 Steve Bowron S 1929-30 194 8 0 1 203 0 0 0 0 0
=35 John Tinkler J 1986-87 170 11 10 12 203 7 1 1 2 11
37 Cliff Wright GC 1964-65 184 8 9 0 201 31 2 1 0 34
38 ^ Michael Nelson M 2003-04 168 13 8 11 200 7 1 0 0 8
39 Ron Young R 1968-69 186 8 5 0 199 40 3 3 0 46
40 John MacPhail J 1990-91 163 11 11 11 196 4 0 1 0 5
=41 Tony Bircumshaw A 1966-67 185 7 2 0 194 11 0 0 0 11
=41 Joe Allon JB 1988-89 168 8 8 10 194 67 5 4 3 79
=43 Jack Cameron J 1953-54 175 18 0 0 193 0 0 0 0 0
=43 Norman Oakley N 1958-59 182 8 3 0 193 0 0 0 0 0
45 Darren Knowles DT 1996-97 168 5 8 10 191 2 0 0 0 2
46 Mark Lawrence M 1977-78 168 8 8 4 188 24 0 1 1 26
47 Billy Anderson WB 1955-56 179 8 0 0 187 11 0 0 0 11
48 Ian McGuckin TI 1991-92 160 6 14 6 186 8 0 1 0 9
49 Bob Newton R 1977-78 161 11 8 4 184 50 10 2 0 62
50 Brian Drysdale B 1965-66 170 7 5 0 182 2 0 0 0 2
51 Leo Harden LJ 1946-47 169 11 0 0 180 47 5 0 0 52
52 Paul Dalton P 1988-89 151 7 10 9 177 37 1 2 3 43
53 Rob Smith RMS 1972-73 152 11 13 0 176 4 0 0 0 4
54 Eddie Blackburn EH 1982-83 161 3 6 5 175 0 0 0 0 0
55 Kevin Johnson KP 1974-75 148 7 12 5 172 11 1 2 0 14
56 Jack Proctor JR 1934-35 149 13 0 9 171 20 2 0 1 23
=57 Paul Stephenson P 1997-98 145 5 6 14 170 9 0 2 0 11
=57 Adam Boyd A 1999-00 145 8 4 13 170 53 3 1 3 60
59 Dick Hardy LR 1931-32 150 14 0 4 168 26 1 0 0 27
60 Fred Richardson F 1947-48 149 16 0 0 165 35 8 0 0 43
61 Ralph Pedwell R 1929-30 156 7 0 1 164 66 2 0 0 68
62 Stephen Halliday SW 1993-94 140 5 11 6 162 25 1 0 0 26
63 Steven Howard SJ 1995-96 142 5 8 7 162 26 2 1 3 32
64 Nicky Southall LN 1991-92 138 8 7 8 161 24 0 3 0 27
65 Tommy Miller TW 1997-98 137 5 6 12 160 35 1 3 5 44
66 Ian Clark ID 1997-98 136 6 4 12 158 17 0 0 1 18
=67 Reg Hill R 1932-33 139 13 0 5 157 6 0 0 0 6
=67 Tommy Burlison TH 1957-58 148 6 3 0 157 5 1 0 0 6
=69 Billy Ayre W 1977-78 141 8 6 0 155 27 1 0 0 28
=69 John Bird JC 1980-81 141 4 6 4 155 16 0 0 0 16
=69 Mick Tait MP 1992-93 139 3 11 2 155 3 0 1 0 4
72 ^ Antony Sweeney A 2001-02 130 9 6 9 154 22 0 1 2 25
73 Bobby Lumley R 1954-55 145 7 1 0 153 25 1 0 0 26
74 Malcolm Moore M 1973-74 129 8 12 0 149 34 3 5 0 42
75 Kevin Henderson K 1999-00 130 2 6 10 148 29 0 0 3 32
76 Tony Williams A 2000-01 132 4 2 9 147 0 0 0 0 0
77 Peter Thompson P 1957-58 138 6 1 0 145 56 5 0 0 61
78 Kevin Dixon KL 1983-84 127 4 8 4 143 33 1 1 0 35
79 Mick Spelman MT 1971-72 121 8 12 0 141 4 0 0 0 4
=80 Berry Brown RB 1951-52 126 13 0 0 139 0 0 0 0 0
=80 ^ Dimitrios Konstantopoulos D 2003-04 117 10 5 7 139 0 0 0 0 0
=82 Bobby Donaldson RS 1947-48 131 7 0 0 138 4 0 0 0 4
=82 Ambrose Fogarty AG 1963-64 127 7 4 0 138 22 3 0 0 25
=84 Bill Green W 1969-70 131 2 4 0 137 9 0 0 0 9
=84 Darrell Clarke D 2001-02 124 4 4 5 137 19 1 0 2 22
86 John Borthwick JR 1982-83 117 6 3 10 136 14 1 0 1 16
=87 Cecil Hardy C 1920-21 124 11 0 0 135 45 3 0 0 48
=87 Tommy Carr T 1924-25 131 4 0 0 135 13 0 0 0 13
=87 Jack Mordue J 1927-28 131 4 0 0 135 31 0 0 0 31
=87 Ernie Phythian ER 1965-66 124 5 6 0 135 51 1 3 0 55
91 Ken Simpkins K 1963-64 121 8 5 0 134 1 0 0 0 1
=92 Jimmy Rivers JE 1928-29 129 4 0 0 133 0 0 0 0 0
=92 Martin Hollund M 1997-98 117 4 4 8 133 0 0 0 0 0
94 Andy Toman JA 1986-87 112 9 4 7 132 28 4 0 0 32
=95 Alf Young A 1923-24 123 8 0 0 131 1 0 0 0 1
=95 Billy Hughes WH 1946-47 124 7 0 0 131 2 0 0 0 2
=95 Norman Rimmington N 1947-48 124 7 0 0 131 0 0 0 0 0
=95 Andy Linighan A 1980-81 110 8 8 5 131 4 0 1 4 9
=99 Eddie Self ER 1936-37 114 8 0 7 129 16 5 0 0 21
=99 John Sheridan J 1966-67 120 2 7 0 129 1 0 0 0 1
^ Still with club. Stats correct to end of 2006-07.

Other Current Players
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
116 ^ Joel Porter J 2003-04 95 7 4 8 114 25 2 1 1 29
=118 ^ Ben Clark B 2004-05 97 10 1 4 112 3 0 0 0 3
=122 ^ Matty Robson M 2002-03 89 7 6 8 110 6 1 0 0 7
=175 ^ Jim Provett RJ 2002-03 66 4 3 5 78 0 0 0 0 0
=220 ^ Lee Bullock L 2005-06 56 3 3 3 65 5 0 0 1 6
=294 ^ Gary Liddle G 2006-07 42 2 2 1 47 3 0 0 0 3
=301 ^ James Brown J(2) 2005-06 40 2 2 2 46 7 1 0 0 8
304 ^ David Foley D 2003-04 39 1 3 2 45 0 0 0 1 1
=395 ^ Michael Maidens M 2004-05 25 2 1 3 31 1 0 0 0 1
=403 ^ Willie Boland WJ 2006-07 27 3 0 0 30 0 0 0 0 0
=421 ^ Ali Gibb AS 2006-07 24 3 1 0 28 0 0 0 0 0
=436 ^ Andy Monkhouse A 2006-07 26 0 0 0 26 7 0 0 0 7
=450 ^ Stephen Turnbull S 2004-05 23 0 1 0 24 0 0 0 0 0
=518 ^ Richie Barker R 2006-07 18 0 0 0 18 9 0 0 0 9
=913 ^ Michael Mackay M 2006-07 1 0 0 0 1 0 0 0 0 0

Go to top
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.