'Pool Stats - Player Records - Ordered by Total Goals
 

Player Records
Ordered by Total Number of Goals

 

 
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
=1 Johnny Wigham J 1931-32 264 23 0 4 291 95 7 0 4 106
=1 Ken Johnson K 1949-50 384 26 3 0 413 98 6 2 0 106
3 Keith Houchen KM 1977-78 279 7 18 6 310 92 0 2 0 94
4 Paul Baker DP 1987-88 232 16 14 16 278 76 6 5 5 92
5 Eric Wildon LE 1947-48 200 15 0 0 215 87 2 0 0 89
=6 Tommy McGuigan T 1950-51 325 25 0 0 350 75 4 0 0 79
=6 Joe Allon JB 1988-89 168 8 8 10 194 67 5 4 3 79
=8 Ralph Pedwell R 1929-30 156 7 0 1 164 66 2 0 0 68
=8 George Luke GT 1953-54 186 19 0 0 205 60 8 0 0 68
10 Bob Newton R 1977-78 161 11 8 4 184 50 10 2 0 62
11 Peter Thompson P 1957-58 138 6 1 0 145 56 5 0 0 61
12 Adam Boyd A 1999-00 145 8 4 13 170 53 3 1 3 60
13 Eifion Williams E 2001-02 207 13 6 12 238 50 1 2 3 56
=14 Josh Hewitt JJ 1930-31 110 6 0 1 117 53 2 0 0 55
=14 Ernie Phythian ER 1965-66 124 5 6 0 135 51 1 3 0 55
16 Leo Harden LJ 1946-47 169 11 0 0 180 47 5 0 0 52
17 Jackie Smith J 1953-54 119 5 0 0 124 49 1 0 0 50
18 Cecil Hardy C 1920-21 124 11 0 0 135 45 3 0 0 48
19 Ron Young R 1968-69 186 8 5 0 199 40 3 3 0 46
20 Tommy Miller TW 1997-98 137 5 6 12 160 35 1 3 5 44
=21 Fred Richardson F 1947-48 149 16 0 0 165 35 8 0 0 43
=21 Harry Clark HM 1958-59 118 5 1 0 124 43 0 0 0 43
=21 Paul Dalton P 1988-89 151 7 10 9 177 37 1 2 3 43
24 Malcolm Moore M 1973-74 129 8 12 0 149 34 3 5 0 42
25 Billy Robinson WA 1924-25 62 1 0 0 63 38 1 0 0 39
=26 Harry Wensley H 1925-26 76 4 0 0 80 37 1 0 0 38
=26 Terry Bell TJ 1966-67 117 4 2 0 123 34 3 1 0 38
=28 Albert Bonass AE 1934-35 77 9 0 3 89 31 4 0 1 36
=28 Roy Hogan RD 1977-78 284 11 12 12 319 32 2 2 0 36
=28 Brian Honour B 1984-85 319 22 24 19 384 25 2 3 6 36
=28 Mark Tinkler M 2000-01 212 13 7 14 246 34 1 0 1 36
32 Kevin Dixon KL 1983-84 127 4 8 4 143 33 1 1 0 35
=33 Cliff Wright GC 1964-65 184 8 9 0 201 31 2 1 0 34
=33 Kevin McMahon K 1973-74 107 7 12 0 126 29 1 4 0 34
=33 Paul Dobson P 1981-82 111 6 3 2 122 32 1 0 1 34
36 Jimmy Mulvaney J 1965-66 69 3 2 0 74 31 1 1 0 33
=37 Jimmy Sloan J 1946-47 83 5 0 0 88 28 4 0 0 32
=37 Andy Toman JA 1986-87 112 9 4 7 132 28 4 0 0 32
=37 Steven Howard SJ 1995-96 142 5 8 7 162 26 2 1 3 32
=37 Kevin Henderson K 1999-00 130 2 6 10 148 29 0 0 3 32
=41 Jack Mordue J 1927-28 131 4 0 0 135 31 0 0 0 31
=41 Sam English S 1936-37 69 3 0 3 75 27 3 0 1 31
=41 Johnny Edgar J 1961-62 72 1 3 0 76 31 0 0 0 31
=44 Billy Smith WE 1923-24 44 3 0 0 47 21 9 0 0 30
=44 Frank Stamper FFT 1949-50 301 25 0 0 326 26 4 0 0 30
=46 ^ Richie Humphreys R 2001-02 268 17 8 14 307 27 1 0 1 29
=46 ^ Joel Porter J 2003-04 95 7 4 8 114 25 2 1 1 29
=48 Bobby Dixon RH 1928-29 114 3 0 0 117 27 1 0 0 28
=48 Billy Ayre W 1977-78 141 8 6 0 155 27 1 0 0 28
=50 Tucker Mordue T 1928-29 101 3 0 0 104 26 1 0 0 27
=50 Dick Hardy LR 1931-32 150 14 0 4 168 26 1 0 0 27
=50 Nicky Southall LN 1991-92 138 8 7 8 161 24 0 3 0 27
=53 Willie McClure W 1950-51 118 6 0 0 124 24 2 0 0 26
=53 Bobby Lumley R 1954-55 145 7 1 0 153 25 1 0 0 26
=53 Bobby Folland R 1959-60 58 4 2 0 64 24 2 0 0 26
=53 Mark Lawrence M 1977-78 168 8 8 4 188 24 0 1 1 26
=53 Alan Shoulder A 1985-86 66 3 4 3 76 24 2 0 0 26
=53 Stephen Halliday SW 1993-94 140 5 11 6 162 25 1 0 0 26
=53 Chris Beech CS 1996-97 93 3 5 3 104 23 1 1 1 26
=60 Ambrose Fogarty AG 1963-64 127 7 4 0 138 22 3 0 0 25
=60 ^ Antony Sweeney A 2001-02 130 9 6 9 154 22 0 1 2 25
62 Tommy Hird T 1933-34 84 6 0 4 94 22 0 0 2 24
=63 Jack Proctor JR 1934-35 149 13 0 9 171 20 2 0 1 23
=63 Graeme Lee GB 1995-96 220 9 9 15 253 20 0 1 2 23
=63 Gordon Watson G 2001-02 50 1 0 3 54 23 0 0 0 23
=66 Jimmy Thompson JE 1929-30 67 0 0 0 67 22 0 0 0 22
=66 Duncan Lindsay DM 1934-35 37 3 0 3 43 21 1 0 0 22
=66 Jack Scott J 1936-37 70 6 0 2 78 20 2 0 0 22
=66 Jon Willetts J 1946-47 239 19 0 0 258 20 2 0 0 22
=66 Alex Elder AYP 1951-52 65 4 0 0 69 20 2 0 0 22
=66 Darrell Clarke D 2001-02 124 4 4 5 137 19 1 0 2 22
=72 Sid Hardy S 1924-25 62 10 0 0 72 19 2 0 0 21
=72 Albert Pape AA 1929-30 37 1 0 0 38 21 0 0 0 21
=72 Eddie Self ER 1936-37 114 8 0 7 129 16 5 0 0 21
=72 Malcolm Poskett M 1976-77 56 3 2 0 61 20 1 0 0 21
=72 Andy Saville AV 1991-92 37 4 4 3 48 14 5 1 1 21
=72 Craig Midgley CS 1997-98 96 3 4 10 113 18 2 0 1 21
=78 Alec Robertson A 1935-36 79 11 0 6 96 16 3 0 1 20
=78 Allan Gauden A 1973-74 63 4 10 0 77 15 0 5 0 20
=78 Phil Linacre P 1980-81 82 6 2 3 93 17 3 0 0 20
=81 Tot Parkinson TO 1921-22 60 1 0 0 61 19 0 0 0 19
=81 Ginger Richardson W 1928-29 29 0 0 0 29 19 0 0 0 19
=81 Sammy Scott S 1946-47 49 2 0 0 51 17 2 0 0 19
=81 Jackie Newton JL 1946-47 332 29 0 0 361 15 4 0 0 19
=81 Billy Burnett WJ 1948-49 194 10 0 0 204 17 2 0 0 19
=81 Derek Hampton D 1979-80 74 2 3 3 82 18 1 0 0 19
=87 Peter Robertson P 1921-22 36 2 0 0 38 18 0 0 0 18
=87 Billy Mordue WM 1922-23 111 5 0 0 116 18 0 0 0 18
=87 Syd Lumley S 1931-32 25 1 0 0 26 18 0 0 0 18
=87 Ian Clark ID 1997-98 136 6 4 12 158 17 0 0 1 18
=91 Harry Simmons HR 1930-31 31 1 0 0 32 17 0 0 0 17
=91 Joe Rayment JW 1955-56 63 2 0 0 65 17 0 0 0 17
=91 Derek McLean JD 1961-62 89 5 2 0 96 16 1 0 0 17
=94 Clive Bircham WC 1959-60 105 3 4 0 112 15 0 1 0 16
=94 Bobby Veart R 1970-71 71 5 2 0 78 12 4 0 0 16
=94 John Bird JC 1980-81 141 4 6 4 155 16 0 0 0 16
=94 John Borthwick JR 1982-83 117 6 3 10 136 14 1 0 1 16
=94 Lennie Johnrose L 1991-92 66 5 6 5 82 11 1 4 0 16
=99 Willie Bradley W 1963-64 98 5 2 0 105 15 0 0 0 15
=99 Peter Blowman P 1967-68 66 3 1 0 70 15 0 0 0 15
=99 Paul Staff P 1979-80 98 4 4 4 110 14 0 1 0 15
=99 Simon Grayson SD 1987-88 44 5 3 2 54 13 0 2 0 15
=99 Paul Olsson P 1989-90 171 11 13 10 205 13 0 0 2 15
=99 Jon Daly J 2004-05 61 4 3 5 73 12 0 2 1 15
^ Still with club. Stats correct to end of 2006-07.

Other Current Players
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
=143 ^ Richie Barker R 2006-07 18 0 0 0 18 9 0 0 0 9
=160 ^ Michael Nelson M 2003-04 168 13 8 11 200 7 1 0 0 8
=160 ^ James Brown J(2) 2005-06 40 2 2 2 46 7 1 0 0 8
=178 ^ Matty Robson M 2002-03 89 7 6 8 110 6 1 0 0 7
=178 ^ Andy Monkhouse A 2006-07 26 0 0 0 26 7 0 0 0 7
=195 ^ Lee Bullock L 2005-06 56 3 3 3 65 5 0 0 1 6
=239 ^ Michael Barron MJ 1996-97 327 13 8 24 372 3 1 0 0 4
=272 ^ Ben Clark B 2004-05 97 10 1 4 112 3 0 0 0 3
=272 ^ Gary Liddle G 2006-07 42 2 2 1 47 3 0 0 0 3
=394 ^ David Foley D 2003-04 39 1 3 2 45 0 0 0 1 1
=394 ^ Michael Maidens M 2004-05 25 2 1 3 31 1 0 0 0 1

Go to top
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.