'Pool Stats - Player Records - Ordered by F.A. Cup Apps
 

Player Records
Ordered by Number of F.A. Cup Apps

 

 
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
1 Jackie Newton JL 1946-47 332 29 0 0 361 15 4 0 0 19
2 Ray Thompson R 1946-47 396 27 0 0 423 2 0 0 0 2
3 Ken Johnson K 1949-50 384 26 3 0 413 98 6 2 0 106
=4 Watty Moore W 1948-49 447 25 0 0 472 3 0 0 0 3
=4 Frank Stamper FFT 1949-50 301 25 0 0 326 26 4 0 0 30
=4 Tommy McGuigan T 1950-51 325 25 0 0 350 75 4 0 0 79
7 Johnny Wigham J 1931-32 264 23 0 4 291 95 7 0 4 106
8 Brian Honour B 1984-85 319 22 24 19 384 25 2 3 6 36
9 Alan Goad AM 1967-68 375 20 23 0 418 11 0 0 0 11
=10 Jon Willetts J 1946-47 239 19 0 0 258 20 2 0 0 22
=10 George Luke GT 1953-54 186 19 0 0 205 60 8 0 0 68
12 Jack Cameron J 1953-54 175 18 0 0 193 0 0 0 0 0
=13 George Gill GA 1913-14 65 17 0 0 82 0 0 0 0 0
=13 ^ Richie Humphreys R 2001-02 268 17 8 14 307 27 1 0 1 29
=15 Fred Richardson F 1947-48 149 16 0 0 165 35 8 0 0 43
=15 Paul Baker DP 1987-88 232 16 14 16 278 76 6 5 5 92
=17 Ossie Park O 1934-35 104 15 0 4 123 1 1 0 0 2
=17 Eric Wildon LE 1947-48 200 15 0 0 215 87 2 0 0 89
=17 Rob McKinnon R 1986-87 254 15 15 15 299 7 0 0 0 7
=17 Chris Westwood C 1998-99 252 15 8 20 295 7 2 0 0 9
21 Dick Hardy LR 1931-32 150 14 0 4 168 26 1 0 0 27
=22 Reg Hill R 1932-33 139 13 0 5 157 6 0 0 0 6
=22 Jack Proctor JR 1934-35 149 13 0 9 171 20 2 0 1 23
=22 Berry Brown RB 1951-52 126 13 0 0 139 0 0 0 0 0
=22 George Potter GR 1971-72 213 13 16 0 242 4 1 1 0 6
=22 Keith Nobbs AK 1985-86 280 13 17 16 326 1 0 0 0 1
=22 ^ Michael Barron MJ 1996-97 327 13 8 24 372 3 1 0 0 4
=22 Mark Tinkler M 2000-01 212 13 7 14 246 34 1 0 1 36
=22 Eifion Williams E 2001-02 207 13 6 12 238 50 1 2 3 56
=22 ^ Michael Nelson M 2003-04 168 13 8 11 200 7 1 0 0 8
=31 Billy Allison WML 1935-36 107 12 0 3 122 0 0 0 0 0
=31 Billy Linacre W 1953-54 89 12 0 0 101 10 2 0 0 12
=31 John Linacre J 1977-78 211 12 7 1 231 12 1 0 0 13
=34 Tommy Crilly T 1920-21 37 11 0 0 48 0 0 0 0 0
=34 Harry Thoms H 1920-21 33 11 0 0 44 1 2 0 0 3
=34 Laurie Kessler LP 1920-21 13 11 0 0 24 0 3 0 0 3
=34 Chuck Hewitt CW 1919-20 6 11 0 0 17 0 3 0 0 3
=34 Cecil Hardy C 1920-21 124 11 0 0 135 45 3 0 0 48
=34 Alec Robertson A 1935-36 79 11 0 6 96 16 3 0 1 20
=34 Leo Harden LJ 1946-47 169 11 0 0 180 47 5 0 0 52
=34 Rob Smith RMS 1972-73 152 11 13 0 176 4 0 0 0 4
=34 Bob Newton R 1977-78 161 11 8 4 184 50 10 2 0 62
=34 Roy Hogan RD 1977-78 284 11 12 12 319 32 2 2 0 36
=34 Phil Brown P 1979-80 217 11 12 9 249 8 0 0 1 9
=34 Tony Smith A 1984-85 200 11 10 12 233 8 1 0 1 10
=34 John Tinkler J 1986-87 170 11 10 12 203 7 1 1 2 11
=34 Paul Olsson P 1989-90 171 11 13 10 205 13 0 0 2 15
=34 John MacPhail J 1990-91 163 11 11 11 196 4 0 1 0 5
=34 Cecil Potter CB 1920-21 0 11 0 0 11 0 1 0 0 1
=50 Jack Jobson JT 1924-25 102 10 0 0 112 2 0 0 0 2
=50 Sid Hardy S 1924-25 62 10 0 0 72 19 2 0 0 21
=50 Jackie Mittel JL 1935-36 65 10 0 3 78 0 0 0 0 0
=50 Billy Burnett WJ 1948-49 194 10 0 0 204 17 2 0 0 19
=50 Steven Istead S 2002-03 62 10 4 3 79 3 0 1 0 4
=50 ^ Dimitrios Konstantopoulos D 2003-04 117 10 5 7 139 0 0 0 0 0
=50 ^ Ben Clark B 2004-05 97 10 1 4 112 3 0 0 0 3
=57 Harry Summerfield WH 1920-21 59 9 0 0 68 0 0 0 0 0
=57 Billy Cowell W 1924-25 78 9 0 0 87 0 0 0 0 0
=57 George Brown GA 1933-34 51 9 0 2 62 0 0 0 0 0
=57 Albert Bonass AE 1934-35 77 9 0 3 89 31 4 0 1 36
=57 Ken Waugh K 1956-57 195 9 2 0 206 0 0 0 0 0
=57 Andy Toman JA 1986-87 112 9 4 7 132 28 4 0 0 32
=57 Graeme Lee GB 1995-96 220 9 9 15 253 20 0 1 2 23
=57 ^ Antony Sweeney A 2001-02 130 9 6 9 154 22 0 1 2 25
=65 Tom Yews TP 1920-21 39 8 0 0 47 3 0 0 0 3
=65 Alf Young A 1923-24 123 8 0 0 131 1 0 0 0 1
=65 Steve Bowron S 1929-30 194 8 0 1 203 0 0 0 0 0
=65 Eddie Self ER 1936-37 114 8 0 7 129 16 5 0 0 21
=65 Billy Anderson WB 1955-56 179 8 0 0 187 11 0 0 0 11
=65 Norman Oakley N 1958-59 182 8 3 0 193 0 0 0 0 0
=65 Ken Simpkins K 1963-64 121 8 5 0 134 1 0 0 0 1
=65 Cliff Wright GC 1964-65 184 8 9 0 201 31 2 1 0 34
=65 Ron Young R 1968-69 186 8 5 0 199 40 3 3 0 46
=65 Mick Spelman MT 1971-72 121 8 12 0 141 4 0 0 0 4
=65 John Honour J 1972-73 112 8 7 0 127 6 1 0 0 7
=65 Malcolm Moore M 1973-74 129 8 12 0 149 34 3 5 0 42
=65 Paul Bielby PA 1975-76 95 8 4 0 107 8 2 1 0 11
=65 Billy Ayre W 1977-78 141 8 6 0 155 27 1 0 0 28
=65 Mark Lawrence M 1977-78 168 8 8 4 188 24 0 1 1 26
=65 Andy Linighan A 1980-81 110 8 8 5 131 4 0 1 4 9
=65 Tony Barratt A 1986-87 98 8 4 6 116 4 0 0 0 4
=65 Joe Allon JB 1988-89 168 8 8 10 194 67 5 4 3 79
=65 Nicky Southall LN 1991-92 138 8 7 8 161 24 0 3 0 27
=65 Adam Boyd A 1999-00 145 8 4 13 170 53 3 1 3 60
=85 Jimmy Lister J 1920-21 8 7 0 0 15 2 6 0 0 8
=85 Ted Smith E 1923-24 56 7 0 0 63 0 0 0 0 0
=85 Ralph Pedwell R 1929-30 156 7 0 1 164 66 2 0 0 68
=85 Billy Hughes WH 1946-47 124 7 0 0 131 2 0 0 0 2
=85 Bobby Donaldson RS 1947-48 131 7 0 0 138 4 0 0 0 4
=85 Norman Rimmington N 1947-48 124 7 0 0 131 0 0 0 0 0
=85 Bobby Lumley R 1954-55 145 7 1 0 153 25 1 0 0 26
=85 Ambrose Fogarty AG 1963-64 127 7 4 0 138 22 3 0 0 25
=85 Brian Drysdale B 1965-66 170 7 5 0 182 2 0 0 0 2
=85 Tony Parry AJ 1965-66 189 7 8 0 204 5 0 0 0 5
=85 John Gill JBA 1965-66 204 7 6 0 217 1 0 0 0 1
=85 Tony Bircumshaw A 1966-67 185 7 2 0 194 11 0 0 0 11
=85 Barry Watling BJ 1972-73 39 7 12 0 58 0 0 0 0 0
=85 Kevin McMahon K 1973-74 107 7 12 0 126 29 1 4 0 34
=85 Kevin Johnson KP 1974-75 148 7 12 5 172 11 1 2 0 14
=85 Trevor Smith TM 1976-77 65 7 4 1 77 4 1 1 0 6
=85 George Smith G 1977-78 85 7 4 0 96 2 0 0 0 2
=85 Keith Houchen KM 1977-78 279 7 18 6 310 92 0 2 0 94
=85 Paul Dalton P 1988-89 151 7 10 9 177 37 1 2 3 43
=85 Denny Ingram SD 1993-94 198 7 15 8 228 10 0 0 0 10
=85 ^ Matty Robson M 2002-03 89 7 6 8 110 6 1 0 0 7
=85 ^ Joel Porter J 2003-04 95 7 4 8 114 25 2 1 1 29
^ Still with club. Stats correct to end of 2006-07.

Other Current Players
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
=171 ^ Jim Provett RJ 2002-03 66 4 3 5 78 0 0 0 0 0
=217 ^ Lee Bullock L 2005-06 56 3 3 3 65 5 0 0 1 6
=217 ^ Willie Boland WJ 2006-07 27 3 0 0 30 0 0 0 0 0
=217 ^ Ali Gibb AS 2006-07 24 3 1 0 28 0 0 0 0 0
=282 ^ Michael Maidens M 2004-05 25 2 1 3 31 1 0 0 0 1
=282 ^ James Brown J(2) 2005-06 40 2 2 2 46 7 1 0 0 8
=282 ^ Gary Liddle G 2006-07 42 2 2 1 47 3 0 0 0 3

Go to top
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.