'Pool Stats - Player Records - Ordered by F.A. Cup Goals
 

Player Records
Ordered by Number of F.A. Cup Goals

 

 
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
1 Bob Newton R 1977-78 161 11 8 4 184 50 10 2 0 62
2 Billy Smith WE 1923-24 44 3 0 0 47 21 9 0 0 30
=3 Fred Richardson F 1947-48 149 16 0 0 165 35 8 0 0 43
=3 George Luke GT 1953-54 186 19 0 0 205 60 8 0 0 68
5 Johnny Wigham J 1931-32 264 23 0 4 291 95 7 0 4 106
=6 Jimmy Lister J 1920-21 8 7 0 0 15 2 6 0 0 8
=6 Ken Johnson K 1949-50 384 26 3 0 413 98 6 2 0 106
=6 Paul Baker DP 1987-88 232 16 14 16 278 76 6 5 5 92
=9 Eddie Self ER 1936-37 114 8 0 7 129 16 5 0 0 21
=9 Leo Harden LJ 1946-47 169 11 0 0 180 47 5 0 0 52
=9 Peter Thompson P 1957-58 138 6 1 0 145 56 5 0 0 61
=9 Joe Allon JB 1988-89 168 8 8 10 194 67 5 4 3 79
=9 Andy Saville AV 1991-92 37 4 4 3 48 14 5 1 1 21
=14 Billy Short W 1920-21 18 6 0 0 24 0 4 0 0 4
=14 Albert Bonass AE 1934-35 77 9 0 3 89 31 4 0 1 36
=14 Jackie Newton JL 1946-47 332 29 0 0 361 15 4 0 0 19
=14 Jimmy Sloan J 1946-47 83 5 0 0 88 28 4 0 0 32
=14 Frank Stamper FFT 1949-50 301 25 0 0 326 26 4 0 0 30
=14 Tommy McGuigan T 1950-51 325 25 0 0 350 75 4 0 0 79
=14 Bobby Veart R 1970-71 71 5 2 0 78 12 4 0 0 16
=14 Andy Toman JA 1986-87 112 9 4 7 132 28 4 0 0 32
=22 Laurie Kessler LP 1920-21 13 11 0 0 24 0 3 0 0 3
=22 Chuck Hewitt CW 1919-20 6 11 0 0 17 0 3 0 0 3
=22 Cecil Hardy C 1920-21 124 11 0 0 135 45 3 0 0 48
=22 Alec Cook JA 1922-23 28 6 0 0 34 3 3 0 0 6
=22 Alec Robertson A 1935-36 79 11 0 6 96 16 3 0 1 20
=22 Sam English S 1936-37 69 3 0 3 75 27 3 0 1 31
=22 Hughie McMahon HJ 1945-46 28 4 0 0 32 7 3 0 0 10
=22 Ambrose Fogarty AG 1963-64 127 7 4 0 138 22 3 0 0 25
=22 Terry Bell TJ 1966-67 117 4 2 0 123 34 3 1 0 38
=22 Ron Young R 1968-69 186 8 5 0 199 40 3 3 0 46
=22 Malcolm Moore M 1973-74 129 8 12 0 149 34 3 5 0 42
=22 Phil Linacre P 1980-81 82 6 2 3 93 17 3 0 0 20
=22 Adam Boyd A 1999-00 145 8 4 13 170 53 3 1 3 60
=35 Harry Thoms H 1920-21 33 11 0 0 44 1 2 0 0 3
=35 Tom Mulholland TS 1920-21 5 6 0 0 11 1 2 0 0 3
=35 Arthur Lonie A 1923-24 10 3 0 0 13 0 2 0 0 2
=35 Sid Hardy S 1924-25 62 10 0 0 72 19 2 0 0 21
=35 Ralph Pedwell R 1929-30 156 7 0 1 164 66 2 0 0 68
=35 Percy Thornton P 1929-30 97 4 0 0 101 10 2 0 0 12
=35 Josh Hewitt JJ 1930-31 110 6 0 1 117 53 2 0 0 55
=35 Jack Proctor JR 1934-35 149 13 0 9 171 20 2 0 1 23
=35 Jack Scott J 1936-37 70 6 0 2 78 20 2 0 0 22
=35 Sammy Scott S 1946-47 49 2 0 0 51 17 2 0 0 19
=35 Jon Willetts J 1946-47 239 19 0 0 258 20 2 0 0 22
=35 Jimmy Isaac J 1947-48 56 4 0 0 60 9 2 0 0 11
=35 Eric Wildon LE 1947-48 200 15 0 0 215 87 2 0 0 89
=35 Billy Burnett WJ 1948-49 194 10 0 0 204 17 2 0 0 19
=35 Willie McClure W 1950-51 118 6 0 0 124 24 2 0 0 26
=35 Alex Elder AYP 1951-52 65 4 0 0 69 20 2 0 0 22
=35 Billy Linacre W 1953-54 89 12 0 0 101 10 2 0 0 12
=35 Bobby Folland R 1959-60 58 4 2 0 64 24 2 0 0 26
=35 Cliff Wright GC 1964-65 184 8 9 0 201 31 2 1 0 34
=35 Bobby Entwistle RP 1964-65 14 2 0 0 16 3 2 0 0 5
=35 Willie McPheat W 1965-66 15 2 0 0 17 2 2 0 0 4
=35 Bobby Scaife RH 1975-76 80 5 2 0 87 10 2 0 0 12
=35 Paul Bielby PA 1975-76 95 8 4 0 107 8 2 1 0 11
=35 Roy Hogan RD 1977-78 284 11 12 12 319 32 2 2 0 36
=35 Brian Honour B 1984-85 319 22 24 19 384 25 2 3 6 36
=35 Alan Shoulder A 1985-86 66 3 4 3 76 24 2 0 0 26
=35 Steven Howard SJ 1995-96 142 5 8 7 162 26 2 1 3 32
=35 Craig Midgley CS 1997-98 96 3 4 10 113 18 2 0 1 21
=35 Chris Westwood C 1998-99 252 15 8 20 295 7 2 0 0 9
=35 Marco Gabbiadini M 2003-04 15 1 1 1 18 5 2 0 0 7
=35 ^ Joel Porter J 2003-04 95 7 4 8 114 25 2 1 1 29
^ Still with club. Stats correct to end of 2006-07.

Other Current Players
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
=66 ^ Michael Barron MJ 1996-97 327 13 8 24 372 3 1 0 0 4
=66 ^ Richie Humphreys R 2001-02 268 17 8 14 307 27 1 0 1 29
=66 ^ Michael Nelson M 2003-04 168 13 8 11 200 7 1 0 0 8
=66 ^ Matty Robson M 2002-03 89 7 6 8 110 6 1 0 0 7
=66 ^ James Brown J(2) 2005-06 40 2 2 2 46 7 1 0 0 8

Go to top
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.