'Pool Stats - Player Records - Ordered by F.L. Cup Apps
 

Player Records
Ordered by Number of F.L. Cup Apps

 

 
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
1 Brian Honour B 1984-85 319 22 24 19 384 25 2 3 6 36
2 Alan Goad AM 1967-68 375 20 23 0 418 11 0 0 0 11
3 Keith Houchen KM 1977-78 279 7 18 6 310 92 0 2 0 94
4 Keith Nobbs AK 1985-86 280 13 17 16 326 1 0 0 0 1
5 George Potter GR 1971-72 213 13 16 0 242 4 1 1 0 6
=6 Rob McKinnon R 1986-87 254 15 15 15 299 7 0 0 0 7
=6 Denny Ingram SD 1993-94 198 7 15 8 228 10 0 0 0 10
=8 Paul Baker DP 1987-88 232 16 14 16 278 76 6 5 5 92
=8 Ian McGuckin TI 1991-92 160 6 14 6 186 8 0 1 0 9
=10 Rob Smith RMS 1972-73 152 11 13 0 176 4 0 0 0 4
=10 Paul Olsson P 1989-90 171 11 13 10 205 13 0 0 2 15
=12 Malcolm Dawes M 1970-71 195 6 12 0 213 12 0 0 0 12
=12 Mick Spelman MT 1971-72 121 8 12 0 141 4 0 0 0 4
=12 Barry Watling BJ 1972-73 39 7 12 0 58 0 0 0 0 0
=12 Malcolm Moore M 1973-74 129 8 12 0 149 34 3 5 0 42
=12 Kevin McMahon K 1973-74 107 7 12 0 126 29 1 4 0 34
=12 Kevin Johnson KP 1974-75 148 7 12 5 172 11 1 2 0 14
=12 Roy Hogan RD 1977-78 284 11 12 12 319 32 2 2 0 36
=12 Phil Brown P 1979-80 217 11 12 9 249 8 0 0 1 9
=20 John MacPhail J 1990-91 163 11 11 11 196 4 0 1 0 5
=20 Mick Tait MP 1992-93 139 3 11 2 155 3 0 1 0 4
=20 Stephen Halliday SW 1993-94 140 5 11 6 162 25 1 0 0 26
=23 Allan Gauden A 1973-74 63 4 10 0 77 15 0 5 0 20
=23 Tony Smith A 1984-85 200 11 10 12 233 8 1 0 1 10
=23 John Tinkler J 1986-87 170 11 10 12 203 7 1 1 2 11
=23 Paul Dalton P 1988-89 151 7 10 9 177 37 1 2 3 43
=27 Cliff Wright GC 1964-65 184 8 9 0 201 31 2 1 0 34
=27 Jimmy Shoulder J 1973-74 63 4 9 0 76 3 0 0 0 3
=27 Graeme Lee GB 1995-96 220 9 9 15 253 20 0 1 2 23
=30 Tony Parry AJ 1965-66 189 7 8 0 204 5 0 0 0 5
=30 Bob Newton R 1977-78 161 11 8 4 184 50 10 2 0 62
=30 Mark Lawrence M 1977-78 168 8 8 4 188 24 0 1 1 26
=30 Andy Linighan A 1980-81 110 8 8 5 131 4 0 1 4 9
=30 Kevin Dixon KL 1983-84 127 4 8 4 143 33 1 1 0 35
=30 Joe Allon JB 1988-89 168 8 8 10 194 67 5 4 3 79
=30 Ian Bennyworth IR 1989-90 82 2 8 3 95 3 0 0 0 3
=30 Martin Hodge MJ 1991-92 69 6 8 6 89 0 0 0 0 0
=30 Paul Cross P 1991-92 74 4 8 5 91 1 0 0 0 1
=30 Ryan Cross R 1992-93 50 5 8 5 68 2 0 0 0 2
=30 Keith Oliver K 1993-94 32 1 8 3 44 0 0 0 0 0
=30 Steven Howard SJ 1995-96 142 5 8 7 162 26 2 1 3 32
=30 ^ Michael Barron MJ 1996-97 327 13 8 24 372 3 1 0 0 4
=30 Darren Knowles DT 1996-97 168 5 8 10 191 2 0 0 0 2
=30 Chris Westwood C 1998-99 252 15 8 20 295 7 2 0 0 9
=30 ^ Richie Humphreys R 2001-02 268 17 8 14 307 27 1 0 1 29
=30 ^ Michael Nelson M 2003-04 168 13 8 11 200 7 1 0 0 8
=47 John Sheridan J 1966-67 120 2 7 0 129 1 0 0 0 1
=47 John Honour J 1972-73 112 8 7 0 127 6 1 0 0 7
=47 John Linacre J 1977-78 211 12 7 1 231 12 1 0 0 13
=47 Nicky Southall LN 1991-92 138 8 7 8 161 24 0 3 0 27
=47 Dean Emerson D 1992-93 45 4 7 4 60 1 0 0 0 1
=47 Chris Lynch CJ 1992-93 50 1 7 1 59 2 0 0 0 2
=47 Mark Tinkler M 2000-01 212 13 7 14 246 34 1 0 1 36
=54 Ernie Phythian ER 1965-66 124 5 6 0 135 51 1 3 0 55
=54 John Gill JBA 1965-66 204 7 6 0 217 1 0 0 0 1
=54 Don Heath D 1973-74 37 1 6 0 44 2 0 0 0 2
=54 Billy Ayre W 1977-78 141 8 6 0 155 27 1 0 0 28
=54 John Watson J 1978-79 44 3 6 2 55 0 0 0 0 0
=54 John Bird JC 1980-81 141 4 6 4 155 16 0 0 0 16
=54 Barrie Stimpson BG 1980-81 86 5 6 7 104 2 0 0 0 2
=54 Eddie Blackburn EH 1982-83 161 3 6 5 175 0 0 0 0 0
=54 Steve Tupling S 1989-90 89 4 6 7 106 3 0 0 0 3
=54 Lennie Johnrose L 1991-92 66 5 6 5 82 11 1 4 0 16
=54 Sean McAuley S 1995-96 84 3 6 3 96 1 0 0 0 1
=54 Tommy Miller TW 1997-98 137 5 6 12 160 35 1 3 5 44
=54 Paul Stephenson P 1997-98 145 5 6 14 170 9 0 2 0 11
=54 Kevin Henderson K 1999-00 130 2 6 10 148 29 0 0 3 32
=54 ^ Antony Sweeney A 2001-02 130 9 6 9 154 22 0 1 2 25
=54 Eifion Williams E 2001-02 207 13 6 12 238 50 1 2 3 56
=54 ^ Matty Robson M 2002-03 89 7 6 8 110 6 1 0 0 7
=71 Ken Simpkins K 1963-64 121 8 5 0 134 1 0 0 0 1
=71 Brian Drysdale B 1965-66 170 7 5 0 182 2 0 0 0 2
=71 Mick Somers MR 1966-67 66 0 5 0 71 3 0 0 0 3
=71 George Smith GH 1967-68 112 5 5 0 122 0 0 0 0 0
=71 Ron Young R 1968-69 186 8 5 0 199 40 3 3 0 46
=71 Graham Richardson GC 1975-76 89 3 5 0 97 0 0 0 0 0
=71 Paul Wratten P 1992-93 57 3 5 2 67 1 0 0 0 1
=71 Phil Gilchrist PA 1992-93 22 4 5 5 36 0 0 0 0 0
=71 Paul Thompson PDZ 1991-92 56 1 5 2 64 9 0 1 0 10
=71 Chris Beech CS 1996-97 93 3 5 3 104 23 1 1 1 26
=71 ^ Dimitrios Konstantopoulos D 2003-04 117 10 5 7 139 0 0 0 0 0
^ Still with club. Stats correct to end of 2006-07.

Other Current Players
Apps
Goals
Rank Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
=82 ^ Joel Porter J 2003-04 95 7 4 8 114 25 2 1 1 29
=122 ^ Jim Provett RJ 2002-03 66 4 3 5 78 0 0 0 0 0
=122 ^ David Foley D 2003-04 39 1 3 2 45 0 0 0 1 1
=122 ^ Lee Bullock L 2005-06 56 3 3 3 65 5 0 0 1 6
=160 ^ James Brown J(2) 2005-06 40 2 2 2 46 7 1 0 0 8
=160 ^ Gary Liddle G 2006-07 42 2 2 1 47 3 0 0 0 3
=261 ^ Stephen Turnbull S 2004-05 23 0 1 0 24 0 0 0 0 0
=261 ^ Ben Clark B 2004-05 97 10 1 4 112 3 0 0 0 3
=261 ^ Michael Maidens M 2004-05 25 2 1 3 31 1 0 0 0 1
=261 ^ Ali Gibb AS 2006-07 24 3 1 0 28 0 0 0 0 0

Go to top
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.