'Pool Stats - Player Records - Alphabetical Order (B)
 

Player Records
Ordered Alphabetically

 

 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0345 Billy Bain WC 1950-51 2 0 0 0 2 0 0 0 0 0
0652 Terry Bainbridge T 1981-82 37 1 4 2 44 1 0 1 0 2
0307 Peter Baines PC 1947-48 9 0 0 0 9 1 0 0 0 1
0734 Paul Baker DP 1987-88 232 16 14 16 278 76 6 5 5 92
0927 Steve Baker S 2000-01 9 0 0 0 9 0 0 0 0 0
0348 Dick Ballantyne JD 1950-51 13 0 0 0 13 0 0 0 0 0
0450 Neville Bannister N 1964-65 41 2 0 0 43 8 0 0 0 8
0993 ^ Richie Barker R 2006-07 18 0 0 0 18 9 0 0 0 9
0656 Allan Barker AM 1982-83 60 3 2 1 66 1 0 2 0 3
0519 Peter Barlow P 1970-71 11 0 0 0 11 0 0 0 0 0
0754 Tony Barras A 1988-89 12 1 2 0 15 0 0 0 0 0
0722 Tony Barratt A 1986-87 98 8 4 6 116 4 0 0 0 4
0865 ^ Michael Barron MJ 1996-97 327 13 8 24 372 3 1 0 0 4
0865 Michael Barron MJ 1997-98 0 0 0 0 0 0 0 0 0 0
0944 Brian Barry-Murphy B 2002-03 7 2 0 0 9 0 0 0 0 0
0141 Frank Barson F 1929-30 9 0 0 0 9 2 0 0 0 2
0933 Jon Bass J 2001-02 24 1 1 1 27 1 0 0 0 1
0675 Graham Bassett GR 1983-84 7 2 0 0 9 0 0 0 0 0
0468 John Bates JW 1965-66 11 0 0 0 11 0 0 0 0 0
0899 Peter Beardsley P 1998-99 22 0 0 2 24 2 0 0 0 2
0920 Paul Beavers P 1999-00 7 0 0 1 8 0 0 0 0 0
0859 Chris Beech CS 1996-97 93 3 5 3 104 23 1 1 1 26
0147 Dorman Bell ED 1929-30 4 1 0 0 5 0 0 0 0 0
0069 Jack Bell JJ 1923-24 12 0 0 0 12 4 0 0 0 4
0474 Terry Bell TJ 1966-67 117 4 2 0 123 34 3 1 0 38
0775 Ian Bennyworth IR 1989-90 82 2 8 3 95 3 0 0 0 3
0475 John Beresford JT 1966-67 3 0 0 0 3 0 0 0 0 0
0782 Steve Berryman SC 1989-90 1 0 0 0 1 0 0 0 0 0
0077 Bobbie Best R 1924-25 72 4 0 0 76 8 1 0 0 9
0965 Kevin Betsy K 2004-05 6 0 1 0 7 1 0 0 0 1
0576 Paul Bielby PA 1975-76 95 8 4 0 107 8 2 1 0 11
0420 Ray Bilcliff R 1960-61 117 5 3 0 125 0 0 0 0 0
0842 Peter Billing PG 1995-96 36 1 4 2 43 0 0 0 0 0
0407 Clive Bircham WC 1959-60 105 3 4 0 112 15 0 1 0 16
0473 Tony Bircumshaw A 1966-67 185 7 2 0 194 11 0 0 0 11
0643 John Bird JC 1980-81 141 4 6 4 155 16 0 0 0 16
0060 Jack Birnie J 1923-24 5 0 0 0 5 0 0 0 0 0
0094 Fred Birtles F 1925-26 15 0 0 0 15 6 0 0 0 6
0663 Eddie Blackburn EH 1982-83 161 3 6 5 175 0 0 0 0 0
0486 Peter Blowman P 1967-68 66 3 1 0 70 15 0 0 0 15
0509 David Blythe JD 1969-70 2 0 0 0 2 0 0 0 0 0
0667 Stuart Boam SW 1982-83 1 0 0 0 1 0 0 0 0 0
0989 ^Willie Boland WJ 2006-07 27 3 0 0 30 0 0 0 0 0
0098 Dicky Boland GA 1925-26 64 1 0 0 65 9 0 0 0 9
0202 Albert Bonass AE 1934-35 77 9 0 3 89 31 4 0 1 36
0662 John Borthwick JR 1982-83 117 6 3 10 136 14 1 0 1 16
0035 Walter Borthwick JW 1922-23 2 0 0 0 2 0 0 0 0 0
0051 John Boulton JWC 1923-24 4 0 0 0 4 0 0 0 0 0
0759 Ian Bowling I 1989-90 1 0 0 0 1 0 0 0 0 0
0140 Steve Bowron S 1929-30 194 8 0 1 203 0 0 0 0 0
0914 Adam Boyd A 1999-00 145 8 4 13 170 53 3 1 3 60
0510 Tony Boylan A 1969-70 11 0 0 0 11 0 0 0 0 0
0954 John Brackstone J 2003-04 25 3 3 5 36 0 1 0 0 1
0524 Allen Bradbury A 1970-71 7 0 0 0 7 0 0 0 0 0
0219 Jimmy Bradford JR 1935-36 9 0 0 0 9 0 0 0 0 0
0872 Russell Bradley R 1996-97 55 0 2 2 59 2 0 0 0 2
0437 Willie Bradley W 1963-64 98 5 2 0 105 15 0 0 0 15
0039 Lowe Braidford L 1922-23 29 0 0 0 29 9 0 0 0 9
0454 Bobby Brass RA 1964-65 28 2 0 0 30 0 1 0 0 1
0026 Bill Bratt W 1921-22 15 3 0 0 18 2 0 0 0 2
0137 Harold Briggs H 1928-29 18 1 0 0 19 3 0 0 0 3
0333 Wally Briggs W 1949-50 44 0 0 0 44 0 0 0 0 0
0892 Stuart Brightwell S 1998-99 17 1 1 1 20 1 0 0 1 2
0477 Albert Broadbent AH 1966-67 25 0 2 0 27 3 0 1 0 4
0621 Steve Brooks SM 1978-79 63 2 4 0 69 2 0 0 0 2
0987 ^ James Brown J(2) 2005-06 40 2 2 2 46 7 1 0 0 8
0351 Berry Brown RB 1951-52 126 13 0 0 139 0 0 0 0 0
0172 Billy Brown W 1931-32 13 0 0 0 13 3 0 0 0 3
0282 Billy Brown WH 1946-47 80 5 0 0 85 0 0 0 0 0
0277 Charlie Brown CM 1938-39 5 0 0 0 5 0 0 0 0 0
0189 George Brown GA 1933-34 51 9 0 2 62 0 0 0 0 0
0245 Jack Brown JH 1937-38 1 0 0 0 1 0 0 0 0 0
0124 Jack (John) Brown J 1927-28 5 0 0 0 5 0 0 0 0 0
0068 Jimmy Brown J 1923-24 1 0 0 0 1 0 0 0 0 0
0430 John Brown JT 1962-63 68 2 3 0 73 10 0 0 0 10
0878 Michael Brown MR 1996-97 6 0 0 0 6 1 0 0 0 1
FA08 n/a Brown n/a 1945-46 0 1 0 0 1 0 0 0 0 0
0641 Phil Brown P 1979-80 217 11 12 9 249 8 0 0 1 9
0688 John Brownlie JJ 1984-85 19 2 2 1 24 1 0 0 0 1
0322 Jackie Brownlow JM 1948-49 3 0 0 0 3 0 0 0 0 0
0671 Mick Buckley MJ 1983-84 6 0 2 0 8 0 0 0 0 0
0146 Joseph Buller J 1929-30 86 0 0 0 86 2 0 0 0 2
0979 ^ Lee Bullock L 2005-06 56 3 3 3 65 5 0 0 1 6
0831 Dave Burgess DJ 1994-95 11 0 2 0 13 0 0 0 0 0
0636 Martin Burleigh MS 1979-80 84 5 4 3 96 0 0 0 0 0
0384 Tommy Burlison TH 1957-58 148 6 3 0 157 5 1 0 0 6
0183 Fred Burluraux F 1932-33 1 0 0 0 1 0 0 0 0 0
0029 Fred Burn F 1921-22 9 0 0 0 9 1 0 0 0 1
0323 Billy Burnett WJ 1948-49 194 10 0 0 204 17 2 0 0 19
0017 Arthur Butler A 1921-22 2 0 0 0 2 0 0 0 0 0
0080 Ernie Butler E 1924-25 58 5 0 0 63 4 1 0 0 5
0406 Ken Butler K 1959-60 20 0 1 0 21 2 0 0 0 2
0735 Paul Butler PJ 1987-88 9 1 2 0 12 0 0 0 0 0
0975 Thomas Butler T 2004-05 37 2 2 3 44 3 1 0 0 4
0958 Daniel Byrne D 2003-04 2 1 0 0 3 0 0 0 0 0
0716 Paul Byron PB 1986-87 1 0 0 0 1 0 0 0 0 0

^ Still with club. Stats correct to June 2007
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.