'Pool Stats - Player Records - Alphabetical Order (C)
 

Player Records
Ordered Alphabetically

 

 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0415 Jimmy Cain JP 1960-61 30 2 2 0 34 0 0 0 0 0
0315 Jackie Cairns JG 1947-48 16 0 0 0 16 2 0 0 0 2
0276 John Calder JH 1938-39 4 0 0 0 4 0 0 0 0 0
0370 Jack Cameron J 1953-54 175 18 0 0 193 0 0 0 0 0
0677 Paul Campbell PJ 1983-84 3 0 0 0 3 0 0 0 0 0
0844 Tony Canham A 1995-96 29 0 3 1 33 1 0 0 0 1
0710 Steve Carney S 1985-86 7 0 0 0 7 0 0 0 0 0
0761 Graham Carr GGJ 1989-90 1 0 2 0 3 0 0 0 0 0
0167 Jackie Carr J 1931-32 10 0 0 0 10 1 0 0 0 1
0738 Kevin Carr K 1987-88 31 4 0 5 40 0 0 0 0 0
0635 Peter Carr P 1979-80 22 1 0 0 23 0 0 0 0 0
0089 Tommy Carr T 1924-25 131 4 0 0 135 13 0 0 0 13
0962 Steven Carson S 2003-04 3 0 0 0 3 0 0 0 0 0
0065 Robert Carswell R 1923-24 2 0 0 0 2 0 0 0 0 0
0819 Tim Carter TD 1993-94 18 1 4 2 25 0 0 0 0 0
0190 Edwin Catton E 1933-34 8 0 0 1 9 3 0 0 0 3
0708 Phil Chambers PM 1985-86 29 2 0 1 32 0 0 0 0 0
0075 George Chape GE 1924-25 4 0 0 0 4 0 0 0 0 0
0275 John Chapman J 1938-39 9 2 0 0 11 0 0 0 0 0
0578 Harry Charlton H 1975-76 3 0 0 0 3 0 0 0 0 0
0220 Walter Chatterton W 1935-36 2 0 0 0 2 1 0 0 0 1
0042 Jimmy Chesser JM 1922-23 41 0 0 0 41 0 0 0 0 0
0707 Tony Chilton AJT 1985-86 3 0 0 0 3 0 0 0 0 0
0128 Len Christon L 1928-29 2 0 0 0 2 0 0 0 0 0
0971 ^ Ben Clark B 2004-05 97 10 1 4 112 3 0 0 0 3
0392 Harry Clark HM 1958-59 118 5 1 0 124 43 0 0 0 43
0883 Ian Clark ID 1997-98 136 6 4 12 158 17 0 0 1 18
0934 Darrell Clarke D 2001-02 124 4 4 5 137 19 1 0 2 22
0655 Harry Clarke H 1981-82 7 1 0 0 8 1 0 0 0 1
0335 Harry Clarke JH 1949-50 7 2 0 0 9 1 1 0 0 2
0514 Malcolm Clarke MMG 1970-71 33 1 3 0 37 0 0 0 0 0
0360 Neville Clarke N 1953-54 2 0 0 0 2 0 0 0 0 0
0863 David Clegg DL 1996-97 35 2 1 1 39 2 0 0 0 2
0209 Billy Cleugh W 1934-35 1 0 0 0 1 0 0 0 0 0
FA03 n/a Cliff A 1945-46 0 1 0 0 1 0 0 0 0 0
0414 Bill Clydesdale W 1960-61 14 0 1 0 15 0 0 0 0 0
0130 Walter Coates WA 1928-29 2 0 0 0 2 0 0 0 0 0
0726 Terry Cochrane GT 1986-87 2 0 0 0 2 0 0 0 0 0
0981 Neill Collins N 2005-06 22 0 2 1 25 0 0 0 0 0
DT01 Duncan Colquhoun DM 1934-35 0 0 0 1 1 0 0 0 1 1
0055 Jack Common J 1923-24 32 0 0 0 32 4 0 0 0 4
0547 Bryan Conlon B 1972-73 41 0 1 0 42 3 0 0 0 3
0851 Paul Conlon PR 1995-96 15 0 0 0 15 4 0 0 0 4
0043 David Connell D 1922-23 15 2 0 0 17 0 0 0 0 0
0887 Paul Connor P 1997-98 5 0 0 0 5 0 0 0 0 0
0050 Alec Cook JA 1922-23 28 6 0 0 34 3 3 0 0 6
0834 Mitch Cook MC 1994-95 24 0 0 0 24 0 0 0 0 0
0413 Doug Cooper D 1960-61 16 1 0 0 17 6 1 0 0 7
0457 Jimmy Cooper JT 1965-66 19 1 2 0 22 1 0 1 0 2
0862 Mark Cooper MN 1996-97 33 1 2 1 37 9 0 0 0 9
0287 Teddy Copeland E 1938-39 38 2 0 2 42 9 0 0 0 9
0254 Bobby Copeman R 1937-38 1 0 0 0 1 0 0 0 0 0
0919 James Coppinger J 1999-00 24 0 0 1 25 5 0 0 0 5
0359 Alex Corbett AM 1953-54 7 0 0 0 7 0 0 0 0 0
0205 Frank Coulthard FR 1934-35 4 0 0 0 4 0 0 0 0 0
0158 Billy Cowan WD 1930-31 3 0 0 0 3 2 0 0 0 2
0082 Billy Cowell W 1924-25 78 9 0 0 87 0 0 0 0 0
0784 Brian Cox BR 1990-91 34 2 4 3 43 0 0 0 0 0
0546 John Coyne JD 1972-73 55 3 2 0 60 10 0 0 0 10
0955 Darren Craddock D 2003-04 24 3 1 5 33 0 0 0 0 0
0099 John Craig J 1925-26 30 1 0 0 31 6 1 0 0 7
0593 Peter Creamer PA 1976-77 63 3 0 0 66 3 0 0 0 3
0002 Tommy Crilly T 1920-21 37 11 0 0 48 0 0 0 0 0
0515 Les Crook LR 1970-71 25 1 1 0 27 3 0 0 0 3
0801 Paul Cross P 1991-92 74 4 8 5 91 1 0 0 0 1
0807 Ryan Cross R 1992-93 50 5 8 5 68 2 0 0 0 2
0030 George Crowther GL 1921-22 25 1 0 0 26 10 0 0 0 10
0571 Steve Crowther SJ 1975-76 3 0 2 0 5 0 0 0 0 0
0622 Ian Crumplin I 1978-79 29 3 3 0 35 5 1 0 0 6
0877 Jon Cullen DJ 1996-97 34 1 2 2 39 12 0 0 0 12
0487 Bobby Cummings RD 1967-68 52 1 1 0 54 12 0 0 0 12
0602 Dave Cunningham D 1976-77 12 0 0 0 12 1 0 0 0 1
0438 Ken Cunningham KH 1963-64 2 0 1 0 3 0 0 0 0 0
0760 Sean Curry SP 1989-90 1 0 0 0 1 0 0 0 0 0
0236 Ernie Curtis ER 1937-38 16 0 0 0 16 1 0 0 0 1

^ Still with club. Stats correct to June 2007
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.