'Pool Stats - Player Records - Alphabetical Order (G)
 

Player Records
Ordered Alphabetically

 

 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0951 Marco Gabbiadini M 2003-04 15 1 1 1 18 5 2 0 0 7
0792 Riccardo Gabbiadini R 1990-91 14 0 4 1 19 2 0 1 0 3
0529 Mick Gadsby MD 1971-72 21 2 2 0 25 0 0 0 0 0
0549 Joe Gadston JE 1972-73 1 0 0 0 1 0 0 0 0 0
0609 Terry Gaffney T 1977-78 13 0 2 0 15 1 0 0 0 1
0810 John Gallacher J 1992-93 23 0 3 2 28 2 0 0 0 2
0857 Ian Gallagher I 1995-96 1 0 0 1 2 0 0 0 0 0
0823 Scott Garrett S 1993-94 15 0 0 0 15 0 0 0 0 0
0496 Ken Gate KB 1968-69 1 0 0 0 1 0 0 0 0 0
0557 Allan Gauden A 1973-74 63 4 10 0 77 15 0 5 0 20
0701 Mark Gavin MW 1984-85 10 0 0 0 10 1 0 0 0 1
0990 ^Ali Gibb AS 2006-07 24 3 1 0 28 0 0 0 0 0
0715 Dean Gibb DA 1986-87 48 2 2 4 56 3 1 0 0 4
0605 Tommy Gibb T 1977-78 40 5 2 0 47 4 0 0 0 4
0395 Arthur Gibbon AT 1958-59 13 0 0 0 13 0 0 0 0 0
0812 Phil Gilchrist PA 1992-93 22 4 5 5 36 0 0 0 0 0
0001 George Gill GA 1913-14 65 17 0 0 82 0 0 0 0 0
0495 Joe Gill J 1968-69 4 0 0 0 4 0 0 0 0 0
0467 John Gill JBA 1965-66 204 7 6 0 217 1 0 0 0 1
0480 Alan Goad AM 1967-68 375 20 23 0 418 11 0 0 0 11
0973 Lewis Gobern L 2004-05 1 0 0 1 2 0 0 0 0 0
0419 Harry Godbold H 1960-61 65 3 2 0 70 8 0 0 0 8
0600 Wayne Goldthorpe W 1976-77 54 3 1 0 58 9 1 1 0 11
0700 John Gollogly J 1982-83 31 1 2 1 35 5 0 0 0 5
FA02 Jimmy Gorman J (2) 1945-46 0 2 0 0 2 0 0 0 0 0
0620 Martin Gorry MC 1978-79 59 4 4 0 67 0 0 0 0 0
0830 Archie Gourlay AM 1994-95 1 0 0 0 1 0 0 0 0 0
0197 Jack Graham J 1934-35 5 0 0 0 5 0 0 0 0 0
0217 Jimmy Graham JA 1935-36 18 2 0 0 20 3 0 0 0 3
0233 Sam Graham SJ 1936-37 12 0 0 0 12 0 0 0 0 0
0465 Brian Grant BP 1965-66 35 1 2 0 38 0 0 0 0 0
0647 Neal Granycome N 1980-81 1 0 0 0 1 0 0 0 0 0
0091 Tom Gray T 1924-25 11 0 0 0 11 0 0 0 0 0
0743 Simon Grayson SD 1987-88 44 5 3 2 54 13 0 2 0 15
0503 Bill Green W 1969-70 131 2 4 0 137 9 0 0 0 9
0463 Les Green L 1965-66 34 0 0 0 34 0 0 0 0 0
0283 Fred Gregory CF 1946-47 21 2 0 0 23 0 0 0 0 0
0012 Bill Gregson WCS 1921-22 1 0 0 0 1 0 0 0 0 0
0551 Brian Gribbin BT 1972-73 1 0 0 0 1 0 0 0 0 0
0569 Steve Griffiths S 1974-75 1 0 0 0 1 0 0 0 0 0
0378 Ralph Guthrie R 1956-57 78 3 0 0 81 0 0 0 0 0
0568 Eddie Guy EF 1974-75 1 0 0 0 1 0 0 0 0 0
0623 Keith Guy K 1978-79 10 0 2 0 12 0 0 0 0 0

^ Still with club. Stats correct to June 2007
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.