'Pool Stats - Player Records - Goalkeepers
 

Goalkeeper Records
Ordered Chronologically

 

 
Alphabetical - Chronological - League - F.A. Cup - F.L. Cup - Other - Total Games

 
Apps
No. Name Init First Season Lea FAC FLC Oth Tot
1 George Gill GA 1913-14 65 17 0 0 82
2 Harry Summerfield WH 1920-21 59 9 0 0 68
3 Billy Cowell W 1924-25 78 9 0 0 87
4 Harry Harrison H 1926-27 68 2 0 0 70
5 Robert Little RA 1926-27 4 0 0 0 4
6 Joe Hickman J 1926-27 27 0 0 0 27
7 Jack (John) Brown Jack 1927-28 5 0 0 0 5
8 George Smith G (1) 1928-29 4 0 0 0 4
9 Jimmy Rivers JE 1928-29 129 4 0 0 133
10 Arnold Swift A 1930-31 3 0 0 0 3
11 Charlie Owbridge CR 1931-32 19 0 0 0 19
12 Joe Jarps J 1931-32 2 0 0 0 2
13 Fred Wilks F 1932-33 15 2 0 0 17
14 Syd Tremain S 1932-33 16 0 0 0 16
15 Tom Knox T 1933-34 25 3 0 1 29
16 Jack Johnson JJ 1933-34 52 3 3 0 58
17 James Odhams JR 1933-34 1 0 0 0 1
18 Joe Murray J 1934-35 7 0 0 0 7
19 Jimmy Mittel JL 1935-36 65 10 0 3 78
20 Andy Aitken AL 1935-36 1 0 0 0 1
21 Bill Moore WR 1936-37 16 0 0 0 16
22 Allan Taylor A 1937-38 25 1 0 1 27
23 Jack Brown JH 1937-38 1 0 0 0 1
24 Jack Rutherford J 1937-38 4 1 0 2 7
25 Tom Johnson TO 1937-38 12 0 0 0 12
26 Jack Wallace J 1938-39 31 2 0 4 37
27 Joe Robinson J 1938-39 11 0 0 0 11
28 Napper Heywood AE 1946-47 39 2 0 0 41
29 Sid Parkes S 1946-47 6 2 0 0 8
30 Fred Jarrie F 1945-46 1 2 0 0 3
31 Cam Theaker CA 1947-48 14 1 0 0 15
32 Norman Rimmington N 1947-48 124 7 0 0 131
33 Wally Briggs W 1949-50 44 0 0 0 44
34 Tommy Derbyshire T 1950-51 1 0 0 0 1
35 Berry Brown RB 1951-52 126 13 0 0 139
36 Brian Powton B 1952-53 4 0 0 0 4
37 Alex Corbett AM 1953-54 7 0 0 0 7
38 George Taylor GL 1953-54 34 3 0 0 37
39 Jimmy Dyson J 1954-55 63 5 0 0 68
40 Ralph Guthrie R 1956-57 78 3 0 0 81
41 Norman Oakley N 1958-59 182 8 3 0 193
42 Joe Wilkinson J 1959-60 74 3 2 0 79
43 Ken Simpkins K 1963-64 121* 8* 5 0 134*
44 John Small JH 1965-66 2 0 0 0 2
45 Les Green L 1965-66 34 0 0 0 34
46 George Smith GH 1967-68 112 5 5 0 122
47 Ken Allen KR 1968-69 7 0 0 0 7
48 Joe Gill J 1968-69 4 0 0 0 4
49 Derek Humphreys DJB 1969-70 4 0 0 0 4
50 Des McPartland D 1969-70 56 1 1 0 58
51 Mick Gadsby MD 1971-72 21 2 2 0 25
52 Barry Noble B 1971-72 1 0 0 0 1
53 Eddie Naisbitt E 1971-72 1 0 0 0 1
54 Ron Hillyard RW 1971-72 23 0 0 0 23
55 Barry Watling BJ 1972-73 39 7 12 0 58
56 Eddie Guy EF 1974-75 1 0 0 0 1
57 John Hope JWM 1975-76 23 4 1 0 28
58 Graham Richardson GC 1975-76 89 3 5 0 97
59 Eddie Edgar E 1976-77 75 6 2 0 83
60 Gordon Livsey GW 1977-78 6 0 0 0 6
61 Jim Platt JA 1978-79 13 0 0 0 13
62 John Watson J 1978-79 44 3 6 2 55
63 Martin Burleigh MS 1979-80 84 5 4 3 96
64 Gary Wright GJ 1982-83 12 0 0 1 13
65 Eddie Blackburn EH 1982-83 161 3 6 5 175
66 Mark Prudhoe M 1983-84 16 0 0 0 16
67 Jeremy Roberts J 1983-84 1 2 0 0 3
68 Mike Finch M 1983-84 3 0 1 0 4
69 Alan Stevenson A 1984-85 35 2 1 1 39
70 Stuart Wilson S 1985-86 0 0 0 1 1
71 Richie Edwards R 1986-87 1 0 0 0 1
72 Phil Owers P 1987-88 2 0 2 0 4
73 Kevin Carr K 1987-88 31 4 0 5 40
74 David McKellar DN 1988-89 5 0 2 0 7
75 Roy Tunks RW 1988-89 5 0 0 0 5
76 Paul Norton P 1988-89 5 1 0 0 6
77 Carl Muggleton CD 1988-89 8 0 0 2 10
78 Rob Moverley R 1988-89 29 5 0 2 36
79 Ian Bowling I 1989-90 1 0 0 0 1
80 Kevin Dearden KC 1989-90 10 0 0 0 10
81 Jason Priestley JA 1989-90 16 0 0 0 16
82 Barry Siddall B 1989-90 11 0 0 0 11
83 Steve Berryman SC 1989-90 1 0 0 0 1
84 Brian Cox BR 1990-91 34 2 4 3 43
85 Kevin Poole K 1990-91 12 0 0 0 12
86 Martin Hodge MJ 1991-92 69 6 8 6 89
87 Steven Jones S 1991-92 48 2 4 1 55
88 Frank Talia F 1992-93 14 0 0 1 15
89 Tim Carter TD 1993-94 18 1 4 2 25
90 Brian Horne BS 1994-95 73 2 4 3 82
91 Andy Debont AC 1995-96 1 0 0 0 1
92 Ben Roberts BJ 1995-96 4 0 0 1 5
93 Lance Key LW 1995-96 1 0 0 0 1
94 Paul O'Connor PD 1995-96 31 1 0 1 33
95 Stephen Pears S 1996-97 16 1 2 0 19
96 Kelvin Davis KG 1997-98 2 0 1 0 3
97 Warren Dobson WE 1997-98 1 1 1 0 3
98 Steve Harper SA 1997-98 15 0 0 0 15
99 Martin Hollund M 1997-98 117 4 4 8 133
100 Simon Miotto S 1998-99 5 0 0 0 5
101 Andrew Dibble A 1999-00 6 0 2 3 11
102 Tony Williams A 2000-01 132 4 2 9 147
103 ^ Jim Provett J 2002-03 66 4 3 5 78
104 Dimitrios Konstantopoulos D 2003-04 117 10 5 7 139
105 ^ Arran Lee-Barrett A 2007-08 0 0 0 0 0

^ Still with club. Stats correct to June 2007.
*Includes 5 League games and 1 F.A. Cup tie at Centre Forward (1 goal)
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.