'Pool Stats - Player Records - Alphabetical Order (H)
 

Player Records
Ordered Alphabetically

 

 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0732 Paul Haigh P 1987-88 50 5 4 4 63 0 0 0 0 0
0109 Bertie Hall B 1926-27 88 2 0 0 90 3 0 0 0 3
0739 Tony Hall AD 1987-88 1 1 0 1 3 0 0 0 0 0
DT05 Robert Halliday R 1938-39 0 0 0 2 2 0 0 0 0 0
0822 Stephen Halliday SW 1993-94 140 5 11 6 162 25 1 0 0 26
0046 Fred Halstead FD 1922-23 8 0 0 0 8 0 0 0 0 0
0436 Hughie Hamilton H 1963-64 39 0 2 0 41 7 0 0 0 7
0166 Jimmy Hamilton J (1) 1931-32 48 3 0 0 51 2 0 0 0 2
0659 Jimmy Hamilton J (2) 1982-83 3 1 0 0 4 0 0 0 0 0
0037 Walker Hampson W 1922-23 22 0 0 0 22 4 0 0 0 4
0638 Derek Hampton D 1979-80 74 2 3 3 82 18 1 0 0 19
LC03 Andy Harbron A 1990-91 0 0 1 0 1 0 0 0 0 0
0290 Leo Harden LJ 1946-47 169 11 0 0 180 47 5 0 0 52
0627 Alan Harding A 1978-79 84 1 3 2 90 8 0 1 0 9
0016 Cecil Hardy C 1920-21 124 11 0 0 135 45 3 0 0 48
0175 Dick Hardy LR 1931-32 150 14 0 4 168 26 1 0 0 27
0086 Sid Hardy S 1924-25 62 10 0 0 72 19 2 0 0 21
0138 Tommy Harland T 1928-29 37 0 0 0 37 0 0 0 0 0
0589 John Harley JR 1976-77 4 0 0 0 4 1 0 0 0 1
0881 Steve Harper SA 1997-98 15 0 0 0 15 0 0 0 0 0
0686 Paul Harrington P 1983-84 2 0 0 0 2 0 0 0 0 0
0223 George Harris G 1935-36 1 0 0 0 1 1 0 0 0 1
0031 Jack Harris J (1) 1921-22 4 0 0 0 4 0 0 0 0 0
0120 John Harris J (2) 1927-28 1 0 0 0 1 0 0 0 0 0
0614 Martin Harris M 1977-78 1 0 0 0 1 0 0 0 0 0
0449 Eric Harrison EG 1964-65 81 6 3 0 90 4 0 0 0 4
0101 Harry Harrison H (1) 1926-27 68 2 0 0 70 0 0 0 0 0
0153 Walter Harrison W 1929-30 10 0 0 0 10 2 0 0 0 2
0388 Jimmy Hartnett JB 1957-58 7 0 0 0 7 1 0 0 0 1
0528 David Harvey D 1970-71 5 0 0 0 5 0 0 0 0 0
0425 Barry Hawkes B 1961-62 9 0 0 0 9 0 0 0 0 0
0318 Harry Hawkins H 1947-48 30 1 0 0 31 4 0 0 0 4
0375 Bill Healey WR 1955-56 6 0 0 0 6 0 0 0 0 0
0790 Neil Heaney NA 1990-91 3 0 0 0 3 0 0 0 0 0
0555 Don Heath D 1973-74 37 1 6 0 44 2 0 0 0 2
0897 Paul Heckinbottom P 1998-99 5 0 0 0 5 1 0 0 0 1
0690 Graeme Hedley G 1984-85 32 2 2 2 38 9 0 1 0 10
0838 Damian Henderson DM 1994-95 48 1 4 2 55 6 0 0 0 6
0527 George Henderson G 1970-71 1 0 0 0 1 0 0 0 0 0
0909 Kevin Henderson K 1999-00 130 2 6 10 148 29 0 0 3 32
0018 Lauchlan Henderson L 1921-22 2 0 0 0 2 0 0 0 0 0
0100 Tommy Henderson T 1925-26 1 0 0 0 1 0 0 0 0 0
0757 John Hepple JA 1988-89 2 0 0 0 2 0 0 0 0 0
0481 Wilson Hepplewhite W 1967-68 52 3 3 0 58 2 0 0 0 2
0516 George Herd G 1970-71 15 0 1 0 16 0 0 0 0 0
0396 Harry Herring H 1958-59 2 0 0 0 2 0 0 0 0 0
0212 Aubrey Heward HA 1935-36 28 2 0 0 30 0 0 0 0 0
0015 Chuck Hewitt CW 1919-20 6 11 0 0 17 0 3 0 0 3
0154 Josh Hewitt JJ 1930-31 110 6 0 1 117 53 2 0 0 55
0711 Marty Hewitt MD 1985-86 14 1 0 1 16 2 0 0 0 2
0281 Napper Heywood AE 1946-47 39 2 0 0 41 0 0 0 0 0
0028 Billy Hick WM 1921-22 1 0 0 0 1 0 0 0 0 0
0112 Joe Hickman J 1926-27 27 0 0 0 27 0 0 0 0 0
0657 Andy Higgins AM 1982-83 4 0 1 0 5 1 0 0 0 1
0637 Rob Higgins RJ 1979-80 2 1 0 0 3 0 0 0 0 0
0994 Craig Hignett C 2006-07 2 0 0 0 2 0 0 0 0 0
0181 Reg Hill R 1932-33 139 13 0 5 157 6 0 0 0 6
0541 Ron Hillyard RW 1971-72 23 0 0 0 23 0 0 0 0 0
0427 Jackie Hinchliffe J 1961-62 88 4 3 0 95 8 0 1 0 9
0435 Willie Hinshelwood W 1963-64 17 1 1 0 19 3 0 0 0 3
0187 Tommy Hird T 1933-34 84 6 0 4 94 22 0 0 2 24
0867 Kona Hislop TK 1996-97 27 2 0 1 30 0 0 0 0 0
0794 Martin Hodge MJ 1991-92 69 6 8 6 89 0 0 0 0 0
0135 Bill Hodgson W 1928-29 4 1 0 0 5 1 0 0 0 1
0455 Mike Hodgson M 1964-65 1 0 0 0 1 0 0 0 0 0
0617 Roy Hogan RD 1977-78 284 11 12 12 319 32 2 2 0 36
0385 Terry Hogan T 1957-58 9 0 0 0 9 1 0 0 0 1
FA10 Ronnie Hold RD 1968-69 0 1 0 0 1 0 0 0 0 0
FA11 n/a Holland J 1945-46 0 1 0 0 1 0 1 0 0 1
0885 Martin Hollund M 1997-98 117 4 4 8 133 0 0 0 0 0
0337 Stan Holmes S 1949-50 1 0 0 0 1 0 0 0 0 0
0839 Steve Holmes SP 1994-95 5 0 0 0 5 2 0 0 0 2
0840 Chris Homer C 1994-95 7 0 1 1 9 0 0 0 0 0
0698 Brian Honour B 1984-85 319 22 24 19 384 25 2 3 6 36
0548 John Honour J 1972-73 112 8 7 0 127 6 1 0 0 7
0312 Harry Hooper HR 1947-48 66 0 0 0 66 4 0 0 0 4
0570 John Hope JWM 1975-76 23 4 1 0 28 0 0 0 0 0
0005 Tot Hopkins W 1921-22 53 3 0 0 56 1 0 0 0 1
0868 Alain Horace A 1996-97 1 0 0 0 1 0 0 0 0 0
0825 Brian Horne BS 1994-95 73 2 4 3 82 0 0 0 0 0
0616 Keith Houchen KM 1977-78 279 7 18 6 310 92 0 2 0 94
0650 David Howard DF 1980-81 9 0 0 3 12 4 0 0 0 4
0843 Steven Howard SJ 1995-96 142 5 8 7 162 26 2 1 3 32
0203 Jack Howe JR 1934-35 24 0 0 2 26 0 0 0 0 0
0382 Peter Howells P 1956-57 1 0 0 0 1 0 0 0 0 0
0976 Steve Howey S 2004-05 1 0 0 0 1 0 0 0 0 0
0032 Bob Hubery R 1921-22 1 0 0 0 1 0 0 0 0 0
0204 Albert Huggins A 1934-35 11 0 0 2 13 2 0 0 0 2
0296 Billy Hughes WH 1946-47 124 7 0 0 131 2 0 0 0 2
0903 Danny Hughes D 1998-99 8 0 0 0 8 0 0 0 0 0
0238 Jack Hughes J 1937-38 36 2 0 2 40 1 0 0 0 1
0215 Jimmy Hughes J 1935-36 8 0 0 0 8 3 0 0 0 3
0931 ^ Richie Humphreys R 2001-02 268 17 8 14 307 27 1 0 1 29
0504 Derek Humphreys DJB 1969-70 4 0 0 0 4 0 0 0 0 0
0061 Tom Hunt TR 1923-24 2 0 0 0 2 0 0 0 0 0
0097 Albert Hunter A 1925-26 1 2 0 0 3 0 1 0 0 1
0525 Bob Hunter R 1970-71 1 0 0 0 1 0 0 0 0 0
0505 Phil Hunter P 1969-70 1 0 0 0 1 0 0 0 0 0
0771 Don Hutchison D 1989-90 24 2 2 1 29 3 0 0 0 3
0858 Stephen Hutt SG 1995-96 9 1 0 2 12 0 0 0 0 0
0829 Matty Hyson MA 1994-95 5 0 1 0 6 0 0 0 0 0

^ Still with club. Stats correct to June 2007
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.