'Pool Stats - Player Records - Player ID Order (part 10)
 

Player Records
Ordered by Player ID

 

 
0001-0100 0101-0200 0201-0300 0301-0400 0401-0500 Others
0501-0600 0601-0700 0701-0800 0801-0900 0901-

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0901 Gary Strodder G 1998-99 61 1 2 3 67 0 0 0 0 0
0902 Gary Jones G 1998-99 45 2 2 4 53 7 1 0 0 8
0903 Danny Hughes D 1998-99 8 0 0 0 8 0 0 0 0 0
0904 Chris Westwood C 1998-99 252 15 8 20 295 7 2 0 0 9
0905 Chris Freestone C 1998-99 37 2 2 3 44 7 0 0 0 7
0906 Michael Dunwell M 1998-99 1 0 0 0 1 0 0 0 0 0
0907 Chris Perkins C 1999-100 8 0 1 0 9 0 0 0 0 0
0908 Andrew Dibble A 1999-100 6 0 2 3 11 0 0 0 0 0
0909 Kevin Henderson K 1999-100 130 2 6 10 148 29 0 0 3 32
0910 Thomas Tennebo T 1999-100 13 0 2 1 16 0 0 0 0 0
0911 Rune Vindheim R 1999-100 7 1 0 0 8 0 0 0 0 0
0912 Lee Fitzpatrick L 1999-100 47 0 2 5 54 4 0 1 0 5
0913 Sam Shilton S 1999-100 54 3 2 4 63 8 0 0 0 8
0914 Adam Boyd A 1999-100 145 8 4 13 170 53 3 1 3 60
0915 Gary Mason G 1999-100 6 1 0 1 8 0 0 0 0 0
0916 Andrew McAvoy A 1999-100 21 0 0 3 24 0 0 0 0 0
0917 Colin West C 1999-100 1 0 0 0 1 0 0 0 0 0
0918 Paul Arnison P 1999-100 77 3 2 9 91 3 0 0 2 5
0919 James Coppinger J 1999-100 24 0 0 1 25 5 0 0 0 5
0920 Paul Beavers P 1999-100 7 0 0 1 8 0 0 0 0 0
0921 Anthony Lormor A 2000-01 48 0 2 5 55 10 0 0 0 10
0922 James Sharp J 2000-01 49 0 2 7 58 2 0 0 0 2
0923 Mark Robinson M 2000-01 86 0 2 3 91 0 0 0 0 0
0924 Barry Ferguson B 2000-01 4 0 1 0 5 0 0 0 0 0
0925 Tim Sperrevik T 2000-01 14 0 1 1 16 1 0 0 0 1
0926 Tony Williams A 2000-01 132 4 2 9 147 0 0 0 0 0
0927 Steve Baker S 2000-01 9 0 0 0 9 0 0 0 0 0
0928 Mark Tinkler M 2000-01 212 13 7 14 246 34 1 0 1 36
0929 Neil Aspin N 2000-01 10 0 0 1 11 0 0 0 0 0
0930 Jermaine Easter J 2000-01 26 0 0 3 29 2 0 0 0 2
0931 ^ Richie Humphreys R 2001-02 268 17 8 14 307 27 1 0 1 29
0932 Tommy Widdrington T 2001-02 57 2 1 2 62 5 0 0 0 5
0933 Jon Bass J 2001-02 24 1 1 1 27 1 0 0 0 1
0934 Darrell Clarke D 2001-02 124 4 4 5 137 19 1 0 2 22
0935 Gordon Simms G 2001-02 11 1 0 1 13 0 0 0 0 0
0936 Gordon Watson G 2001-02 50 1 0 3 54 23 0 0 0 23
0937 Anthony Ormerod A 2001-02 2 0 0 0 2 0 0 0 0 0
0938 ^ Antony Sweeney A 2001-02 130 9 6 9 154 22 0 1 2 25
0939 Paul Smith P 2001-02 55 3 0 2 60 3 0 0 0 3
0940 Jon Parkin J 2001-02 1 0 0 0 1 0 0 0 0 0
0941 Eifion Williams E 2001-02 207 13 6 12 238 50 1 2 3 56
0942 Marcus Richardson M 2002-03 27 2 0 0 29 5 1 0 0 6
0943 Steven Istead S 2002-03 62 10 4 3 79 3 0 1 0 4
0944 Brian Barry-Murphy B 2002-03 7 2 0 0 9 0 0 0 0 0
0945 ^ Michael Nelson M 2003-04 168 13 8 11 200 7 1 0 0 8
0946 ^ Matty Robson M 2002-03 89 7 6 8 110 6 1 0 0 7
0947 Paul Robinson P 2003-04 31 3 2 3 39 7 0 2 0 9
0948 Andrew Jordan A 2003-04 5 0 1 0 6 0 0 0 0 0
0949 Gavin Strachan G 2003-04 71 5 3 7 86 7 0 0 1 8
0950 Jim Provett RJ 2002-03 66 4 3 5 78 0 0 0 0 0
0951 Marco Gabbiadini M 2003-04 15 1 1 1 18 5 2 0 0 7
0952 ^ David Foley D 2003-04 39 1 3 2 45 0 0 0 1 1
0953 Ryan McCann R 2003-04 4 0 0 0 4 0 0 0 0 0
0954 John Brackstone J 2003-04 25 3 3 5 36 0 1 0 0 1
0955 Darren Craddock D 2003-04 24 3 1 5 33 0 0 0 0 0
0956 Jack Wilkinson J(2) 2003-04 7 2 0 0 9 2 0 0 1 3
0957 ^ Joel Porter J 2003-04 95 7 4 8 114 25 2 1 1 29
0958 Daniel Byrne D 2003-04 2 1 0 0 3 0 0 0 0 0
0959 Chris Shuker C 2003-04 14 1 0 0 15 1 0 0 0 1
0960 Hugh Robertson H 2003-04 40 4 0 2 46 6 0 0 0 6
0961 Scott Walker S 2003-04 6 0 0 0 6 0 0 0 0 0
0962 Steven Carson S 2003-04 3 0 0 0 3 0 0 0 0 0
0963 Neil Danns N 2003-04 9 0 0 2 11 1 0 0 0 1
0964 Jack Ross J 2004-05 24 6 0 1 31 0 0 0 0 0
0965 Kevin Betsy K 2004-05 6 0 1 0 7 1 0 0 0 1
0966 Dimitrios Konstantopoulos D 2003-04 117 10 5 7 139 0 0 0 0 0
0967 Andrew Appleby A 2003-04 15 3 0 1 19 2 0 0 0 2
0968 Martin Woods M 2004-05 6 0 1 1 8 0 0 0 0 0
0969 Alan Pouton A 2004-05 5 0 0 1 6 0 0 0 1 1
0970 ^ Stephen Turnbull S 2004-05 23 0 1 0 24 0 0 0 0 0
0971 ^ Ben Clark B 2004-05 97 10 1 4 112 3 0 0 0 3
0972 ^ Michael Maidens M 2004-05 25 2 1 3 31 1 0 0 0 1
0973 Lewis Gobern L 2004-05 1 0 0 1 2 0 0 0 0 0
0974 Jon Daly J 2004-05 61 4 3 5 73 12 0 2 1 15
0975 Thomas Butler T 2004-05 37 2 2 3 44 3 1 0 0 4
0976 Steve Howey S 2004-05 1 0 0 0 1 0 0 0 0 0
0977 Michael Proctor M 2005-06 28 1 3 0 32 5 0 2 0 7
0978 Chris Llewellyn C 2005-06 29 1 1 1 32 0 1 0 0 1
0979 ^ Lee Bullock L 2005-06 56 3 3 3 65 5 0 0 1 6
0980 Darren Williams D 2005-06 65 4 4 1 74 0 0 0 0 0
0981 Neill Collins N 2005-06 22 0 2 1 25 0 0 0 0 0
0982 Carl Jones C 2005-06 1 0 0 1 2 0 0 0 0 0
0983 Dean McDonald D 2005-06 5 1 0 0 6 1 0 0 0 1
0984 James Walker J 2005-06 4 0 0 0 4 0 0 0 0 0
0985 Gerard Nash G 2005-06 3 0 0 0 3 0 0 0 0 0
0986 Jon-Paul Pittman J-P 2005-06 3 0 0 0 3 0 0 0 0 0
0987 ^ James Brown J(2) 2005-06 40 2 2 2 46 7 1 0 0 8
0988 ^Gary Liddle G 2006-07 42 2 2 1 47 3 0 0 0 3
0989 ^Willie Boland WJ 2006-07 27 3 0 0 30 0 0 0 0 0
0990 ^Ali Gibb AS 2006-07 24 3 1 0 28 0 0 0 0 0
0991 Darryl Duffy D 2006-07 10 0 0 0 10 5 0 0 0 5
0992 ^Andy Monkhouse A 2006-07 26 0 0 0 26 7 0 0 0 7
0993 ^ Richie Barker R 2006-07 18 0 0 0 18 9 0 0 0 9
0994 Craig Hignett C 2006-07 2 0 0 0 2 0 0 0 0 0
0995 ^ Michael Mackay M 2006-07 1 0 0 0 1 0 0 0 0 0

^ Still with club. Stats correct to June 2007.
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.