'Pool Stats - Player Records - Player ID Order (part 11)
 

Player Records
Ordered by Player ID

 

 
0001-0100 0101-0200 0201-0300 0301-0400 0401-0500 Others
0501-0600 0601-0700 0701-0800 0801-0900 0901-

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
AB01 George Daniels G 1939-40 0 0 0 0 0 0 0 0 0 0
AB02 Jimmy Deacon J 1939-40 0 0 0 0 0 0 0 0 0 0
AB03 Les Dodds LS 1939-40 0 0 0 0 0 0 0 0 0 0
AB04 Sam Earl AT 1939-40 0 0 0 0 0 0 0 0 0 0
AB05 Jack Foreman JJ 1939-40 0 0 0 0 0 0 0 0 0 0
AB06 Joe Mantle J 1939-40 0 0 0 0 0 0 0 0 0 0
AB07 Charlie Turner CJ 1939-40 0 0 0 0 0 0 0 0 0 0
AM01 Stuart Wilson S 1985-86 0 0 0 1 1 0 0 0 0 0
AM02 Colin McKenzie C 2002-03 0 0 0 1 1 0 0 0 0 0
AM03 Phil Turnbull P 2006-07 0 0 0 0 0 0 0 0 0 0
DT01 Duncan Colquhoun DM 1934-35 0 0 0 1 1 0 0 0 1 1
DT02 George Oxley G 1936-37 0 0 0 1 1 0 0 0 0 0
DT03 George Mathison G 1937-38 0 0 0 1 1 0 0 0 0 0
DT04 Tim Spencer T 1938-39 0 0 0 3 3 0 0 0 1 1
DT05 Robert Halliday R 1938-39 0 0 0 2 2 0 0 0 0 0
FA01 Cecil Potter CB 1920-21 0 11 0 0 11 0 1 0 0 1
FA02 Jimmy Gorman J (2) 1945-46 0 2 0 0 2 0 0 0 0 0
FA03 n/a Cliff A 1945-46 0 1 0 0 1 0 0 0 0 0
FA04 Fred Keeys F 1945-46 0 1 0 0 1 0 0 0 0 0
FA05 n/a Troman JV 1945-46 0 2 0 0 2 0 0 0 0 0
FA06 Len Robertson LV 1945-46 0 2 0 0 2 0 0 0 0 0
FA07 n/a Lewis L 1945-46 0 1 0 0 1 0 0 0 0 0
FA08 n/a Brown n/a 1945-46 0 1 0 0 1 0 0 0 0 0
FA09 Paddy Woods PB 1945-46 0 1 0 0 1 0 0 0 0 0
FA10 Ronnie Hold RD 1968-69 0 1 0 0 1 0 0 0 0 0
FA11 n/a Holland J 1945-46 0 1 0 0 1 0 1 0 0 1
FA12 Billy Woof W 1983-84 0 2 0 0 2 0 0 0 0 0
LC01 Roy Young R 1969-70 0 0 1 0 1 0 0 0 0 0
LC02 Brian Albeson B 1975-76 0 0 1 0 1 0 0 0 0 0
LC03 Andy Harbron A 1990-91 0 0 1 0 1 0 0 0 0 0

 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.