'Pool Stats - Player Records - Player ID Order (Non-League)
 

Player Records
Ordered by Player ID

 

 
0001-0100 0101-0200 0201-0300 0301-0400 0401-0500 Others
0501-0600 0601-0700 0701-0800 0801-0900 0901-

 
Apps
Goals
Player ID Name Init First Season NEL FAC DSC Oth Tot NEL FAC DSC Oth Tot
FR01 Collum 1908-09 0 0 0 1 1 0 0 0 0 0
FR02 Farnaby 1908-09 0 0 0 1 1 0 0 0 0 0
FR03 Wardle 1908-09 0 0 0 1 1 0 0 0 0 0
FR04 F Barton F 1908-09 0 0 0 1 1 0 0 0 0 0
FR05 F Thompson FBS 1909-10 0 0 0 2 2 0 0 0 0 0
N0JG John Gatenby J 1908-09 65 1 2 24 92 0 0 1 1 2
N0HL Harry Little H 1908-09 0 0 0 1 1 0 0 0 0 0
N001 Fred Mearns FC 1908-09 30 3 7 2 42 0 0 0 0 0
N002 Fred Priest AE 1908-09 4 3 0 1 8 0 0 0 0 0
N003 Dick Hegarty R 1908-09 26 0 7 5 38 1 0 0 0 1
N004 Steve Tweddle S 1908-09 21 3 4 3 31 0 0 0 0 0
N005 Jacky Hand J 1908-09 83 6 16 19 124 4 0 1 5 10
N006 C Smith C 1908-09 25 1 0 10 36 2 1 0 1 4
N007 FC Hewson FC 1908-09 1 0 0 1 2 0 0 0 0 0
N008 Joshie Fletcher J 1908-09 171 14 24 19 228 85 9 13 10 117
N009 Frank Edgley F 1908-09 52 5 9 9 75 19 3 5 5 32
N010 John Lenaghan J 1908-09 4 0 0 1 5 1 0 0 1 2
N011 Frederick Seal FW 1908-09 4 1 0 1 6 1 0 0 0 1
N012 Harry Reed H 1908-09 1 0 0 0 1 0 0 0 0 0
N013 Tommy Brown T 1908-09 48 5 10 18 81 17 3 7 0 27
N014 Freddie Tweddle F 1908-09 32 3 7 3 45 8 0 0 0 8
N015 W Ledger W 1908-09 28 3 6 4 41 2 0 0 0 2
N016 G Wilson G 1908-09 1 0 0 0 1 0 0 0 0 0
N017 W Roberts WP 1908-09 26 2 7 2 37 3 0 3 0 6
N018 Arthur Harvey A 1908-09 10 2 0 1 13 0 0 0 0 0
N019 F Maddison F 1908-09 1 0 0 0 1 0 0 0 0 0
N020 Thomas Higgins T 1908-09 2 0 0 0 2 0 0 0 0 0
N021 Tom Hegarty T 1908-09 23 0 3 2 28 5 0 1 0 6
N022 Arthur Swift A 1908-09 6 0 0 21 27 4 0 0 5 9
N023 J Prosser J 1908-09 2 0 0 0 2 0 0 0 0 0
N024 J Kelly J 1908-09 4 0 0 4 8 0 0 0 0 0
N025 Rob Ridsdale R 1908-09 5 0 0 0 5 1 0 0 0 1
N026 T Parkinson T 1908-09 1 0 1 3 5 0 0 0 0 0
NL14 n/a Kelley N/A* 0 1 0 0 1 0 0 0 0 0
NL16 George Billam GT N/A* 0 1 0 0 1 0 0 0 0 0
NL18 Willie McIver W N/A* 0 4 0 0 4 0 0 0 0 0
NL20 John Hogg J N/A* 0 3 0 0 3 0 0 0 0 0
NL21 Tot Hedley GT N/A* 0 4 0 0 4 0 0 0 0 0
NL22 John Bainbridge JR N/A* 0 3 0 0 3 0 0 0 0 0
NL23 n/a Featherstone N/A* 0 1 0 0 1 0 1 0 0 1
NL24 n/a Stokoe N/A* 0 8 0 0 8 0 3 0 0 3
NL25 Mick Griffin M N/A* 0 4 0 0 4 0 0 0 0 0
NL26 n/a Larkin N/A* 0 2 0 0 2 0 0 0 0 0
NL27 n/a Morgan N/A* 0 2 0 0 2 0 0 0 0 0
NL28 n/a Carmichael N/A* 0 1 0 0 1 0 0 0 0 0
NL29 Duncan McDonald D N/A* 0 1 0 0 1 0 0 0 0 0
NL30 Jimmy Gorman J (1) N/A* 0 1 0 0 1 0 0 0 0 0
NL31 n/a Penman N/A* 0 1 0 0 1 0 0 0 0 0
NL33 Bob Grierson RT N/A* 0 1 0 0 1 0 0 0 0 0
NL34 n/a Pearson N/A* 0 5 0 0 5 0 0 0 0 0
NL35 Ernest Ellis EE N/A* 0 11 0 0 11 0 0 0 0 0
NL37 James Baker JW N/A* 0 10 0 0 10 0 0 0 0 0
NL38 James Hibbert JW N/A* 0 12 0 0 12 0 3 0 0 3
NL40 n/a Mayo N/A* 0 5 0 0 5 0 1 0 0 1
NL41 Percy Humphreys P N/A* 0 4 0 0 4 0 4 0 0 4
NL42 n/a Marsh N/A* 0 3 0 0 3 0 0 0 0 0
NL43 n/a Pickering N/A* 0 3 0 0 3 0 0 0 0 0
NL44 n/a Henderson N/A* 0 1 0 0 1 0 1 0 0 1
NL45 n/a Outhwaite N/A* 0 1 0 0 1 0 0 0 0 0
NL46 Reuben Butler R N/A* 0 3 0 0 3 0 3 0 0 3
NL47 n/a Mason N/A* 0 1 0 0 1 0 0 0 0 0
NL48 n/a Bennett N/A* 0 6 0 0 6 0 0 0 0 0
NL49 n/a Graham N/A* 0 7 0 0 7 0 0 0 0 0
NL50 Jack Manners JA N/A* 0 8 0 0 8 0 1 0 0 1
NL51 n/a Walker N/A* 0 3 0 0 3 0 2 0 0 2
NL52 Billy Smith WE N/A* 0 6 0 0 6 0 9 0 0 9
NL53 n/a Lowe N/A* 0 6 0 0 6 0 3 0 0 3
NL54 n/a Young N/A* 0 6 0 0 6 0 0 0 0 0
NL55 Len Jobling LW N/A* 0 1 0 0 1 0 0 0 0 0
NL56 n/a Verty N/A* 0 1 0 0 1 0 0 0 0 0
NL57 n/a Bryden N/A* 0 4 0 0 4 0 1 0 0 1
NL58 n/a Taylor N/A* 0 2 0 0 2 0 0 0 0 0
NL59 Angus McDougall A N/A* 0 2 0 0 2 0 0 0 0 0
NL60 Billy Luke W N/A* 0 2 0 0 2 0 1 0 0 1
NL61 n/a McGill N/A* 0 2 0 0 2 0 0 0 0 0
NL62 n/a Strugnall N/A* 0 2 0 0 2 0 1 0 0 1
NL63 n/a Bell N/A* 0 2 0 0 2 0 0 0 0 0
NL64 n/a Gray N/A* 0 1 0 0 1 0 0 0 0 0
NL65 n/a Scott N/A* 0 1 0 0 1 0 0 0 0 0
NL66 n/a Topping N/A* 0 4 0 0 4 0 1 0 0 1
NL67 n/a Toward N/A* 0 1 0 0 1 0 0 0 0 0
NL68 Charlie Hafekost CH N/A* 0 1 0 0 1 0 0 0 0 0
NL69 n/a Reed N/A* 0 1 0 0 1 0 0 0 0 0
NL70 n/a Ramsey N/A* 0 1 0 0 1 0 2 0 0 2
NL71 William Stephenson W N/A* 0 6 0 0 6 0 0 0 0 0
NL72 n/a Sothran N/A* 0 1 0 0 1 0 1 0 0 1
NL73 n/a Ashton N/A* 0 6 0 0 6 0 0 0 0 0
NL74 n/a Lawson N/A* 0 1 0 0 1 0 0 0 0 0
*Player appeared for Hartlepools between 1909 and 1920. Only F.A. Cup data available.

 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.