'Pool Stats - Player Records - Player ID Order (part 2)
 

Player Records
Ordered by Player ID

 

 
0001-0100 0101-0200 0201-0300 0301-0400 0401-0500 Others
0501-0600 0601-0700 0701-0800 0801-0900 0901-

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0101 Harry Harrison H (1) 1926-27 68 2 0 0 70 0 0 0 0 0
0102 Harry Arch WH 1926-27 23 1 0 0 24 0 0 0 0 0
0103 George Waite GH 1926-27 26 0 0 0 26 7 0 0 0 7
0104 Colin Myers EC 1926-27 22 0 0 0 22 8 0 0 0 8
0105 Jim McGlen J 1926-27 20 1 0 0 21 3 0 0 0 3
0106 Bob Telford R 1926-27 3 0 0 0 3 0 0 0 0 0
0107 Robert Little RA 1926-27 4 0 0 0 4 0 0 0 0 0
0108 Darkie Errington A 1926-27 81 1 0 0 82 0 0 0 0 0
0109 Bertie Hall B 1926-27 88 2 0 0 90 3 0 0 0 3
0110 Bob Thompson R (1) 1926-27 4 0 0 0 4 3 0 0 0 3
0111 Jimmy Walton J 1926-27 2 0 0 0 2 0 0 0 0 0
0112 Joe Hickman J 1926-27 27 0 0 0 27 0 0 0 0 0
0113 Danny Dobell D 1926-27 62 0 0 0 62 5 0 0 0 5
0114 George Richardson GEH 1927-28 3 0 0 0 3 0 0 0 0 0
0115 Billy Poyntz WI 1927-28 31 1 0 0 32 0 0 0 0 0
0116 Cud Robson C 1927-28 20 0 0 0 20 5 0 0 0 5
0117 Tommy Robertson T 1927-28 35 1 0 0 36 0 0 0 0 0
0118 Johnny Williams JT 1927-28 41 2 0 0 43 1 0 0 0 1
0119 Isaac Liddle I 1927-28 12 0 0 0 12 2 0 0 0 2
0120 John Harris J (2) 1927-28 1 0 0 0 1 0 0 0 0 0
0121 Jack Mordue J 1927-28 131 4 0 0 135 31 0 0 0 31
0122 Joe Rayment J 1927-28 19 1 0 0 20 2 0 0 0 2
0123 John Young J 1927-28 19 0 0 0 19 4 0 0 0 4
0124 Jack (John) Brown J 1927-28 5 0 0 0 5 0 0 0 0 0
0125 George Smith G (1) 1928-29 4 0 0 0 4 0 0 0 0 0
0126 Bobby Mason R 1928-29 13 1 0 0 14 1 0 0 0 1
0127 Billy Spry WH 1928-29 15 0 0 0 15 2 0 0 0 2
0128 Len Christon L 1928-29 2 0 0 0 2 0 0 0 0 0
0129 Jackie Fell JW 1928-29 21 1 0 0 22 0 0 0 0 0
0130 Walter Coates WA 1928-29 2 0 0 0 2 0 0 0 0 0
0131 Tucker Mordue T 1928-29 101 3 0 0 104 26 1 0 0 27
0132 Jimmy Rivers JE 1928-29 129 4 0 0 133 0 0 0 0 0
0133 Tom Mackey TS 1928-29 30 2 0 0 32 1 0 0 0 1
0134 Ginger Richardson W 1928-29 29 0 0 0 29 19 0 0 0 19
0135 Bill Hodgson W 1928-29 4 1 0 0 5 1 0 0 0 1
0136 Bobby Dixon RH 1928-29 114 3 0 0 117 27 1 0 0 28
0137 Harold Briggs H 1928-29 18 1 0 0 19 3 0 0 0 3
0138 Tommy Harland T 1928-29 37 0 0 0 37 0 0 0 0 0
0139 Arthur Mason A 1929-30 18 1 0 0 19 0 0 0 0 0
0140 Steve Bowron S 1929-30 194 8 0 1 203 0 0 0 0 0
0141 Frank Barson F 1929-30 9 0 0 0 9 2 0 0 0 2
0142 Billy Race W 1929-30 19 0 0 0 19 2 0 0 0 2
0143 Jackie Stephenson JR 1929-30 11 0 0 0 11 0 0 0 0 0
0144 Albert Pape AA 1929-30 37 1 0 0 38 21 0 0 0 21
0145 Jock Millar JM 1929-30 18 0 0 0 18 5 0 0 0 5
0146 Joseph Buller J 1929-30 86 0 0 0 86 2 0 0 0 2
0147 Dorman Bell ED 1929-30 4 1 0 0 5 0 0 0 0 0
0148 Ralph Pedwell R 1929-30 156 7 0 1 164 66 2 0 0 68
0149 Harold Nobbs H 1929-30 68 1 0 0 69 1 0 0 0 1
0150 Jimmy Thompson JE 1929-30 67 0 0 0 67 22 0 0 0 22
0151 Percy Thornton P 1929-30 97 4 0 0 101 10 2 0 0 12
0152 Jackie Tither J 1929-30 15 0 0 0 15 1 0 0 0 1
0153 Walter Harrison W 1929-30 10 0 0 0 10 2 0 0 0 2
0154 Josh Hewitt JJ 1930-31 110 6 0 1 117 53 2 0 0 55
0155 Jimmy Dickenson J 1930-31 23 1 0 0 24 1 1 0 0 2
0156 Percy Robson PT 1930-31 3 0 0 0 3 1 0 0 0 1
0157 Billy Thayne W 1930-31 101 6 0 1 108 8 0 0 0 8
0158 Billy Cowan WD 1930-31 3 0 0 0 3 2 0 0 0 2
0159 John Wilson J 1930-31 1 0 0 0 1 0 0 0 0 0
0160 Harry Simmons HR 1930-31 31 1 0 0 32 17 0 0 0 17
0161 Horace Waller H 1930-31 10 1 0 0 11 7 1 0 0 8
0162 Cliff Ferguson GC 1930-31 1 0 0 0 1 0 0 0 0 0
0163 Arnold Swift A 1930-31 3 0 0 0 3 0 0 0 0 0
0164 Henry Robinson H 1930-31 6 0 0 0 6 1 0 0 0 1
0165 Billy Allan W 1931-32 1 0 0 0 1 0 0 0 0 0
0166 Jimmy Hamilton J (1) 1931-32 48 3 0 0 51 2 0 0 0 2
0167 Jackie Carr J 1931-32 10 0 0 0 10 1 0 0 0 1
0168 Syd Lumley S 1931-32 25 1 0 0 26 18 0 0 0 18
0169 Bob Shotton R 1931-32 33 1 0 0 34 0 0 0 0 0
0170 Arthur Robinson A 1931-32 1 0 0 0 1 0 0 0 0 0
0171 Johnny Wigham J 1931-32 264 23 0 4 291 95 7 0 4 106
0172 Billy Brown W 1931-32 13 0 0 0 13 3 0 0 0 3
0173 Charlie Owbridge CR 1931-32 19 0 0 0 19 0 0 0 0 0
0174 Joe Jarps JH 1931-32 2 0 0 0 2 0 0 0 0 0
0175 Dick Hardy LR 1931-32 150 14 0 4 168 26 1 0 0 27
0176 Harry Proctor MH 1932-33 61 3 0 1 65 14 0 0 0 14
0177 Ralph Makepeace R 1932-33 45 3 0 1 49 2 0 0 0 2
0178 Jimmy Ridley J 1932-33 8 0 0 0 8 1 0 0 0 1
0179 Jack O'Donnell J 1932-33 28 2 0 0 30 2 0 0 0 2
0180 Fred Wilks F 1932-33 15 2 0 0 17 0 0 0 0 0
0181 Reg Hill R 1932-33 139 13 0 5 157 6 0 0 0 6
0182 Sidney Tremain S 1932-33 16 0 0 0 16 0 0 0 0 0
0183 Fred Burluraux F 1932-33 1 0 0 0 1 0 0 0 0 0
0184 Tom Knox T 1933-34 25 3 0 1 29 0 0 0 0 0
0185 Billy Fairhurst WS 1933-34 58 6 0 1 65 0 0 0 0 0
0186 Billy Reilly WJ 1933-34 7 0 0 0 7 0 0 0 0 0
0187 Tommy Hird T 1933-34 84 6 0 4 94 22 0 0 2 24
0188 Matty Johnson MH 1933-34 6 0 0 0 6 0 0 0 0 0
0189 George Brown GA 1933-34 51 9 0 2 62 0 0 0 0 0
0190 Edwin Catton E 1933-34 8 0 0 1 9 3 0 0 0 3
0191 Jack Johnson JJ 1933-34 52 3 3 0 58 0 0 0 0 0
0192 Jimmy Strong GJ 1933-34 1 0 0 0 1 0 0 0 0 0
0193 Billy Welsh W 1933-34 3 0 0 0 3 0 0 0 0 0
0194 Joseph Finnigan J 1933-34 3 0 0 0 3 0 0 0 0 0
0195 James Odhams JR 1933-34 1 0 0 0 1 0 0 0 0 0
0196 Jack Proctor JR 1934-35 149 13 0 9 171 20 2 0 1 23
0197 Jack Graham J 1934-35 5 0 0 0 5 0 0 0 0 0
0198 Ossie Park O 1934-35 104 15 0 4 123 1 1 0 0 2
0199 Ernie Warren ET 1934-35 15 0 0 0 15 0 0 0 0 0
0200 Bill Westmoreland W 1934-35 7 0 0 0 7 0 0 0 0 0

 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.