'Pool Stats - Player Records - Player ID Order (part 3)
 

Player Records
Ordered by Player ID

 

 
0001-0100 0101-0200 0201-0300 0301-0400 0401-0500 Others
0501-0600 0601-0700 0701-0800 0801-0900 0901-

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0201 Duncan Lindsay DM 1934-35 37 3 0 3 43 21 1 0 0 22
0202 Albert Bonass AE 1934-35 77 9 0 3 89 31 4 0 1 36
0203 Jack Howe JR 1934-35 24 0 0 2 26 0 0 0 0 0
0204 Albert Huggins A 1934-35 11 0 0 2 13 2 0 0 0 2
0205 Frank Coulthard FR 1934-35 4 0 0 0 4 0 0 0 0 0
0206 Dick Fairhurst R 1934-35 11 0 0 1 12 0 0 0 0 0
0207 Gordon Dreyer G 1934-35 41 4 0 3 48 0 0 0 0 0
0208 Jackie Moses J 1934-35 21 0 0 3 24 3 0 0 0 3
0209 Billy Cleugh W 1934-35 1 0 0 0 1 0 0 0 0 0
0210 Joe Murray J 1934-35 7 0 0 0 7 0 0 0 0 0
0211 Jackie Mittel JL 1935-36 65 10 0 3 78 0 0 0 0 0
0212 Aubrey Heward HA 1935-36 28 2 0 0 30 0 0 0 0 0
0213 Stan Thompson AS 1935-36 34 4 0 1 39 11 0 0 1 12
0214 Alec Robertson A 1935-36 79 11 0 6 96 16 3 0 1 20
0215 Jimmy Hughes J 1935-36 8 0 0 0 8 3 0 0 0 3
0216 Billy Allison WML 1935-36 107 12 0 3 122 0 0 0 0 0
0217 Jimmy Graham JA 1935-36 18 2 0 0 20 3 0 0 0 3
0218 Frank Pickard F 1935-36 3 0 0 0 3 1 0 0 0 1
0219 Jimmy Bradford JR 1935-36 9 0 0 0 9 0 0 0 0 0
0220 Walter Chatterton W 1935-36 2 0 0 0 2 1 0 0 0 1
0221 Stan Scrimshaw S 1935-36 18 0 0 2 20 1 0 0 0 1
0222 Richard Owens R 1935-36 1 0 0 0 1 0 0 0 0 0
0223 George Harris G 1935-36 1 0 0 0 1 1 0 0 0 1
0224 Walter Nobbs W 1935-36 21 0 0 1 22 1 0 0 0 1
0225 John Firman JR 1935-36 2 0 0 1 3 0 0 0 1 1
0226 Andy Aitken AL 1935-36 1 0 0 0 1 0 0 0 0 0
0227 Jack Scott J 1936-37 70 6 0 2 78 20 2 0 0 22
0228 Sam English S 1936-37 69 3 0 3 75 27 3 0 1 31
0229 Eddie Self ER 1936-37 114 8 0 7 129 16 5 0 0 21
0230 Charlie Middleton CW 1936-37 1 0 0 0 1 0 0 0 0 0
0231 Tom Scott T 1936-37 6 0 0 1 7 0 0 0 0 0
0232 Billy Moore WR 1936-37 16 0 0 0 16 0 0 0 0 0
0233 Sam Graham SJ 1936-37 12 0 0 0 12 0 0 0 0 0
0234 Jimmy McCambridge J 1936-37 16 0 0 1 17 4 0 0 0 4
0235 Allan Taylor A 1937-38 25 1 0 1 27 0 0 0 0 0
0236 Ernie Curtis ER 1937-38 16 0 0 0 16 1 0 0 0 1
0237 Dave Davidson DL 1937-38 6 0 0 0 6 0 0 0 0 0
0238 Jack Hughes J 1937-38 36 2 0 2 40 1 0 0 0 1
0239 Ernie Thomas E 1937-38 62 2 0 3 67 0 0 0 0 0
0240 Eddie Embleton E 1937-38 22 2 0 2 26 6 1 0 1 8
0241 Tom Reid TS 1937-38 7 0 0 2 9 0 0 0 0 0
0242 Isaac Fenton I 1937-38 1 0 0 0 1 0 0 0 0 0
0243 Norman Thompson N 1937-38 1 0 0 0 1 0 0 0 0 0
0244 Norman West N 1937-38 19 2 0 1 22 7 0 0 0 7
0245 Jack Brown JH 1937-38 1 0 0 0 1 0 0 0 0 0
0246 Bert Telling H 1937-38 2 0 0 0 2 0 0 0 0 0
0247 Archie Pickering A 1937-38 1 0 0 0 1 0 0 0 0 0
0248 Billie Smith W 1937-38 28 2 0 3 33 1 0 0 0 1
0249 Jack Rutherford J 1937-38 4 1 0 2 7 0 0 0 0 0
0250 Crawford Whyte C 1937-38 5 1 0 3 9 0 0 0 0 0
0251 Jimmy Mackie J 1937-38 6 0 0 1 7 2 0 0 0 2
0252 Richard Turner R 1937-38 1 1 0 0 2 0 0 0 0 0
0253 Robert McLean R 1937-38 1 0 0 0 1 0 0 0 0 0
0254 Bobby Copeman R 1937-38 1 0 0 0 1 0 0 0 0 0
0255 Jimmy Rodger JJ 1937-38 12 0 0 1 13 0 0 0 0 0
0256 Tom Johnson TO 1937-38 12 0 0 0 12 0 0 0 0 0
0257 Billy Nevin W 1937-38 4 0 0 1 5 2 0 0 0 2
0258 Harry Oliver HS 1937-38 9 0 0 0 9 0 0 0 0 0
0259 Jack Wallace J 1938-39 31 2 0 4 37 0 0 0 0 0
0260 Jim Wright J 1938-39 34 0 0 4 38 0 0 0 0 0
0261 Harry Johnson H 1938-39 24 2 0 1 27 0 0 0 0 0
0262 Robert Don RP 1938-39 4 0 0 0 4 0 0 0 0 0
0263 Joe Musgrave JW 1938-39 20 0 0 1 21 3 0 0 0 3
0264 Jack Price J 1938-39 89 5 0 3 97 12 1 0 1 14
0265 Bob Love RW 1938-39 13 0 0 2 15 2 0 0 1 3
0266 Paddy Robbins P 1938-39 24 1 0 4 29 5 0 0 1 6
0267 Harry Race H 1938-39 3 0 0 0 3 0 0 0 0 0
0268 Cyril Woods C 1938-39 25 1 0 0 26 6 1 0 0 7
0269 Fred Lealman F 1938-39 7 0 0 1 8 2 0 0 0 2
0270 Joe Robinson J 1938-39 11 0 0 0 11 0 0 0 0 0
0271 Jack Wilson JB 1938-39 25 2 0 4 31 0 0 0 0 0
0272 John Douglas JS(1) 1938-39 32 0 0 0 32 1 0 0 0 1
0273 Tommy McGarry T 1938-39 20 2 0 2 24 12 0 0 2 14
0274 Les Rose LER 1938-39 12 2 0 0 14 0 0 0 0 0
0275 John Chapman J 1938-39 9 2 0 0 11 0 0 0 0 0
0276 John Calder JH 1938-39 4 0 0 0 4 0 0 0 0 0
0277 Charlie Brown CM 1938-39 5 0 0 0 5 0 0 0 0 0
0278 Jack Diamond JJ 1938-39 9 0 0 1 10 1 0 0 4 5
0279 Richard Woffinden RS 1938-39 15 0 0 0 15 1 0 0 0 1
0280 Ron Peart R 1938-39 8 0 0 3 11 0 0 0 0 0
0281 Napper Heywood AE 1946-47 39 2 0 0 41 0 0 0 0 0
0282 Billy Brown WH 1946-47 80 5 0 0 85 0 0 0 0 0
0283 Fred Gregory CF 1946-47 21 2 0 0 23 0 0 0 0 0
0284 Isaac Spelman I 1946-47 25 2 0 0 27 0 0 0 0 0
0285 Jerry Jones H 1946-47 75 2 0 0 77 1 0 0 0 1
0286 Eric Lambert EV 1946-47 16 2 0 0 18 0 0 0 0 0
0287 Teddy Copeland E 1938-39 38 2 0 2 42 9 0 0 0 9
0288 George Moses G 1946-47 19 2 0 0 21 4 0 0 0 4
0289 Hughie McMahon HJ 1945-46 28 4 0 0 32 7 3 0 0 10
0290 Leo Harden LJ 1946-47 169 11 0 0 180 47 5 0 0 52
0291 Bill Russell WH 1946-47 13 0 0 0 13 1 0 0 0 1
0292 Sammy Scott S 1946-47 49 2 0 0 51 17 2 0 0 19
0293 Chris Anderson C 1946-47 2 0 0 0 2 0 0 0 0 0
0294 John Allison JJ 1946-47 13 0 0 0 13 0 0 0 0 0
0295 Bill Porter W 1945-46 2 2 0 0 4 0 0 0 0 0
0296 Billy Hughes WH 1946-47 124 7 0 0 131 2 0 0 0 2
0297 Jon Willetts J 1946-47 239 19 0 0 258 20 2 0 0 22
0298 Doug Morris D 1945-46 19 2 0 0 21 3 0 0 0 3
0299 Jackie Newton JL 1946-47 332 29 0 0 361 15 4 0 0 19
0300 Jimmy Sloan J 1946-47 83 5 0 0 88 28 4 0 0 32

 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.