'Pool Stats - Player Records - Player ID Order (part 4)
 

Player Records
Ordered by Player ID

 

 
0001-0100 0101-0200 0201-0300 0301-0400 0401-0500 Others
0501-0600 0601-0700 0701-0800 0801-0900 0901-

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0301 Sid Parkes S 1946-47 6 2 0 0 8 0 0 0 0 0
0302 Ray Thompson R 1946-47 396 27 0 0 423 2 0 0 0 2
0303 John Mitchell JG 1946-47 3 0 0 0 3 2 0 0 0 2
0304 Sandy Mason TWM 1946-47 5 0 0 0 5 0 0 0 0 0
0305 Ken Wilkinson K 1946-47 53 3 0 0 56 5 0 0 0 5
0306 George Tootill GA 1947-48 18 0 0 0 18 0 0 0 0 0
0307 Peter Baines PC 1947-48 9 0 0 0 9 1 0 0 0 1
0308 Jimmy Isaac J 1947-48 56 4 0 0 60 9 2 0 0 11
0309 Fred Jarrie F 1945-46 1 2 0 0 3 0 0 0 0 0
0310 Bobby Simpson R 1947-48 13 1 0 0 14 1 0 0 0 1
0311 Cam Theaker CA 1947-48 14 1 0 0 15 0 0 0 0 0
0312 Harry Hooper HR 1947-48 66 0 0 0 66 4 0 0 0 4
0313 Fred Richardson F 1947-48 149 16 0 0 165 35 8 0 0 43
0314 Bobby Donaldson RS 1947-48 131 7 0 0 138 4 0 0 0 4
0315 Jackie Cairns JG 1947-48 16 0 0 0 16 2 0 0 0 2
0316 Norman Rimmington N 1947-48 124 7 0 0 131 0 0 0 0 0
0317 Bill Underwood WK 1947-48 1 0 0 0 1 0 0 0 0 0
0318 Harry Hawkins H 1947-48 30 1 0 0 31 4 0 0 0 4
0319 Laurie Nevins L 1947-48 18 1 0 0 19 8 0 0 0 8
0320 Eric Wildon LE 1947-48 200 15 0 0 215 87 2 0 0 89
0321 Jackie O'Connor VJ 1948-49 2 0 0 0 2 0 0 0 0 0
0322 Jackie Brownlow JM 1948-49 3 0 0 0 3 0 0 0 0 0
0323 Billy Burnett WJ 1948-49 194 10 0 0 204 17 2 0 0 19
0324 Watty Moore W 1948-49 447 25 0 0 472 3 0 0 0 3
0325 Harry Leonard H 1948-49 2 1 0 0 3 0 0 0 0 0
0326 Jimmy Sherratt JA 1948-49 20 0 0 0 20 4 0 0 0 4
0327 Dick Dunn R 1949-50 13 0 0 0 13 2 0 0 0 2
0328 Les Owens TL 1949-50 28 3 0 0 31 12 1 0 0 13
0329 Tom McCready TS 1949-50 34 2 0 0 36 3 0 0 0 3
0330 Ron Vitty R 1949-50 7 0 0 0 7 0 0 0 0 0
0331 Peter Kerr P 1949-50 2 0 0 0 2 0 0 0 0 0
0332 Frank Stamper FFT 1949-50 301 25 0 0 326 26 4 0 0 30
0333 Wally Briggs W 1949-50 44 0 0 0 44 0 0 0 0 0
0334 John Denham JW 1949-50 1 0 0 0 1 0 0 0 0 0
0335 Harry Clarke JH 1949-50 7 2 0 0 9 1 1 0 0 2
0336 Ken Johnson K 1949-50 384 26 3 0 413 98 6 2 0 106
0337 Stan Holmes S 1949-50 1 0 0 0 1 0 0 0 0 0
0338 Barney Ramsden B 1949-50 13 0 0 0 13 0 0 0 0 0
0339 Walter Miller W 1949-50 1 0 0 0 1 0 0 0 0 0
0340 Ken Sykes K 1949-50 1 0 0 0 1 0 0 0 0 0
0341 John Ollerenshaw J 1950-51 2 0 0 0 2 0 0 0 0 0
0342 Joe McKeown J 1950-51 46 2 0 0 48 7 0 0 0 7
0343 Ronnie Sales RD 1950-51 3 0 0 0 3 0 0 0 0 0
0344 Tommy McGuigan T 1950-51 325 25 0 0 350 75 4 0 0 79
0345 Billy Bain WC 1950-51 2 0 0 0 2 0 0 0 0 0
0346 Willie McClure W 1950-51 118 6 0 0 124 24 2 0 0 26
0347 Arthur Whitelock A 1950-51 6 0 0 0 6 0 0 0 0 0
0348 Dick Ballantyne JD 1950-51 13 0 0 0 13 0 0 0 0 0
0349 Tommy Derbyshire T 1950-51 1 0 0 0 1 0 0 0 0 0
0350 Sandy Willox A 1951-52 6 0 0 0 6 0 0 0 0 0
0351 Berry Brown RB 1951-52 126 13 0 0 139 0 0 0 0 0
0352 Alex Elder AYP 1951-52 65 4 0 0 69 20 2 0 0 22
0353 George Morrison GC 1951-52 2 0 0 0 2 0 0 0 0 0
0354 Len Richley L 1951-52 72 4 0 0 76 0 0 0 0 0
0355 Charlie Weatherspoon C 1952-53 3 0 0 0 3 2 0 0 0 2
0356 Brian Powton B 1952-53 4 0 0 0 4 0 0 0 0 0
0357 Alex Todd A 1952-53 4 0 0 0 4 0 0 0 0 0
0358 John Pearson JG 1952-53 1 0 0 0 1 0 0 0 0 0
0359 Alex Corbett AM 1953-54 7 0 0 0 7 0 0 0 0 0
0360 Neville Clarke N 1953-54 2 0 0 0 2 0 0 0 0 0
0361 Billy Linacre W 1953-54 89 12 0 0 101 10 2 0 0 12
0362 Jimmy McLaughlin J 1953-54 13 0 0 0 13 2 0 0 0 2
0363 Tommy Wilkinson T 1953-54 22 1 0 0 23 0 0 0 0 0
0364 Peter Desmond P 1953-54 1 0 0 0 1 0 0 0 0 0
0365 George Luke GT 1953-54 186 19 0 0 205 60 8 0 0 68
0366 George Taylor GL 1953-54 34 3 0 0 37 0 0 0 0 0
0367 Jackie Smith J 1953-54 119 5 0 0 124 49 1 0 0 50
0368 Ted Davison E 1953-54 1 0 0 0 1 0 0 0 0 0
0369 Peter MacGregor JP 1953-54 2 0 0 0 2 0 0 0 0 0
0370 Jack Cameron J 1953-54 175 18 0 0 193 0 0 0 0 0
0371 George Willis JG 1954-55 25 0 0 0 25 7 0 0 0 7
0372 Bobby Lumley R 1954-55 145 7 1 0 153 25 1 0 0 26
0373 Jimmy Dyson J 1954-55 63 5 0 0 68 0 0 0 0 0
0374 Joe Rayment JW 1955-56 63 2 0 0 65 17 0 0 0 17
0375 Bill Healey WR 1955-56 6 0 0 0 6 0 0 0 0 0
0376 Billy Anderson WB 1955-56 179 8 0 0 187 11 0 0 0 11
0377 Billy Robinson JW 1955-56 43 4 0 0 47 11 1 0 0 12
0378 Ralph Guthrie R 1956-57 78 3 0 0 81 0 0 0 0 0
0379 Stewart MacCallum S 1956-57 2 0 0 0 2 0 0 0 0 0
0380 Terry MacGregor TJ 1956-57 47 1 0 0 48 2 0 0 0 2
0381 Ken Waugh K 1956-57 195 9 2 0 206 0 0 0 0 0
0382 Peter Howells P 1956-57 1 0 0 0 1 0 0 0 0 0
0383 Peter Thompson P 1957-58 138 6 1 0 145 56 5 0 0 61
0384 Tommy Burlison TH 1957-58 148 6 3 0 157 5 1 0 0 6
0385 Terry Hogan T 1957-58 9 0 0 0 9 1 0 0 0 1
0386 Ted Edwards E 1957-58 1 0 0 0 1 0 0 0 0 0
0387 Dennis Johnson D 1957-58 2 0 0 0 2 0 0 0 0 0
0388 Jimmy Hartnett JB 1957-58 7 0 0 0 7 1 0 0 0 1
0389 Norman Mitchell N 1957-58 23 0 0 0 23 6 0 0 0 6
0390 Stan Nicholson S 1958-59 7 1 0 0 8 1 0 0 0 1
0391 Brian Dunn BJ 1958-59 27 1 0 0 28 1 0 0 0 1
0392 Harry Clark HM 1958-59 118 5 1 0 124 43 0 0 0 43
0393 Norman Oakley N 1958-59 182 8 3 0 193 0 0 0 0 0
0394 Johnny Dixon JW 1958-59 35 5 0 0 40 2 0 0 0 2
0395 Arthur Gibbon AT 1958-59 13 0 0 0 13 0 0 0 0 0
0396 Harry Herring H 1958-59 2 0 0 0 2 0 0 0 0 0
0397 Johnny Langland JR 1958-59 38 3 0 0 41 11 0 0 0 11
0398 Bill Welford W 1958-59 8 4 0 0 12 0 0 0 0 0
0399 Windy Roberts W 1958-59 3 3 0 0 6 0 0 0 0 0
0400 Joe Scott JC 1958-59 62 1 0 0 63 8 0 0 0 8

 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.