'Pool Stats - Player Records - Player ID Order (part 6)
 

Player Records
Ordered by Player ID

 

 
0001-0100 0101-0200 0201-0300 0301-0400 0401-0500 Others
0501-0600 0601-0700 0701-0800 0801-0900 0901-

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0501 Derek Trail DJF 1969-70 39 2 0 0 41 2 0 0 0 2
0502 Keith Forrest K 1969-70 6 0 0 0 6 0 0 0 0 0
0503 Bill Green W 1969-70 131 2 4 0 137 9 0 0 0 9
0504 Derek Humphreys DJB 1969-70 4 0 0 0 4 0 0 0 0 0
0505 Phil Hunter P 1969-70 1 0 0 0 1 0 0 0 0 0
0506 Harry Kirk HJ 1969-70 45 2 0 0 47 5 1 0 0 6
0507 Kevan Thompson KJ 1969-70 6 0 0 0 6 1 0 0 0 1
0508 Andy McCluskey A 1969-70 6 0 0 0 6 0 0 0 0 0
0509 David Blythe JD 1969-70 2 0 0 0 2 0 0 0 0 0
0510 Tony Boylan A 1969-70 11 0 0 0 11 0 0 0 0 0
0511 Lance Robson L 1969-70 8 0 0 0 8 2 0 0 0 2
0512 Jim Walker JM 1969-70 10 0 0 0 10 0 0 0 0 0
0513 Des McPartland D 1969-70 56 1 1 0 58 0 0 0 0 0
0514 Malcolm Clarke MMG 1970-71 33 1 3 0 37 0 0 0 0 0
0515 Les Crook LR 1970-71 25 1 1 0 27 3 0 0 0 3
0516 George Herd G 1970-71 15 0 1 0 16 0 0 0 0 0
0517 Nick Sharkey D 1970-71 60 2 1 0 63 12 0 1 0 13
0518 Ralph Wright RL 1970-71 24 0 1 0 25 3 0 0 0 3
0519 Peter Barlow P 1970-71 11 0 0 0 11 0 0 0 0 0
0520 Malcolm Dawes M 1970-71 195 6 12 0 213 12 0 0 0 12
0521 Roy Ellison WR 1970-71 5 0 0 0 5 0 0 0 0 0
0522 Bobby Veart R 1970-71 71 5 2 0 78 12 4 0 0 16
0523 Norman Lees N 1970-71 20 0 0 0 20 1 0 0 0 1
0524 Allen Bradbury A 1970-71 7 0 0 0 7 0 0 0 0 0
0525 Bob Hunter R 1970-71 1 0 0 0 1 0 0 0 0 0
0526 Len Ashurst L 1970-71 46 5 2 0 53 2 0 0 0 2
0527 George Henderson G 1970-71 1 0 0 0 1 0 0 0 0 0
0528 David Harvey D 1970-71 5 0 0 0 5 0 0 0 0 0
0529 Mick Gadsby MD 1971-72 21 2 2 0 25 0 0 0 0 0
0530 George Potter GR 1971-72 213 13 16 0 242 4 1 1 0 6
0531 Eric Welsh E 1971-72 15 2 2 0 19 2 0 0 0 2
0532 Ken Ellis K 1971-72 34 1 2 0 37 4 1 0 0 5
0533 Neil Warnock N 1971-72 60 2 4 0 66 5 1 0 0 6
0534 John Parkinson J 1971-72 1 0 0 0 1 0 0 0 0 0
0535 Jimmy Kelly JP 1971-72 5 0 0 0 5 0 0 0 0 0
0536 Mick Spelman MT 1971-72 121 8 12 0 141 4 0 0 0 4
0537 Bobby Smith RW 1971-72 69 5 2 0 76 7 0 1 0 8
0538 Eric Ross WE 1971-72 2 0 0 0 2 0 0 0 0 0
0539 Barry Noble B 1971-72 1 0 0 0 1 0 0 0 0 0
0540 Eddie Naisbitt E 1971-72 1 0 0 0 1 0 0 0 0 0
0541 Ron Hillyard RW 1971-72 23 0 0 0 23 0 0 0 0 0
0542 Billy Ward W 1971-72 95 3 3 0 101 10 0 1 0 11
0543 Willie Waddell W 1971-72 48 4 2 0 54 9 0 0 0 9
0544 Barry Watling BJ 1972-73 39 7 12 0 58 0 0 0 0 0
0545 Rob Smith RMS 1972-73 152 11 13 0 176 4 0 0 0 4
0546 John Coyne JD 1972-73 55 3 2 0 60 10 0 0 0 10
0547 Bryan Conlon B 1972-73 41 0 1 0 42 3 0 0 0 3
0548 John Honour J 1972-73 112 8 7 0 127 6 1 0 0 7
0549 Joe Gadston JE 1972-73 1 0 0 0 1 0 0 0 0 0
0550 Jim McGeough J 1972-73 2 0 0 0 2 0 0 0 0 0
0551 Brian Gribbin BT 1972-73 1 0 0 0 1 0 0 0 0 0
0552 Brian Pringle B 1972-73 1 0 0 0 1 0 0 0 0 0
0553 David Embleton D 1973-74 26 0 1 0 27 0 0 0 0 0
0554 Malcolm Moore M 1973-74 129 8 12 0 149 34 3 5 0 42
0555 Don Heath D 1973-74 37 1 6 0 44 2 0 0 0 2
0556 Kevin McMahon K 1973-74 107 7 12 0 126 29 1 4 0 34
0557 Allan Gauden A 1973-74 63 4 10 0 77 15 0 5 0 20
0558 Jimmy Shoulder J 1973-74 63 4 9 0 76 3 0 0 0 3
0559 Frank McMahon FG 1973-74 7 0 0 0 7 0 0 0 0 0
0560 John McNamee J 1973-74 2 0 0 0 2 0 0 0 0 0
0561 Hartley Maddison WH 1973-74 4 0 0 0 4 0 0 0 0 0
0562 Bobby Park RC 1974-75 17 0 2 0 19 0 0 0 0 0
0563 Mike McBurney ML 1974-75 6 0 0 0 6 1 0 0 0 1
0564 Kevin Johnson KP 1974-75 148 7 12 5 172 11 1 2 0 14
0565 Dave Smith DB 1974-75 42 4 2 0 48 13 1 0 0 14
0566 David Johnson D 1974-75 1 0 0 0 1 0 0 0 0 0
0567 Bob Worthington PR 1974-75 6 0 0 0 6 0 0 0 0 0
0568 Eddie Guy EF 1974-75 1 0 0 0 1 0 0 0 0 0
0569 Steve Griffiths S 1974-75 1 0 0 0 1 0 0 0 0 0
0570 John Hope JWM 1975-76 23 4 1 0 28 0 0 0 0 0
0571 Steve Crowther SJ 1975-76 3 0 2 0 5 0 0 0 0 0
0572 Keith Skillen K 1975-76 6 0 1 0 7 1 0 1 0 2
0573 Graham Richardson GC 1975-76 89 3 5 0 97 0 0 0 0 0
0574 Bobby Scaife RH 1975-76 80 5 2 0 87 10 2 0 0 12
0575 John Rowlands JH 1975-76 49 5 0 0 54 10 1 0 0 11
0576 Paul Bielby PA 1975-76 95 8 4 0 107 8 2 1 0 11
0577 Tony Maggiore A 1975-76 28 1 2 0 31 0 0 0 0 0
0578 Harry Charlton H 1975-76 3 0 0 0 3 0 0 0 0 0
0579 Kevin Elliott K 1975-76 27 1 2 0 30 1 0 0 0 1
0580 Dennis Wann JD 1975-76 2 0 0 0 2 0 0 0 0 0
0581 Joe Jacques J 1975-76 5 0 0 0 5 0 0 0 0 0
0582 Paul Luckett P 1975-76 19 0 0 0 19 0 0 0 0 0
0583 Dave Rylands DR 1975-76 11 0 0 0 11 0 0 0 0 0
0584 Barry Endean B 1975-76 25 0 2 0 27 5 0 0 0 5
0585 Jon O'Donnell JD 1976-77 31 1 2 0 34 1 0 0 0 1
0586 Tommy Veitch T 1976-77 10 0 0 0 10 0 0 0 0 0
0587 Bobby Scott RW 1976-77 37 1 2 0 40 0 0 0 0 0
0588 Eddie Edgar E 1976-77 75 6 2 0 83 0 0 0 0 0
0589 John Harley JR 1976-77 4 0 0 0 4 1 0 0 0 1
0590 Eddie Prudham CE 1976-77 3 0 0 0 3 0 0 0 0 0
0591 Hugh Reed HD 1976-77 6 0 0 0 6 1 0 0 0 1
0592 Dave Wiggett DJ 1976-77 54 4 2 0 60 1 0 0 0 1
0593 Peter Creamer PA 1976-77 63 3 0 0 66 3 0 0 0 3
0594 Geoff Davies GP 1976-77 5 0 0 0 5 1 0 0 0 1
0595 Chris McMaster C 1976-77 4 0 0 0 4 0 0 0 0 0
0596 Malcolm Poskett M 1976-77 56 3 2 0 61 20 1 0 0 21
0597 Frank Spraggon F 1976-77 1 0 0 0 1 0 0 0 0 0
0598 Eric McMordie AA 1976-77 47 2 2 0 51 2 0 0 0 2
0599 Chris Simpkin CJ 1976-77 47 0 2 0 49 0 0 0 0 0
0600 Wayne Goldthorpe W 1976-77 54 3 1 0 58 9 1 1 0 11

 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.