'Pool Stats - Player Records - Player ID Order (part 7)
 

Player Records
Ordered by Player ID

 

 
0001-0100 0101-0200 0201-0300 0301-0400 0401-0500 Others
0501-0600 0601-0700 0701-0800 0801-0900 0901-

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0601 Terry Turnbull TM 1976-77 13 0 1 0 14 3 0 1 0 4
0602 Dave Cunningham D 1976-77 12 0 0 0 12 1 0 0 0 1
0603 Trevor Smith TM 1976-77 65 7 4 1 77 4 1 1 0 6
0604 Dick Malone RP 1977-78 36 2 4 0 42 2 0 0 0 2
0605 Tommy Gibb T 1977-78 40 5 2 0 47 4 0 0 0 4
0606 Billy Ayre W 1977-78 141 8 6 0 155 27 1 0 0 28
0607 Derrick Downing DG 1977-78 40 5 2 0 47 4 1 0 0 5
0608 Bob Newton R 1977-78 161 11 8 4 184 50 10 2 0 62
0609 Terry Gaffney T 1977-78 13 0 2 0 15 1 0 0 0 1
0610 John Linacre J 1977-78 211 12 7 1 231 12 1 0 0 13
0611 Malcolm Darling M 1977-78 4 0 0 0 4 0 0 0 0 0
0612 George Smith G 1977-78 85 7 4 0 96 2 0 0 0 2
0613 Gordon Livsey GW 1977-78 6 0 0 0 6 0 0 0 0 0
0614 Martin Harris M 1977-78 1 0 0 0 1 0 0 0 0 0
0615 Alan Foggon A 1977-78 18 0 0 0 18 2 0 0 0 2
0616 Keith Houchen KM 1977-78 279 7 18 6 310 92 0 2 0 94
0617 Roy Hogan RD 1977-78 284 11 12 12 319 32 2 2 0 36
0618 Mark Lawrence M 1977-78 168 8 8 4 188 24 0 1 1 26
0619 Gordon Larkin GT 1977-78 14 0 1 0 15 1 0 0 0 1
0620 Martin Gorry MC 1978-79 59 4 4 0 67 0 0 0 0 0
0621 Steve Brooks SM 1978-79 63 2 4 0 69 2 0 0 0 2
0622 Ian Crumplin I 1978-79 29 3 3 0 35 5 1 0 0 6
0623 Keith Guy K 1978-79 10 0 2 0 12 0 0 0 0 0
0624 Jim Platt JA 1978-79 13 0 0 0 13 0 0 0 0 0
0625 Derek Loadwick D 1978-79 51 4 2 0 57 1 0 0 0 1
0626 Dave Norton DJ 1978-79 17 1 1 0 19 2 0 0 0 2
0627 Alan Harding A 1978-79 84 1 3 2 90 8 0 1 0 9
0628 John Watson J 1978-79 44 3 6 2 55 0 0 0 0 0
0629 Dave Evans DT 1978-79 4 0 0 0 4 0 0 0 0 0
0630 Paul Staff P 1979-80 98 4 4 4 110 14 0 1 0 15
0631 Martin Fowler M 1979-80 6 0 0 0 6 0 0 0 0 0
0632 Graham Normanton GS 1979-80 18 0 0 0 18 0 0 0 0 0
0633 Frank Pimblett FR 1979-80 3 0 0 0 3 0 0 0 0 0
0634 Alan Sweeney A (1) 1979-80 97 4 3 2 106 2 0 0 0 2
0635 Peter Carr P 1979-80 22 1 0 0 23 0 0 0 0 0
0636 Martin Burleigh MS 1979-80 84 5 4 3 96 0 0 0 0 0
0637 Rob Higgins RJ 1979-80 2 1 0 0 3 0 0 0 0 0
0638 Derek Hampton D 1979-80 74 2 3 3 82 18 1 0 0 19
0639 Ged McNamee G 1979-80 4 0 0 0 4 1 0 0 0 1
0640 Mike Fagan MJ 1979-80 37 0 4 2 43 1 0 0 0 1
0641 Phil Brown P 1979-80 217 11 12 9 249 8 0 0 1 9
0642 Steve Vass S 1979-80 4 0 1 0 5 0 0 0 0 0
0643 John Bird JC 1980-81 141 4 6 4 155 16 0 0 0 16
0644 Bobby Kerr R 1980-81 49 2 3 3 57 2 0 0 0 2
0645 Geoff Forster GP 1980-81 14 0 2 0 16 4 0 1 0 5
0646 Phil Linacre P 1980-81 82 6 2 3 93 17 3 0 0 20
0647 Neal Granycome N 1980-81 1 0 0 0 1 0 0 0 0 0
0648 Barrie Stimpson BG 1980-81 86 5 6 7 104 2 0 0 0 2
0649 Andy Linighan A 1980-81 110 8 8 5 131 4 0 1 4 9
0650 David Howard DF 1980-81 9 0 0 3 12 4 0 0 0 4
0651 Paul Dobson P 1981-82 111 6 3 2 122 32 1 0 1 34
0652 Terry Bainbridge T 1981-82 37 1 4 2 44 1 0 1 0 2
0653 Kenny Lowe K 1981-82 67 2 4 3 76 6 0 0 0 6
0654 David Linighan D 1981-82 91 4 4 3 102 5 0 1 1 7
0655 Harry Clarke H 1981-82 7 1 0 0 8 1 0 0 0 1
0656 Allan Barker AM 1982-83 60 3 2 1 66 1 0 2 0 3
0657 Andy Higgins AM 1982-83 4 0 1 0 5 1 0 0 0 1
0658 Mark Taylor M 1982-83 1 0 0 2 3 0 0 0 0 0
0659 Jimmy Hamilton J (2) 1982-83 3 1 0 0 4 0 0 0 0 0
0660 Gary Wright GJ 1982-83 12 0 0 1 13 0 0 0 0 0
0661 Mike Smithies MH 1982-83 35 1 0 1 37 0 0 0 0 0
0662 John Borthwick JR 1982-83 117 6 3 10 136 14 1 0 1 16
0663 Eddie Blackburn EH 1982-83 161 3 6 5 175 0 0 0 0 0
0664 John Langridge J 1982-83 6 0 0 0 6 0 0 0 0 0
0665 John Stalker JAH 1982-83 4 0 0 0 4 0 0 0 0 0
0666 Mark Robinson MW 1982-83 35 2 2 0 39 4 0 0 0 4
0667 Stuart Boam SW 1982-83 1 0 0 0 1 0 0 0 0 0
0668 Steve Winn S 1982-83 1 0 0 0 1 0 0 0 0 0
0669 David Stewart DC 1982-83 8 0 0 0 8 0 0 0 0 0
0670 Harry Wilson H 1983-84 16 2 2 0 20 0 0 0 0 0
0671 Mick Buckley MJ 1983-84 6 0 2 0 8 0 0 0 0 0
0672 Mick Whitfield M 1983-84 16 2 2 0 20 0 0 0 0 0
0673 Alan Waddle AR 1983-84 16 0 1 2 19 2 0 0 1 3
0674 Alan Weir A 1983-84 10 0 1 0 11 0 0 0 0 0
0675 Graham Bassett GR 1983-84 7 2 0 0 9 0 0 0 0 0
0676 Kevin Dixon KL 1983-84 127 4 8 4 143 33 1 1 0 35
0677 Paul Campbell PJ 1983-84 3 0 0 0 3 0 0 0 0 0
0678 Phil Ray P 1983-84 5 2 0 0 7 1 0 0 0 1
0679 Mark Prudhoe M 1983-84 16 0 0 0 16 0 0 0 0 0
0680 Phil Malley P 1983-84 1 0 0 0 1 0 0 0 0 0
0681 Colin Dixon C 1983-84 1 0 0 0 1 0 0 0 0 0
0682 Ray Kennedy R 1983-84 23 0 0 1 24 3 0 0 0 3
0683 Jeremy Roberts J 1983-84 1 2 0 0 3 0 0 0 0 0
0684 David Robinson DA 1983-84 66 3 2 3 74 1 0 0 0 1
0685 Mark Taylor PMR 1983-84 47 2 1 3 53 4 1 0 0 5
0686 Paul Harrington P 1983-84 2 0 0 0 2 0 0 0 0 0
0687 Mike Finch M 1983-84 3 0 1 0 4 0 0 0 0 0
0688 John Brownlie JJ 1984-85 19 2 2 1 24 1 0 0 0 1
0689 Bryan Liddle B 1984-85 13 0 0 0 13 0 0 0 0 0
0690 Graeme Hedley G 1984-85 32 2 2 2 38 9 0 1 0 10
0691 Tony Smith A 1984-85 200 11 10 12 233 8 1 0 1 10
0692 Barrie Wardrobe B 1984-85 27 0 0 0 27 2 0 0 0 2
0693 Les Mutrie LA 1984-85 18 2 2 0 22 4 0 0 0 4
0694 Alan Stevenson A 1984-85 35 2 1 1 39 0 0 0 0 0
0695 Craig Farnaby C 1984-85 5 0 0 0 5 0 0 0 0 0
0696 Paul Proudlock P 1984-85 21 1 0 1 23 0 0 0 0 0
0697 Brian Pollard BE 1984-85 2 0 0 2 4 0 0 0 0 0
0698 Brian Honour B 1984-85 319 22 24 19 384 25 2 3 6 36
0699 Mark Venus M 1984-85 4 0 0 1 5 0 0 0 0 0
0700 John Gollogly J 1982-83 31 1 2 1 35 5 0 0 0 5

 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.