'Pool Stats - Player Records - Player ID Order (part 8)
 

Player Records
Ordered by Player ID

 

 
0001-0100 0101-0200 0201-0300 0301-0400 0401-0500 Others
0501-0600 0601-0700 0701-0800 0801-0900 0901-

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0701 Mark Gavin MW 1984-85 10 0 0 0 10 1 0 0 0 1
0702 Keith Nobbs AK 1985-86 280 13 17 16 326 1 0 0 0 1
0703 Tom Kelly TJ 1985-86 15 0 2 1 18 0 0 0 0 0
0704 Alan Little A 1985-86 12 0 1 1 14 1 0 0 0 1
0705 Alan Shoulder A 1985-86 66 3 4 3 76 24 2 0 0 26
0706 Nigel Walker NS 1985-86 82 3 4 3 92 8 0 0 0 8
0707 Tony Chilton AJT 1985-86 3 0 0 0 3 0 0 0 0 0
0708 Phil Chambers PM 1985-86 29 2 0 1 32 0 0 0 0 0
0709 Mike Lester MJ 1985-86 11 0 0 2 13 1 0 0 1 2
0710 Steve Carney S 1985-86 7 0 0 0 7 0 0 0 0 0
0711 Marty Hewitt MD 1985-86 14 1 0 1 16 2 0 0 0 2
0712 Rob McKinnon R 1986-87 254 15 15 15 299 7 0 0 0 7
0713 Tommy Sword TW 1986-87 18 1 2 2 23 0 0 0 0 0
0714 Simon Lowe SJ 1986-87 14 0 2 2 18 1 0 0 0 1
0715 Dean Gibb DA 1986-87 48 2 2 4 56 3 1 0 0 4
0716 Paul Byron PB 1986-87 1 0 0 0 1 0 0 0 0 0
0717 Tony Robinson A 1986-87 2 0 0 0 2 0 0 0 0 0
0718 Rob Turner RP 1986-87 7 0 0 0 7 1 0 0 0 1
0719 David Robson DM 1986-87 1 0 0 0 1 0 0 0 0 0
0720 Richie Edwards R 1986-87 1 0 0 0 1 0 0 0 0 0
0721 Keith Lockhart KS 1986-87 2 0 0 0 2 0 0 0 0 0
0722 Tony Barratt A 1986-87 98 8 4 6 116 4 0 0 0 4
0723 John McGinley J 1986-87 2 0 0 0 2 1 0 0 0 1
0724 Andy Toman JA 1986-87 112 9 4 7 132 28 4 0 0 32
0725 John Tinkler J 1986-87 170 11 10 12 203 7 1 1 2 11
0726 Terry Cochrane GT 1986-87 2 0 0 0 2 0 0 0 0 0
0727 Aiden McCaffery A 1986-87 6 0 0 0 6 0 0 0 0 0
0728 David McLean DJ 1986-87 6 0 0 0 6 0 0 0 0 0
0729 David Stokle D 1986-87 9 0 1 1 11 0 0 0 0 0
0730 Andrew Dixon AP 1986-87 17 0 2 0 19 1 0 0 0 1
0731 Phil Owers P 1987-88 2 0 2 0 4 0 0 0 0 0
0732 Paul Haigh P 1987-88 50 5 4 4 63 0 0 0 0 0
0733 Wayne Stokes WD 1987-88 62 6 4 3 75 1 0 0 1 2
0734 Paul Baker DP 1987-88 232 16 14 16 278 76 6 5 5 92
0735 Paul Butler PJ 1987-88 9 1 2 0 12 0 0 0 0 0
0736 Bobby Thomson R 1987-88 3 0 1 0 4 0 0 0 0 0
0737 Alan Kennedy AP 1987-88 5 0 0 1 6 0 0 0 1 1
0738 Kevin Carr K 1987-88 31 4 0 5 40 0 0 0 0 0
0739 Tony Hall AD 1987-88 1 1 0 1 3 0 0 0 0 0
0740 Robbie Whellans R 1987-88 11 1 0 1 13 1 0 0 0 1
0741 Jason Danskin J 1987-88 3 0 0 0 3 0 0 0 0 0
0742 Russell Doig R 1987-88 33 1 2 2 38 2 0 0 0 2
0743 Simon Grayson SD 1987-88 44 5 3 2 54 13 0 2 0 15
0744 Jon McCarthy JD 1987-88 1 0 0 0 1 0 0 0 0 0
0745 David McKellar DN 1988-89 5 0 2 0 7 0 0 0 0 0
0746 Paddy Atkinson PD 1988-89 21 3 1 4 29 3 0 0 0 3
0747 Roy Tunks RW 1988-89 5 0 0 0 5 0 0 0 0 0
0748 Paul Ogden P 1988-89 11 1 1 2 15 0 0 0 0 0
0749 Paul Norton P 1988-89 5 1 0 0 6 0 0 0 0 0
0750 Carl Muggleton CD 1988-89 8 0 0 2 10 0 0 0 0 0
0751 Joe Allon JB 1988-89 168 8 8 10 194 67 5 4 3 79
0752 Rob Moverley R 1988-89 29 5 0 2 36 0 0 0 0 0
0753 Paul Dalton P 1988-89 151 7 10 9 177 37 1 2 3 43
0754 Tony Barras A 1988-89 12 1 2 0 15 0 0 0 0 0
0755 Stephen Plaskett SC 1988-89 20 0 0 2 22 0 0 0 0 0
0756 Tony McAndrew A 1988-89 4 0 0 0 4 0 0 0 0 0
0757 John Hepple JA 1988-89 2 0 0 0 2 0 0 0 0 0
0758 Stephen Locker S 1988-89 1 0 0 0 1 0 0 0 0 0
0759 Ian Bowling I 1989-90 1 0 0 0 1 0 0 0 0 0
0760 Sean Curry SP 1989-90 1 0 0 0 1 0 0 0 0 0
0761 Graham Carr GGJ 1989-90 1 0 2 0 3 0 0 0 0 0
0762 Kenny Davies KF 1989-90 6 0 3 1 10 0 0 0 0 0
0763 Kevin Dearden KC 1989-90 10 0 0 0 10 0 0 0 0 0
0764 Gardner Speirs G 1989-90 1 0 1 0 2 0 0 0 0 0
0765 Stan McEwan S 1989-90 14 1 1 1 17 2 0 0 1 3
0766 Ian Dunbar I 1989-90 3 0 0 0 3 0 0 0 0 0
0767 Wayne Entwistle WP 1989-90 2 0 0 0 2 0 0 0 0 0
0768 Alan Lamb A 1989-90 14 1 0 2 17 0 0 0 0 0
0769 Mick Smith M 1989-90 55 0 2 2 59 6 0 0 0 6
0770 Paul Williams PA 1989-90 8 1 0 0 9 0 0 0 0 0
0771 Don Hutchison D 1989-90 24 2 2 1 29 3 0 0 0 3
0772 John Trewick J 1989-90 8 0 0 1 9 0 0 0 0 0
0773 Jade Sinclair J 1989-90 4 1 0 0 5 0 0 0 0 0
0774 Willie McStay WJ 1989-90 3 0 0 0 3 0 0 0 0 0
0775 Ian Bennyworth IR 1989-90 82 2 8 3 95 3 0 0 0 3
0776 Jason Priestley JA 1989-90 16 0 0 0 16 0 0 0 0 0
0777 Paul Olsson P 1989-90 171 11 13 10 205 13 0 0 2 15
0778 Steve Tupling S 1989-90 89 4 6 7 106 3 0 0 0 3
0779 Garry MacDonald G 1989-90 18 0 1 0 19 1 0 0 0 1
0780 Barry Siddall B 1989-90 11 0 0 0 11 0 0 0 0 0
0781 Paul Atkinson P 1989-90 11 0 0 0 11 1 0 0 0 1
0782 Steve Berryman SC 1989-90 1 0 0 0 1 0 0 0 0 0
0783 Phil Wilson PM 1989-90 1 0 0 0 1 0 0 0 0 0
0784 Brian Cox BR 1990-91 34 2 4 3 43 0 0 0 0 0
0785 Steve Fletcher SM 1990-91 32 3 2 4 41 4 0 1 1 6
0786 Andy Duggan AJ 1990-91 2 0 1 0 3 0 0 0 0 0
0787 John MacPhail J 1990-91 163 11 11 11 196 4 0 1 0 5
0788 John Shotton JM 1990-91 1 0 0 0 1 0 0 0 0 0
0789 Andy Davies AJ 1990-91 7 1 0 2 10 0 0 0 0 0
0790 Neil Heaney NA 1990-91 3 0 0 0 3 0 0 0 0 0
0791 Kevin Poole K 1990-91 12 0 0 0 12 0 0 0 0 0
0792 Riccardo Gabbiadini R 1990-91 14 0 4 1 19 2 0 1 0 3
0793 Mark Nesbitt MT 1990-91 2 0 0 0 2 0 0 0 0 0
0794 Martin Hodge MJ 1991-92 69 6 8 6 89 0 0 0 0 0
0795 David McCreery D 1991-92 39 4 3 0 46 0 0 0 0 0
0796 David Rush D 1991-92 18 1 0 1 20 2 0 0 0 2
0797 Nicky Southall LN 1991-92 138 8 7 8 161 24 0 3 0 27
0798 David Johnson DA 1991-92 10 2 0 1 13 2 1 0 1 4
0799 Anthony Smith A(3) 1991-92 5 0 0 2 7 0 0 0 0 0
0800 Jason Peake JW 1991-92 6 0 0 0 6 1 0 0 0 1

 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.