'Pool Stats - Player Records - Player ID Order (part 9)
 

Player Records
Ordered by Player ID

 

 
0001-0100 0101-0200 0201-0300 0301-0400 0401-0500 Others
0501-0600 0601-0700 0701-0800 0801-0900 0901-

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0801 Paul Cross P 1991-92 74 4 8 5 91 1 0 0 0 1
0802 Lennie Johnrose L 1991-92 66 5 6 5 82 11 1 4 0 16
0803 Ian McGuckin TI 1991-92 160 6 14 6 186 8 0 1 0 9
0804 Andy Saville AV 1991-92 37 4 4 3 48 14 5 1 1 21
0805 John Thomas JW 1991-92 7 0 0 0 7 1 0 0 0 1
0806 Steven Jones S 1991-92 48 2 4 1 55 0 0 0 0 0
0807 Ryan Cross R 1992-93 50 5 8 5 68 2 0 0 0 2
0808 Mick Tait MP 1992-93 139 3 11 2 155 3 0 1 0 4
0809 Dean Emerson D 1992-93 45 4 7 4 60 1 0 0 0 1
0810 John Gallacher J 1992-93 23 0 3 2 28 2 0 0 0 2
0811 Paul Wratten P 1992-93 57 3 5 2 67 1 0 0 0 1
0812 Phil Gilchrist PA 1992-93 22 4 5 5 36 0 0 0 0 0
0813 Nicky Peverell NJ 1992-93 36 1 1 2 40 3 1 0 0 4
0814 Frank Talia F 1992-93 14 0 0 1 15 0 0 0 0 0
0815 Paul Thompson PDZ 1991-92 56 1 5 2 64 9 0 1 0 10
0816 Lee Ellison AL 1992-93 4 0 0 0 4 1 0 0 0 1
0817 Antony Skedd AS 1992-93 46 2 2 0 50 1 0 0 0 1
0818 Chris Lynch CJ 1992-93 50 1 7 1 59 2 0 0 0 2
0819 Tim Carter TD 1993-94 18 1 4 2 25 0 0 0 0 0
0820 Colin West CW 1993-94 36 1 4 2 43 5 0 1 0 6
0821 Denny Ingram SD 1993-94 198 7 15 8 228 10 0 0 0 10
0822 Stephen Halliday SW 1993-94 140 5 11 6 162 25 1 0 0 26
0823 Scott Garrett S 1993-94 15 0 0 0 15 0 0 0 0 0
0824 Keith Oliver K 1993-94 32 1 8 3 44 0 0 0 0 0
0825 Brian Horne BS 1994-95 73 2 4 3 82 0 0 0 0 0
0826 Paul Sweeney PMF 1994-95 1 0 1 0 2 0 0 0 0 0
0827 Jason Ainsley J 1994-95 15 1 2 2 20 1 0 0 0 1
0828 Scott Sloan SM 1994-95 35 2 3 2 42 2 1 0 0 3
0829 Matty Hyson MA 1994-95 5 0 1 0 6 0 0 0 0 0
0830 Archie Gourlay AM 1994-95 1 0 0 0 1 0 0 0 0 0
0831 Dave Burgess DJ 1994-95 11 0 2 0 13 0 0 0 0 0
0832 Alan Walsh A 1994-95 4 1 2 2 9 1 0 0 0 1
0833 Wayne Foster WP 1994-95 4 0 0 2 6 1 0 0 0 1
0834 Mitch Cook MC 1994-95 24 0 0 0 24 0 0 0 0 0
0835 Shane Reddish S 1994-95 43 0 1 0 44 0 0 0 0 0
0836 Paul Daughtry PW 1994-95 15 0 0 0 15 0 0 0 0 0
0837 Mark Sunley M 1994-95 2 0 0 0 2 0 0 0 0 0
0838 Damian Henderson DM 1994-95 48 1 4 2 55 6 0 0 0 6
0839 Steve Holmes SP 1994-95 5 0 0 0 5 2 0 0 0 2
0840 Chris Homer C 1994-95 7 0 1 1 9 0 0 0 0 0
0841 Sean McAuley S 1995-96 84 3 6 3 96 1 0 0 0 1
0842 Peter Billing PG 1995-96 36 1 4 2 43 0 0 0 0 0
0843 Steven Howard SJ 1995-96 142 5 8 7 162 26 2 1 3 32
0844 Tony Canham A 1995-96 29 0 3 1 33 1 0 0 0 1
0845 Lee Foster L 1995-96 1 0 0 0 1 0 0 0 0 0
0846 Gary Ford G 1995-96 3 0 1 0 4 0 0 0 0 0
0847 Andy Debont AC 1995-96 1 0 0 0 1 0 0 0 0 0
0848 Ben Roberts BJ 1995-96 4 0 0 1 5 0 0 0 0 0
0849 Lance Key LW 1995-96 1 0 0 0 1 0 0 0 0 0
0850 Graeme Lee GB 1995-96 220 9 9 15 253 20 0 1 2 23
0851 Paul Conlon PR 1995-96 15 0 0 0 15 4 0 0 0 4
0852 Graham Stokoe G 1995-96 27 2 0 1 30 0 0 0 0 0
0853 Paul Walton PA 1995-96 10 0 0 0 10 0 0 0 0 0
0854 Jamie Allinson J 1995-96 4 1 0 1 6 0 0 0 0 0
0855 Darren Slater D 1995-96 1 0 0 0 1 0 0 0 0 0
0856 Paul O'Connor PD 1995-96 31 1 0 1 33 0 0 0 0 0
0857 Ian Gallagher I 1995-96 1 0 0 1 2 0 0 0 0 0
0858 Stephen Hutt SG 1995-96 9 1 0 2 12 0 0 0 0 0
0859 Chris Beech CS 1996-97 93 3 5 3 104 23 1 1 1 26
0860 Glen Davies G 1996-97 52 1 3 1 57 1 0 0 0 1
0861 Chris McDonald C 1996-97 21 0 3 0 24 0 0 0 0 0
0862 Mark Cooper MN 1996-97 33 1 2 1 37 9 0 0 0 9
0863 David Clegg DL 1996-97 35 2 1 1 39 2 0 0 0 2
0864 Stephen Pears S 1996-97 16 1 2 0 19 0 0 0 0 0
0865 ^ Michael Barron MJ 1996-97 327 13 8 24 372 3 1 0 0 4
0866 Adie Mike AR 1996-97 7 0 0 0 7 1 0 0 0 1
0867 Kona Hislop TK 1996-97 27 2 0 1 30 0 0 0 0 0
0868 Alain Horace A 1996-97 1 0 0 0 1 0 0 0 0 0
0869 Stuart Irvine SC 1996-97 31 2 2 3 38 2 0 0 0 2
0870 Jon Sunderland JP 1996-97 13 0 0 0 13 1 0 0 0 1
0871 Craig Winstanley CJ 1996-97 1 0 0 0 1 0 0 0 0 0
0872 Russell Bradley R 1996-97 55 0 2 2 59 2 0 0 0 2
0873 Andy Elliott A 1996-97 8 1 0 0 9 0 0 0 0 0
0874 Mark Proctor MG 1996-97 6 0 0 0 6 0 0 0 0 0
0875 Darren Knowles DT 1996-97 168 5 8 10 191 2 0 0 0 2
0876 Richard Lucas R 1996-97 49 1 2 1 53 2 0 0 0 2
0877 Jon Cullen DJ 1996-97 34 1 2 2 39 12 0 0 0 12
0878 Michael Brown MR 1996-97 6 0 0 0 6 1 0 0 0 1
0879 Kelvin Davies KG 1997-98 2 0 1 0 3 0 0 0 0 0
0880 Warren Dobson WE 1997-98 1 1 1 0 3 0 0 0 0 0
0881 Steve Harper SA 1997-98 15 0 0 0 15 0 0 0 0 0
0882 Tommy Miller TW 1997-98 137 5 6 12 160 35 1 3 5 44
0883 Ian Clark ID 1997-98 136 6 4 12 158 17 0 0 1 18
0884 Jan Ove Pedersen JO 1997-98 17 1 0 2 20 1 1 0 1 3
0885 Martin Hollund M 1997-98 117 4 4 8 133 0 0 0 0 0
0886 Stig Olav Larsen SO 1997-98 4 0 0 1 5 0 0 0 0 0
0887 Paul Connor P 1997-98 5 0 0 0 5 0 0 0 0 0
0888 Marc Nash M 1997-98 1 0 0 0 1 0 0 0 0 0
0889 Craig Midgley CS 1997-98 96 3 4 10 113 18 2 0 1 21
0890 Gustavo di Lella GM 1997-98 31 2 3 1 37 4 0 1 0 5
0891 Paul Stephenson P 1997-98 145 5 6 14 170 9 0 2 0 11
0892 Stuart Brightwell S 1998-99 17 1 1 1 20 1 0 0 1 2
0893 Martin Pemberton M 1998-99 4 0 1 0 5 0 0 0 0 0
0894 Nicky Evans N 1998-99 1 0 0 0 1 0 0 0 0 0
0895 Lawrence Davies L 1998-99 3 0 0 0 3 0 0 0 0 0
0896 Jeff Smith J 1998-99 3 0 0 1 4 0 0 0 0 0
0897 Paul Heckinbottom P 1998-99 5 0 0 0 5 1 0 0 0 1
0898 Simon Miotto S 1998-99 5 0 0 0 5 0 0 0 0 0
0899 Peter Beardsley P 1998-99 22 0 0 2 24 2 0 0 0 2
0900 Stuart Elliott S 1998-99 5 0 0 0 5 0 0 0 0 0

^ Still with club. Stats correct to June 2007.
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.