'Pool Stats - Player Records - Alphabetical Order (M)
 

Player Records
Ordered Alphabetically

 

 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0379 Stewart MacCallum S 1956-57 2 0 0 0 2 0 0 0 0 0
0779 Garry MacDonald G 1989-90 18 0 1 0 19 1 0 0 0 1
0369 Peter MacGregor JP 1953-54 2 0 0 0 2 0 0 0 0 0
0380 Terry MacGregor TJ 1956-57 47 1 0 0 48 2 0 0 0 2
0995 ^ Michael Mackay M 2006-07 1 0 0 0 1 0 0 0 0 0
0133 Tom Mackey TS 1928-29 30 2 0 0 32 1 0 0 0 1
0251 Jimmy Mackie J 1937-38 6 0 0 1 7 2 0 0 0 2
0787 John MacPhail J 1990-91 163 11 11 11 196 4 0 1 0 5
0561 Hartley Maddison WH 1973-74 4 0 0 0 4 0 0 0 0 0
0577 Tony Maggiore A 1975-76 28 1 2 0 31 0 0 0 0 0
0972 ^ Michael Maidens M 2004-05 25 2 1 3 31 1 0 0 0 1
0177 Ralph Makepeace R 1932-33 45 3 0 1 49 2 0 0 0 2
0680 Phil Malley P 1983-84 1 0 0 0 1 0 0 0 0 0
0604 Dick Malone RP 1977-78 36 2 4 0 42 2 0 0 0 2
AB06 Joe Mantle J 1939-40 0 0 0 0 0 0 0 0 0 0
0447 Billy Marshall WF 1964-65 57 0 3 0 60 0 0 0 0 0
0139 Arthur Mason A 1929-30 18 1 0 0 19 0 0 0 0 0
0126 Bobby Mason R 1928-29 13 1 0 0 14 1 0 0 0 1
0915 Gary Mason G 1999-00 6 1 0 1 8 0 0 0 0 0
0304 Sandy Mason TWM 1946-47 5 0 0 0 5 0 0 0 0 0
DT03 George Mathison G 1937-38 0 0 0 1 1 0 0 0 0 0
0756 Tony McAndrew A 1988-89 4 0 0 0 4 0 0 0 0 0
0841 Sean McAuley S 1995-96 84 3 6 3 96 1 0 0 0 1
0916 Andrew McAvoy A 1999-00 21 0 0 3 24 0 0 0 0 0
0563 Mike McBurney ML 1974-75 6 0 0 0 6 1 0 0 0 1
0727 Aiden McCaffery A 1986-87 6 0 0 0 6 0 0 0 0 0
0234 Jimmy McCambridge J 1936-37 16 0 0 1 17 4 0 0 0 4
0953 Ryan McCann R 2003-04 4 0 0 0 4 0 0 0 0 0
0744 Jon McCarthy JD 1987-88 1 0 0 0 1 0 0 0 0 0
0346 Willie McClure W 1950-51 118 6 0 0 124 24 2 0 0 26
0508 Andy McCluskey A 1969-70 6 0 0 0 6 0 0 0 0 0
0329 Tom McCready TS 1949-50 34 2 0 0 36 3 0 0 0 3
0795 David McCreery D 1991-92 39 4 3 0 46 0 0 0 0 0
0440 Bert McCubbin R 1963-64 2 0 0 0 2 0 0 0 0 0
0861 Chris McDonald C 1996-97 21 0 3 0 24 0 0 0 0 0
0983 Dean McDonald D 2005-06 5 1 0 0 6 1 0 0 0 1
0765 Stan McEwan S 1989-90 14 1 1 1 17 2 0 0 1 3
0273 Tommy McGarry T 1938-39 20 2 0 2 24 12 0 0 2 14
0550 Jim McGeough J 1972-73 2 0 0 0 2 0 0 0 0 0
0723 John McGinley J 1986-87 2 0 0 0 2 1 0 0 0 1
0105 Jim McGlen J 1926-27 20 1 0 0 21 3 0 0 0 3
0469 John McGovern JP 1965-66 72 2 2 0 76 5 0 2 0 7
0803 Ian McGuckin TI 1991-92 160 6 14 6 186 8 0 1 0 9
0344 Tommy McGuigan T 1950-51 325 25 0 0 350 75 4 0 0 79
0745 David McKellar DN 1988-89 5 0 2 0 7 0 0 0 0 0
0403 Frank McKenna F 1959-60 32 1 0 0 33 5 0 0 0 5
AM02 Colin McKenzie C 2002-03 0 0 0 1 1 0 0 0 0 0
0342 Joe McKeown J 1950-51 46 2 0 0 48 7 0 0 0 7
0712 Rob McKinnon R 1986-87 254 15 15 15 299 7 0 0 0 7
0362 Jimmy McLaughlin J 1953-54 13 0 0 0 13 2 0 0 0 2
0728 David McLean DJ 1986-87 6 0 0 0 6 0 0 0 0 0
0428 Derek McLean JD 1961-62 89 5 2 0 96 16 1 0 0 17
0253 Robert McLean R 1937-38 1 0 0 0 1 0 0 0 0 0
0466 Bobby McLeod RA 1965-66 28 1 0 0 29 0 0 0 0 0
0559 Frank McMahon FG 1973-74 7 0 0 0 7 0 0 0 0 0
0289 Hughie McMahon HJ 1945-46 28 4 0 0 32 7 3 0 0 10
0556 Kevin McMahon K 1973-74 107 7 12 0 126 29 1 4 0 34
0595 Chris McMaster C 1976-77 4 0 0 0 4 0 0 0 0 0
0598 Eric McMordie AA 1976-77 47 2 2 0 51 2 0 0 0 2
0639 Ged McNamee G 1979-80 4 0 0 0 4 1 0 0 0 1
0560 John McNamee J 1973-74 2 0 0 0 2 0 0 0 0 0
0513 Des McPartland D 1969-70 56 1 1 0 58 0 0 0 0 0
0461 Willie McPheat W 1965-66 15 2 0 0 17 2 2 0 0 4
0774 Willie McStay WJ 1989-90 3 0 0 0 3 0 0 0 0 0
0418 Alan Melville AA 1960-61 5 0 1 0 6 0 0 0 0 0
0230 Charlie Middleton CW 1936-37 1 0 0 0 1 0 0 0 0 0
0889 Craig Midgley CS 1997-98 96 3 4 10 113 18 2 0 1 21
0866 Adie Mike AR 1996-97 7 0 0 0 7 1 0 0 0 1
0145 Jock Millar JM 1929-30 18 0 0 0 18 5 0 0 0 5
0433 Bob Miller LR 1962-63 9 0 0 0 9 2 0 0 0 2
0882 Tommy Miller TW 1997-98 137 5 6 12 160 35 1 3 5 44
0339 Walter Miller W 1949-50 1 0 0 0 1 0 0 0 0 0
0067 William Mills WE 1923-24 2 0 0 0 2 0 0 0 0 0
0898 Simon Miotto S 1998-99 5 0 0 0 5 0 0 0 0 0
0303 John Mitchell JG 1946-47 3 0 0 0 3 2 0 0 0 2
0389 Norman Mitchell N 1957-58 23 0 0 0 23 6 0 0 0 6
0049 Tommy Mitchell T 1922-23 35 0 0 0 35 1 0 0 0 1
0211 Jackie Mittel JL 1935-36 65 10 0 3 78 0 0 0 0 0
0992 ^Andy Monkhouse A 2006-07 26 0 0 0 26 7 0 0 0 7
0232 Billy Moore WR 1936-37 16 0 0 0 16 0 0 0 0 0
0554 Malcolm Moore M 1973-74 129 8 12 0 149 34 3 5 0 42
0324 Watty Moore W 1948-49 447 25 0 0 472 3 0 0 0 3
0045 Billy Mordue WM 1922-23 111 5 0 0 116 18 0 0 0 18
0121 Jack Mordue J 1927-28 131 4 0 0 135 31 0 0 0 31
0131 Tucker Mordue T 1928-29 101 3 0 0 104 26 1 0 0 27
0445 Bobby Morrell RI 1963-64 34 3 1 0 38 0 0 0 0 0
0298 Doug Morris D 1945-46 19 2 0 0 21 3 0 0 0 3
0070 Harry Morris H 1923-24 7 0 0 0 7 2 0 0 0 2
0353 George Morrison GC 1951-52 2 0 0 0 2 0 0 0 0 0
0288 George Moses G 1946-47 19 2 0 0 21 4 0 0 0 4
0208 Jackie Moses J 1934-35 21 0 0 3 24 3 0 0 0 3
0752 Rob Moverley R 1988-89 29 5 0 2 36 0 0 0 0 0
0750 Carl Muggleton CD 1988-89 8 0 0 2 10 0 0 0 0 0
0008 Tom Mulholland TS 1920-21 5 6 0 0 11 1 2 0 0 3
0459 Jimmy Mulvaney J 1965-66 69 3 2 0 74 31 1 1 0 33
0210 Joe Murray J 1934-35 7 0 0 0 7 0 0 0 0 0
0263 Joe Musgrave JW 1938-39 20 0 0 1 21 3 0 0 0 3
0693 Les Mutrie LA 1984-85 18 2 2 0 22 4 0 0 0 4
0104 Colin Myers EC 1926-27 22 0 0 0 22 8 0 0 0 8

^ Still with club. Stats correct to June 2007
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.