'Pool Stats - Player Records - Alphabetical Order (P)
 

Player Records
Ordered Alphabetically

 

 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0144 Albert Pape AA 1929-30 37 1 0 0 38 21 0 0 0 21
0562 Bobby Park RC 1974-75 17 0 2 0 19 0 0 0 0 0
0198 Ossie Park O 1934-35 104 15 0 4 123 1 1 0 0 2
0416 Barry Parkes BJ 1960-61 29 2 0 0 31 7 1 0 0 8
0301 Sid Parkes S 1946-47 6 2 0 0 8 0 0 0 0 0
0940 Jon Parkin J 2001-02 1 0 0 0 1 0 0 0 0 0
0534 John Parkinson J 1971-72 1 0 0 0 1 0 0 0 0 0
0022 Tot Parkinson TO 1921-22 60 1 0 0 61 19 0 0 0 19
0464 Tony Parry AJ 1965-66 189 7 8 0 204 5 0 0 0 5
0019 Davie Parsons D 1921-22 2 0 0 0 2 0 0 0 0 0
0412 George Patterson GT 1960-61 18 0 1 0 19 1 0 0 0 1
0800 Jason Peake JW 1991-92 6 0 0 0 6 1 0 0 0 1
0864 Stephen Pears S 1996-97 16 1 2 0 19 0 0 0 0 0
0498 John Pearson J 1968-69 1 0 0 0 1 0 0 0 0 0
0358 John Pearson JG 1952-53 1 0 0 0 1 0 0 0 0 0
0280 Ron Peart R 1938-39 8 0 0 3 11 0 0 0 0 0
0884 Jan Ove Pedersen JO 1997-98 17 1 0 2 20 1 1 0 1 3
0148 Ralph Pedwell R 1929-30 156 7 0 1 164 66 2 0 0 68
0408 Jim Peek J 1959-60 7 0 0 0 7 0 0 0 0 0
0893 Martin Pemberton M 1998-99 4 0 1 0 5 0 0 0 0 0
0907 Chris Perkins C 1999-00 8 0 1 0 9 0 0 0 0 0
0813 Nicky Peverell NJ 1992-93 36 1 1 2 40 3 1 0 0 4
0458 Ernie Phythian ER 1965-66 124 5 6 0 135 51 1 3 0 55
0218 Frank Pickard F 1935-36 3 0 0 0 3 1 0 0 0 1
0247 Archie Pickering A 1937-38 1 0 0 0 1 0 0 0 0 0
0633 Frank Pimblett FR 1979-80 3 0 0 0 3 0 0 0 0 0
0986 Jon-Paul Pittman J-P 2005-06 3 0 0 0 3 0 0 0 0 0
0755 Stephen Plaskett SC 1988-89 20 0 0 2 22 0 0 0 0 0
0624 Jim Platt JA 1978-79 13 0 0 0 13 0 0 0 0 0
0697 Brian Pollard BE 1984-85 2 0 0 2 4 0 0 0 0 0
0791 Kevin Poole K 1990-91 12 0 0 0 12 0 0 0 0 0
0957 ^ Joel Porter J 2003-04 95 7 4 8 114 25 2 1 1 29
0295 Bill Porter W 1945-46 2 2 0 0 4 0 0 0 0 0
0596 Malcolm Poskett M 1976-77 56 3 2 0 61 20 1 0 0 21
FA01 Cecil Potter CB 1920-21 0 11 0 0 11 0 1 0 0 1
0530 George Potter GR 1971-72 213 13 16 0 242 4 1 1 0 6
0969 Alan Pouton A 2004-05 5 0 0 1 6 0 0 0 1 1
0356 Brian Powton B 1952-53 4 0 0 0 4 0 0 0 0 0
0115 Billy Poyntz WI 1927-28 31 1 0 0 32 0 0 0 0 0
0264 Jack Price J 1938-39 89 5 0 3 97 12 1 0 1 14
0424 Ken Price KE 1961-62 8 0 0 0 8 3 0 0 0 3
0776 Jason Priestley JA 1989-90 16 0 0 0 16 0 0 0 0 0
0552 Brian Pringle B 1972-73 1 0 0 0 1 0 0 0 0 0
0176 Harry Proctor MH 1932-33 61 3 0 1 65 14 0 0 0 14
0196 Jack Proctor JR 1934-35 149 13 0 9 171 20 2 0 1 23
0874 Mark Proctor MG 1996-97 6 0 0 0 6 0 0 0 0 0
0977 Michael Proctor M 2005-06 28 1 3 0 32 5 0 2 0 7
0696 Paul Proudlock P 1984-85 21 1 0 1 23 0 0 0 0 0
0950 ^ Jim Provett RJ 2002-03 66 4 3 5 78 0 0 0 0 0
0590 Eddie Prudham CE 1976-77 3 0 0 0 3 0 0 0 0 0
0679 Mark Prudhoe M 1983-84 16 0 0 0 16 0 0 0 0 0

^ Still with club. Stats correct to June 2007
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.