'Pool Stats - Player Records - Alphabetical Order (T)
 

Player Records
Ordered Alphabetically

 

 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
Apps
Goals
  Name Init First Season Lea FAC FLC Oth Tot Lea FAC FLC Oth Tot
0808 Mick Tait MP 1992-93 139 3 11 2 155 3 0 1 0 4
0814 Frank Talia F 1992-93 14 0 0 1 15 0 0 0 0 0
0235 Allan Taylor A 1937-38 25 1 0 1 27 0 0 0 0 0
0366 George Taylor GL 1953-54 34 3 0 0 37 0 0 0 0 0
0658 Mark Taylor M 1982-83 1 0 0 2 3 0 0 0 0 0
0685 Mark Taylor PMR 1983-84 47 2 1 3 53 4 1 0 0 5
0106 Bob Telford R 1926-27 3 0 0 0 3 0 0 0 0 0
0246 Bert Telling H 1937-38 2 0 0 0 2 0 0 0 0 0
0910 Thomas Tennebo T 1999-00 13 0 2 1 16 0 0 0 0 0
0157 Billy Thayne W 1930-31 101 6 0 1 108 8 0 0 0 8
0311 Cam Theaker CA 1947-48 14 1 0 0 15 0 0 0 0 0
0239 Ernie Thomas E 1937-38 62 2 0 3 67 0 0 0 0 0
0805 John Thomas JW 1991-92 7 0 0 0 7 1 0 0 0 1
0020 Billy Thompson WT 1921-22 1 0 0 0 1 0 0 0 0 0
0110 Bob Thompson R (1) 1926-27 4 0 0 0 4 3 0 0 0 3
0150 Jimmy Thompson JE 1929-30 67 0 0 0 67 22 0 0 0 22
0507 Kevan Thompson KJ 1969-70 6 0 0 0 6 1 0 0 0 1
0492 Malcolm Thompson MG 1968-69 46 1 2 0 49 9 0 0 0 9
0243 Norman Thompson N 1937-38 1 0 0 0 1 0 0 0 0 0
0815 Paul Thompson PDZ 1991-92 56 1 5 2 64 9 0 1 0 10
0383 Peter Thompson P 1957-58 138 6 1 0 145 56 5 0 0 61
0302 Ray Thompson R 1946-47 396 27 0 0 423 2 0 0 0 2
0213 Stan Thompson AS 1935-36 34 4 0 1 39 11 0 0 1 12
0027 Tommy Thompson TR 1921-22 10 0 0 0 10 0 0 0 0 0
0003 Harry Thoms H 1920-21 33 11 0 0 44 1 2 0 0 3
0736 Bobby Thomson R 1987-88 3 0 1 0 4 0 0 0 0 0
0432 Ken Thomson KG 1962-63 28 1 0 0 29 2 0 0 0 2
0151 Percy Thornton P 1929-30 97 4 0 0 101 10 2 0 0 12
0725 John Tinkler J 1986-87 170 11 10 12 203 7 1 1 2 11
0928 Mark Tinkler M 2000-01 212 13 7 14 246 34 1 0 1 36
0152 Jackie Tither J 1929-30 15 0 0 0 15 1 0 0 0 1
0357 Alex Todd A 1952-53 4 0 0 0 4 0 0 0 0 0
0724 Andy Toman JA 1986-87 112 9 4 7 132 28 4 0 0 32
0306 George Tootill GA 1947-48 18 0 0 0 18 0 0 0 0 0
0034 Tom Towse T 1921-22 13 1 0 0 14 5 0 0 0 5
0501 Derek Trail DJF 1969-70 39 2 0 0 41 2 0 0 0 2
0182 Sidney Tremain S 1932-33 16 0 0 0 16 0 0 0 0 0
0772 John Trewick J 1989-90 8 0 0 1 9 0 0 0 0 0
FA05 n/a Troman JV 1945-46 0 2 0 0 2 0 0 0 0 0
0747 Roy Tunks RW 1988-89 5 0 0 0 5 0 0 0 0 0
0493 Eric Tunstall EW 1968-69 1 0 0 0 1 0 0 0 0 0
0778 Steve Tupling S 1989-90 89 4 6 7 106 3 0 0 0 3
0970 ^ Stephen Turnbull S 2004-05 23 0 1 0 24 0 0 0 0 0
AM03 Phil Turnbull P 2006-07 0 0 0 0 0 0 0 0 0 0
0601 Terry Turnbull TM 1976-77 13 0 1 0 14 3 0 1 0 4
AB07 Charlie Turner CJ 1939-40 0 0 0 0 0 0 0 0 0 0
0252 Richard Turner R 1937-38 1 1 0 0 2 0 0 0 0 0
0718 Rob Turner RP 1986-87 7 0 0 0 7 1 0 0 0 1

^ Still with club. Stats correct to June 2007
 
 
All photographs are © Frank Reid
Create and maintained by P.Bell. All photographs © Frank Reid.