POOLstats - Player Records
Player Records
Ordered by Player ID*
| Name | First Season | FL | Cup | NL | Oth | Tot | FL | Cup | NL | Oth | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats correct to July 2009 | |||||||||||||
| 0101 | Harry Harrison | 1926-27 | 68 | 2 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | |
| 0102 | Harry Arch | 1926-27 | 23 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 0103 | George Waite | 1926-27 | 26 | 0 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 7 | |
| 0104 | Colin Myers | 1926-27 | 22 | 0 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 8 | |
| 0105 | Jim McGlen | 1926-27 | 20 | 1 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 3 | |
| 0106 | Bob Telford | 1926-27 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0107 | Robert Little | 1926-27 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0108 | Darkie Errington | 1926-27 | 81 | 1 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | |
| 0109 | Bertie Hall | 1926-27 | 88 | 2 | 0 | 0 | 90 | 3 | 0 | 0 | 0 | 3 | |
| 0110 | Bob Thompson | 1918-19 | 4 | 0 | 0 | 12 | 16 | 3 | 0 | 0 | 11 | 14 | |
| 0111 | Jimmy Walton | 1926-27 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0112 | Joe Hickman | 1926-27 | 27 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
| 0113 | Danny Dobell | 1926-27 | 62 | 0 | 0 | 0 | 62 | 5 | 0 | 0 | 0 | 5 | |
| 0114 | George Richardson | 1927-28 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0115 | Billy Poyntz | 1927-28 | 31 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
| 0116 | Cud Robson | 1927-28 | 20 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 5 | |
| 0117 | Tommy Robertson | 1927-28 | 35 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
| 0118 | Johnny Williams | 1927-28 | 41 | 2 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 1 | |
| 0119 | Isaac Liddle | 1927-28 | 12 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | |
| 0120 | John Harris | 1927-28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0121 | Jack Mordue | 1927-28 | 131 | 4 | 0 | 0 | 135 | 31 | 0 | 0 | 0 | 31 | |
| 0122 | Joe Rayment | 1927-28 | 19 | 1 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 2 | |
| 0123 | John Young | 1927-28 | 19 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 4 | |
| 0124 | Jack Brown | 1927-28 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 0125 | George Smith | 1928-29 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0126 | Bobby Mason | 1928-29 | 13 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | |
| 0127 | Billy Spry | 1928-29 | 15 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 2 | |
| 0128 | Len Christon | 1928-29 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0129 | Jackie Fell | 1928-29 | 21 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 0130 | Walter Coates | 1928-29 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0131 | Tucker Mordue | 1928-29 | 101 | 3 | 0 | 0 | 104 | 26 | 1 | 0 | 0 | 27 | |
| 0132 | Jimmy Rivers | 1928-29 | 129 | 4 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | |
| 0133 | Tom Mackey | 1928-29 | 30 | 2 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | |
| 0134 | Ginger Richardson | 1928-29 | 29 | 0 | 0 | 0 | 29 | 19 | 0 | 0 | 0 | 19 | |
| 0135 | Bill Hodgson | 1928-29 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | |
| 0136 | Bobby Dixon | 1928-29 | 114 | 3 | 0 | 0 | 117 | 27 | 1 | 0 | 0 | 28 | |
| 0137 | Harold Briggs | 1928-29 | 18 | 1 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 3 | |
| 0138 | Tommy Harland | 1928-29 | 39 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 0139 | Arthur Mason | 1929-30 | 18 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 0140 | Steve Bowron | 1929-30 | 194 | 9 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | |
| 0141 | Frank Barson | 1929-30 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | |
| 0142 | Billy Race | 1929-30 | 19 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 2 | |
| 0143 | Jackie Stephenson | 1929-30 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 0144 | Albert Pape | 1929-30 | 37 | 1 | 0 | 0 | 38 | 21 | 0 | 0 | 0 | 21 | |
| 0145 | Jock Millar | 1929-30 | 18 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 5 | |
| 0146 | Joseph Buller | 1929-30 | 86 | 0 | 0 | 0 | 86 | 2 | 0 | 0 | 0 | 2 | |
| 0147 | Dorman Bell | 1929-30 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 0148 | Ralph Pedwell | 1929-30 | 156 | 8 | 0 | 0 | 164 | 66 | 2 | 0 | 0 | 68 | |
| 0149 | Harold Nobbs | 1929-30 | 68 | 1 | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 1 | |
| 0150 | Jimmy Thompson | 1929-30 | 67 | 0 | 0 | 0 | 67 | 22 | 0 | 0 | 0 | 22 | |
| 0151 | Percy Thornton | 1929-30 | 97 | 4 | 0 | 0 | 101 | 10 | 2 | 0 | 0 | 12 | |
| 0152 | Jackie Tither | 1929-30 | 15 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | |
| 0153 | Walter Harrison | 1929-30 | 10 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | |
| 0154 | Josh Hewitt | 1930-31 | 110 | 7 | 0 | 0 | 117 | 53 | 2 | 0 | 0 | 55 | |
| 0155 | Jimmy Dickenson | 1930-31 | 23 | 1 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 2 | |
| 0156 | Percy Robson | 1930-31 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 0157 | Billy Thayne | 1930-31 | 101 | 7 | 0 | 0 | 108 | 8 | 0 | 0 | 0 | 8 | |
| 0158 | Billy Cowan | 1930-31 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 0159 | John Wilson | 1930-31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0160 | Harry Simmons | 1930-31 | 31 | 1 | 0 | 0 | 32 | 17 | 0 | 0 | 0 | 17 | |
| 0161 | Horace Waller | 1930-31 | 10 | 1 | 0 | 0 | 11 | 7 | 1 | 0 | 0 | 8 | |
| 0162 | Cliff Ferguson | 1930-31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0163 | Arnold Swift | 1930-31 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0164 | Henry Robinson | 1930-31 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | |
| 0165 | Billy Allan | 1931-32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0166 | Jimmy Hamilton | 1931-32 | 48 | 3 | 0 | 0 | 51 | 2 | 0 | 0 | 0 | 2 | |
| 0167 | Jackie Carr | 1931-32 | 10 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | |
| 0168 | Syd Lumley | 1931-32 | 25 | 1 | 0 | 0 | 26 | 18 | 0 | 0 | 0 | 18 | |
| 0169 | Bob Shotton | 1931-32 | 33 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 0170 | Arthur Robinson | 1931-32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0171 | Johnny Wigham | 1931-32 | 264 | 27 | 0 | 0 | 291 | 95 | 11 | 0 | 0 | 106 | |
| 0172 | Billy Brown | 1931-32 | 13 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 3 | |
| 0173 | Charlie Owbridge | 1931-32 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 0174 | Joe Jarps | 1931-32 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0175 | Dick Hardy | 1931-32 | 150 | 18 | 0 | 0 | 168 | 26 | 1 | 0 | 0 | 27 | |
| 0176 | Harry Proctor | 1932-33 | 61 | 4 | 0 | 0 | 65 | 14 | 0 | 0 | 0 | 14 | |
| 0177 | Ralph Makepeace | 1932-33 | 45 | 4 | 0 | 32 | 81 | 2 | 0 | 0 | 0 | 2 | |
| 0178 | Jimmy Ridley | 1932-33 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | |
| 0179 | Jack O'Donnell | 1932-33 | 28 | 2 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 2 | |
| 0180 | Fred Wilks | 1932-33 | 15 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 0181 | Reg Hill | 1932-33 | 139 | 18 | 0 | 0 | 157 | 6 | 0 | 0 | 0 | 6 | |
| 0182 | Syd Tremain | 1932-33 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 0183 | Fred Burluraux | 1932-33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0184 | Tom Knox | 1933-34 | 25 | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
| 0185 | Billy Fairhurst | 1933-34 | 58 | 7 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | |
| 0186 | Billy Reilly | 1933-34 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 0187 | Tommy Hird | 1933-34 | 84 | 10 | 0 | 0 | 94 | 22 | 2 | 0 | 0 | 24 | |
| 0188 | Matt Johnson | 1933-34 | 6 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 13 | 13 | |
| 0189 | George Brown | 1933-34 | 51 | 11 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | |
| 0190 | Edwin Catton | 1933-34 | 8 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | |
| 0191 | Jack Johnson | 1933-34 | 52 | 6 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | |
| 0192 | Jimmy Strong | 1933-34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0193 | Billy Welsh | 1933-34 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0194 | Joseph Finnigan | 1933-34 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0195 | James Odhams | 1933-34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0196 | Jack Proctor | 1934-35 | 149 | 22 | 0 | 0 | 171 | 20 | 3 | 0 | 0 | 23 | |
| 0197 | Jack Graham | 1934-35 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 0198 | Ossie Park | 1934-35 | 104 | 19 | 0 | 0 | 123 | 1 | 1 | 0 | 0 | 2 | |
| 0199 | Ernie Warren | 1934-35 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 0200 | Bill Westmoreland | 1934-35 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
If two players make their debuts during the same game, the ID's are given by shirt number. e.g. Player 'C' and Player 'D' start in game 0005, Player 'C' is number 1 and Player 'D' is number 11. Player 'C' has lowest ID of the debuatants, Player 'D' has the highest ID of the new players.