POOLstats - Player Records
Player Records
Ordered by Player ID*
| Name | First Season | FL | Cup | NL | Oth | Tot | FL | Cup | NL | Oth | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats correct to July 2009 | |||||||||||||
| 0201 | Duncan Lindsay | 1934-35 | 37 | 6 | 0 | 0 | 43 | 21 | 1 | 0 | 0 | 22 | |
| 0202 | Albert Bonass | 1934-35 | 77 | 12 | 0 | 0 | 89 | 31 | 5 | 0 | 0 | 36 | |
| 0203 | Jack Howe | 1934-35 | 24 | 2 | 0 | 16 | 42 | 0 | 0 | 0 | 1 | 1 | |
| 0204 | Albert Huggins | 1934-35 | 11 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 2 | |
| 0205 | Frank Coulthard | 1934-35 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0206 | Dick Fairhurst | 1934-35 | 11 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 0207 | Gordon Dreyer | 1934-35 | 41 | 7 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | |
| 0208 | Jackie Moses | 1934-35 | 21 | 3 | 0 | 3 | 27 | 3 | 0 | 0 | 1 | 4 | |
| 0209 | Billy Cleugh | 1934-35 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0210 | Joe Murray | 1934-35 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 0211 | Jackie Mittel | 1935-36 | 65 | 13 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | |
| 0212 | Aubrey Heward | 1935-36 | 28 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 0213 | Stan Thompson | 1935-36 | 34 | 5 | 0 | 0 | 39 | 11 | 1 | 0 | 0 | 12 | |
| 0214 | Alec Robertson | 1935-36 | 79 | 17 | 0 | 0 | 96 | 16 | 4 | 0 | 0 | 20 | |
| 0215 | Jimmy Hughes | 1935-36 | 8 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 3 | |
| 0216 | Billy Allison | 1935-36 | 107 | 15 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | |
| 0217 | Jimmy Graham | 1935-36 | 18 | 2 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 3 | |
| 0218 | Frank Pickard | 1935-36 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 0219 | Jimmy Bradford | 1935-36 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 0220 | Walter Chatterton | 1935-36 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 0221 | Stan Scrimshaw | 1935-36 | 18 | 2 | 0 | 5 | 25 | 1 | 0 | 0 | 2 | 3 | |
| 0222 | Richard Owens | 1935-36 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0223 | George Harris | 1935-36 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0224 | Walter Nobbs | 1935-36 | 21 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | |
| 0225 | John Firman | 1935-36 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 0226 | Andy Aitken | 1935-36 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0227 | Jack Scott | 1936-37 | 70 | 8 | 0 | 0 | 78 | 20 | 2 | 0 | 0 | 22 | |
| 0228 | Sam English | 1936-37 | 69 | 6 | 0 | 0 | 75 | 27 | 4 | 0 | 0 | 31 | |
| 0229 | Eddie Self | 1936-37 | 114 | 15 | 0 | 0 | 129 | 16 | 5 | 0 | 0 | 21 | |
| 0230 | Charlie Middleton | 1936-37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0231 | Tom Scott | 1936-37 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 0232 | Billy Moore | 1936-37 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 0233 | Sam Graham | 1936-37 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 0234 | Jimmy McCambridge | 1936-37 | 16 | 1 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 4 | |
| 0235 | Allan Taylor | 1937-38 | 25 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
| 0236 | Ernie Curtis | 1937-38 | 16 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 1 | |
| 0237 | Dave Davidson | 1937-38 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 0238 | Jack Hughes | 1937-38 | 36 | 4 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 1 | |
| 0239 | Ernie Thomas | 1937-38 | 62 | 5 | 0 | 32 | 99 | 0 | 0 | 0 | 0 | 0 | |
| 0240 | Eddie Embleton | 1937-38 | 22 | 4 | 0 | 0 | 26 | 6 | 2 | 0 | 0 | 8 | |
| 0241 | Tom Reid | 1937-38 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 0242 | Isaac Fenton | 1937-38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0243 | Norman Thompson | 1937-38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0244 | Norman West | 1937-38 | 19 | 5 | 0 | 30 | 54 | 7 | 0 | 0 | 7 | 14 | |
| 0245 | Jack Brown | 1937-38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0246 | Bert Telling | 1937-38 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0247 | Archie Pickering | 1937-38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0248 | Billie Smith | 1937-38 | 28 | 5 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 1 | |
| 0249 | Jack Rutherford | 1937-38 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 0250 | Crawford Whyte | 1937-38 | 5 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 0251 | Jimmy Mackie | 1937-38 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | |
| 0252 | Richard Turner | 1937-38 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0253 | Robert McLean | 1937-38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0254 | Bobby Copeman | 1937-38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0255 | Jimmy Rodger | 1937-38 | 12 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 0256 | Tom Johnson | 1937-38 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 0257 | Billy Nevin | 1937-38 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | |
| 0258 | Harry Oliver | 1937-38 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 0259 | Jack Wallace | 1938-39 | 32 | 6 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 0260 | Jim Wright | 1938-39 | 34 | 4 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | |
| 0261 | Harry Johnson | 1938-39 | 24 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
| 0262 | Robert Don | 1938-39 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0263 | Joe Musgrave | 1938-39 | 20 | 1 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 3 | |
| 0264 | Jack Price | 1938-39 | 89 | 8 | 0 | 13 | 110 | 12 | 2 | 0 | 8 | 22 | |
| 0265 | Bob Love | 1938-39 | 13 | 2 | 0 | 2 | 17 | 2 | 1 | 0 | 0 | 3 | |
| 0266 | Paddy Robbins | 1938-39 | 24 | 5 | 0 | 0 | 29 | 5 | 1 | 0 | 0 | 6 | |
| 0267 | Harry Race | 1938-39 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0268 | Cyril Woods | 1938-39 | 25 | 1 | 0 | 0 | 26 | 6 | 1 | 0 | 0 | 7 | |
| 0269 | Fred Lealman | 1938-39 | 7 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | |
| 0270 | Joe Robinson | 1938-39 | 13 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 0271 | Jack Wilson | 1938-39 | 25 | 6 | 0 | 4 | 35 | 0 | 0 | 0 | 1 | 1 | |
| 0272 | John Douglas | 1938-39 | 32 | 0 | 0 | 9 | 41 | 1 | 0 | 0 | 1 | 2 | |
| 0273 | Tommy McGarry | 1938-39 | 20 | 4 | 0 | 0 | 24 | 12 | 2 | 0 | 0 | 14 | |
| 0274 | Les Rose | 1938-39 | 12 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 0275 | John Chapman | 1938-39 | 9 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 0276 | John Calder | 1938-39 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0277 | Charlie Brown | 1938-39 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 0278 | Jack Diamond | 1938-39 | 9 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 5 | |
| 0279 | Richard Woffinden | 1938-39 | 15 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | |
| 0280 | Ron Peart | 1938-39 | 8 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 0281 | Napper Heywood | 1939-40 | 39 | 2 | 0 | 65 | 106 | 0 | 0 | 0 | 0 | 0 | |
| 0282 | Billy Brown | 1946-47 | 80 | 5 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | |
| 0283 | Fred Gregory | 1946-47 | 21 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
| 0284 | Taffy Spelman | 1944-45 | 25 | 2 | 0 | 44 | 71 | 0 | 0 | 0 | 2 | 2 | |
| 0285 | Jerry Jones | 1945-46 | 75 | 2 | 0 | 1 | 78 | 1 | 0 | 0 | 0 | 1 | |
| 0286 | Eric Lambert | 1946-47 | 16 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 0287 | Teddy Copeland | 1938-39 | 38 | 4 | 0 | 39 | 81 | 9 | 0 | 0 | 8 | 17 | |
| 0288 | George Moses | 1946-47 | 19 | 2 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 4 | |
| 0289 | Hughie McMahon | 1939-40 | 28 | 6 | 0 | 33 | 67 | 7 | 5 | 0 | 11 | 23 | |
| 0290 | Leo Harden | 1945-46 | 169 | 11 | 0 | 5 | 185 | 47 | 5 | 0 | 2 | 54 | |
| 0291 | Bill Russell | 1945-46 | 13 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | |
| 0292 | Sammy Scott | 1945-46 | 49 | 2 | 0 | 12 | 63 | 17 | 2 | 0 | 0 | 19 | |
| 0293 | Chris Anderson | 1946-47 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0294 | John Allison | 1946-47 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 0295 | Bill Porter | 1944-45 | 2 | 4 | 0 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | |
| 0296 | Billy Hughes | 1946-47 | 124 | 7 | 0 | 0 | 131 | 2 | 0 | 0 | 0 | 2 | |
| 0297 | Joe Willetts | 1945-46 | 239 | 19 | 0 | 20 | 278 | 20 | 2 | 0 | 0 | 22 | |
| 0298 | Doug Morris | 1944-45 | 19 | 4 | 0 | 16 | 39 | 3 | 0 | 0 | 2 | 5 | |
| 0299 | Jackie Newton | 1945-46 | 332 | 29 | 0 | 1 | 362 | 15 | 4 | 0 | 0 | 19 | |
| 0300 | Jimmy Sloan | 1946-47 | 83 | 5 | 0 | 0 | 88 | 28 | 4 | 0 | 0 | 32 | |
If two players make their debuts during the same game, the ID's are given by shirt number. e.g. Player 'C' and Player 'D' start in game 0005, Player 'C' is number 1 and Player 'D' is number 11. Player 'C' has lowest ID of the debuatants, Player 'D' has the highest ID of the new players.