POOLstats - Player Records
Player Records
Ordered by Player ID*
| Name | First Season | FL | Cup | NL | Oth | Tot | FL | Cup | NL | Oth | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats correct to July 2009 | |||||||||||||
| 0401 | Charlie Denham | 1958-59 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | |
| 0402 | Charlie Atkinson | 1959-60 | 47 | 2 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | |
| 0403 | Frank McKenna | 1959-60 | 32 | 1 | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 5 | |
| 0404 | Eric Oldham | 1959-60 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 0405 | John Robinson | 1959-60 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 0406 | Ken Butler | 1959-60 | 20 | 1 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 2 | |
| 0407 | Clive Bircham | 1959-60 | 105 | 7 | 0 | 0 | 112 | 15 | 1 | 0 | 0 | 16 | |
| 0408 | Jim Peek | 1959-60 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 0409 | Bobby Folland | 1959-60 | 58 | 6 | 0 | 0 | 64 | 24 | 2 | 0 | 0 | 26 | |
| 0410 | Joe Wilkinson | 1959-60 | 74 | 5 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | |
| 0411 | George Lackenby | 1960-61 | 86 | 4 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 1 | |
| 0412 | George Patterson | 1960-61 | 18 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 1 | |
| 0413 | Douglas Cooper | 1960-61 | 16 | 1 | 0 | 0 | 17 | 6 | 1 | 0 | 0 | 7 | |
| 0414 | Bill Clydesdale | 1960-61 | 14 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 0415 | Jimmy Cain | 1960-61 | 30 | 4 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 0416 | Beano Parkes | 1960-61 | 29 | 2 | 0 | 0 | 31 | 7 | 1 | 0 | 0 | 8 | |
| 0417 | Stan Lonsdale | 1960-61 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 0418 | Alan Melville | 1960-61 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 0419 | Harry Godbold | 1960-61 | 65 | 5 | 0 | 0 | 70 | 8 | 0 | 0 | 0 | 8 | |
| 0420 | Ray Bilcliff | 1960-61 | 117 | 8 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | |
| 0421 | Ken Jones | 1960-61 | 33 | 2 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | |
| 0422 | Gordon Lithgo | 1960-61 | 37 | 2 | 0 | 0 | 39 | 8 | 1 | 0 | 0 | 9 | |
| 0423 | Johnny Edgar | 1961-62 | 72 | 4 | 0 | 0 | 76 | 31 | 0 | 0 | 0 | 31 | |
| 0424 | Ken Price | 1961-62 | 8 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 3 | |
| 0425 | Barry Hawkes | 1961-62 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 0426 | Derrick Wilkie | 1961-62 | 74 | 4 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | |
| 0427 | Jackie Hinchliffe | 1961-62 | 88 | 7 | 0 | 0 | 95 | 8 | 1 | 0 | 0 | 9 | |
| 0428 | Derek McLean | 1961-62 | 89 | 7 | 0 | 0 | 96 | 16 | 1 | 0 | 0 | 17 | |
| 0429 | Andy Fraser | 1961-62 | 82 | 3 | 0 | 0 | 85 | 2 | 0 | 0 | 0 | 2 | |
| 0430 | Jock Brown | 1962-63 | 68 | 5 | 0 | 0 | 73 | 10 | 0 | 0 | 0 | 10 | |
| 0431 | Billy Younger | 1962-63 | 37 | 3 | 0 | 0 | 40 | 4 | 1 | 0 | 0 | 5 | |
| 0432 | Ken Thomson | 1962-63 | 28 | 1 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 2 | |
| 0433 | Bob Miller | 1962-63 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | |
| 0434 | Jimmy Douglas | 1962-63 | 13 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 4 | |
| 0435 | Willie Hinshelwood | 1963-64 | 17 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 3 | |
| 0436 | Hughie Hamilton | 1963-64 | 39 | 2 | 0 | 0 | 41 | 7 | 0 | 0 | 0 | 7 | |
| 0437 | Willie Bradley | 1963-64 | 98 | 7 | 0 | 0 | 105 | 15 | 0 | 0 | 0 | 15 | |
| 0438 | Ken Cunningham | 1963-64 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0439 | Derek Wallis | 1963-64 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0440 | Bert McCubbin | 1963-64 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0441 | Derek Stonehouse | 1963-64 | 34 | 4 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 0442 | Amby Fogarty | 1963-64 | 127 | 11 | 0 | 0 | 138 | 22 | 3 | 0 | 0 | 25 | |
| 0443 | Terry Francis | 1963-64 | 18 | 1 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 4 | |
| 0444 | Ken Simpkins | 1963-64 | 121 | 13 | 0 | 0 | 134 | 1 | 0 | 0 | 0 | 1 | |
| 0445 | Bobby Morrell | 1963-64 | 34 | 4 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 0446 | Stan Storton | 1964-65 | 72 | 9 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | |
| 0447 | Billy Marshall | 1964-65 | 57 | 3 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | |
| 0448 | Alan Fox | 1964-65 | 58 | 6 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | |
| 0449 | Eric Harrison | 1964-65 | 81 | 9 | 0 | 0 | 90 | 4 | 0 | 0 | 0 | 4 | |
| 0450 | Neville Bannister | 1964-65 | 41 | 2 | 0 | 0 | 43 | 8 | 0 | 0 | 0 | 8 | |
| 0451 | Cliff Wright | 1964-65 | 184 | 17 | 0 | 0 | 201 | 31 | 3 | 0 | 0 | 34 | |
| 0452 | Mike Scott | 1964-65 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0453 | Bobby Entwistle | 1964-65 | 14 | 2 | 0 | 0 | 16 | 3 | 2 | 0 | 0 | 5 | |
| 0454 | Bobby Brass | 1964-65 | 28 | 2 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 1 | |
| 0455 | Mike Hodgson | 1964-65 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0456 | Barry Ashworth | 1964-65 | 45 | 4 | 0 | 0 | 49 | 4 | 0 | 0 | 0 | 4 | |
| 0457 | Jimmy Cooper | 1965-66 | 19 | 3 | 0 | 0 | 22 | 1 | 1 | 0 | 0 | 2 | |
| 0458 | Ernie Phythian | 1965-66 | 124 | 11 | 0 | 0 | 135 | 51 | 4 | 0 | 0 | 55 | |
| 0459 | Jimmy Mulvaney | 1965-66 | 69 | 5 | 0 | 0 | 74 | 31 | 2 | 0 | 0 | 33 | |
| 0460 | Brian Drysdale | 1965-66 | 170 | 12 | 0 | 0 | 182 | 2 | 0 | 0 | 0 | 2 | |
| 0461 | Willie McPheat | 1965-66 | 15 | 2 | 0 | 0 | 17 | 2 | 2 | 0 | 0 | 4 | |
| 0462 | John Small | 1965-66 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0463 | Les Green | 1965-66 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 0464 | Tony Parry | 1965-66 | 189 | 15 | 0 | 0 | 204 | 5 | 0 | 0 | 0 | 5 | |
| 0465 | Brian Grant | 1965-66 | 35 | 3 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 0466 | Bobby McLeod | 1965-66 | 28 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
| 0467 | John Gill | 1965-66 | 204 | 13 | 0 | 0 | 217 | 1 | 0 | 0 | 0 | 1 | |
| 0468 | John Bates | 1965-66 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 0469 | John McGovern | 1965-66 | 72 | 4 | 0 | 0 | 76 | 5 | 2 | 0 | 0 | 7 | |
| 0470 | Joe Livingstone | 1965-66 | 15 | 2 | 0 | 0 | 17 | 5 | 1 | 0 | 0 | 6 | |
| 0471 | John Sheridan | 1966-67 | 120 | 9 | 0 | 0 | 129 | 1 | 0 | 0 | 0 | 1 | |
| 0472 | Mick Somers | 1966-67 | 66 | 5 | 0 | 0 | 71 | 3 | 0 | 0 | 0 | 3 | |
| 0473 | Tony Bircumshaw | 1966-67 | 185 | 9 | 0 | 0 | 194 | 11 | 0 | 0 | 0 | 11 | |
| 0474 | Terry Bell | 1966-67 | 117 | 6 | 0 | 0 | 123 | 34 | 4 | 0 | 0 | 38 | |
| 0475 | John Beresford | 1966-67 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0476 | Stan Aston | 1966-67 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 0477 | Albert Broadbent | 1966-67 | 25 | 2 | 0 | 0 | 27 | 3 | 1 | 0 | 0 | 4 | |
| 0478 | John Joyce | 1966-67 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0479 | George Smith | 1967-68 | 112 | 10 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | |
| 0480 | Alan Goad | 1967-68 | 375 | 43 | 0 | 0 | 418 | 11 | 0 | 0 | 0 | 11 | |
| 0481 | Wilson Hepplewhite | 1967-68 | 52 | 6 | 0 | 0 | 58 | 2 | 0 | 0 | 0 | 2 | |
| 0482 | Terry Adamson | 1967-68 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0483 | Alan King | 1967-68 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0484 | Dennis White | 1967-68 | 58 | 5 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | |
| 0485 | Tony Smith | 1967-68 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 0486 | Peter Blowman | 1967-68 | 66 | 4 | 0 | 0 | 70 | 15 | 0 | 0 | 0 | 15 | |
| 0487 | Bobby Cummings | 1967-68 | 52 | 2 | 0 | 0 | 54 | 12 | 0 | 0 | 0 | 12 | |
| 0488 | David Atkinson | 1968-69 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | |
| 0489 | Ron Young | 1968-69 | 186 | 13 | 0 | 0 | 199 | 40 | 6 | 0 | 0 | 46 | |
| 0490 | Derek Oliver | 1968-69 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0491 | Ken Solan | 1968-69 | 6 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | |
| 0492 | Malcolm Thompson | 1968-69 | 46 | 3 | 0 | 0 | 49 | 9 | 0 | 0 | 0 | 9 | |
| 0493 | Eric Tunstall | 1968-69 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0494 | Ken Allen | 1968-69 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 0495 | Joe Gill | 1968-69 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0496 | Ken Gate | 1968-69 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0497 | John Young | 1968-69 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0498 | John Pearson | 1968-69 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0499 | Bobby Dobbing | 1969-70 | 34 | 4 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 1 | |
| 0500 | Tommy Lee | 1969-70 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
If two players make their debuts during the same game, the ID's are given by shirt number. e.g. Player 'C' and Player 'D' start in game 0005, Player 'C' is number 1 and Player 'D' is number 11. Player 'C' has lowest ID of the debuatants, Player 'D' has the highest ID of the new players.