Gateshead(1) (H)
F.A. Cup Round 1 1st leg - 1945-46
| Match Info | ||
|---|---|---|
| Competition: | F.A. Cup Round 1 1st leg | |
| Match Number (Since 1908): | 1282 | |
| League Match Number: | N/A | |
| Date: | 17/11/1945 | |
| Opposition: | Gateshead(1) | |
| Venue: | Home | |
| Attendance: | 5148 | |
| Scoreline ('Pool first): | 1-2 | |
| Scorers: | McMahon (pen) | |
| 'Pools Team | |
|---|---|
| 1 | Fred Jarrie |
| 2 | Jimmy Gorman |
| 3 | Bill Porter |
| 4 | A Cliff |
| 5 | Fred Keeys |
| 6 | James Troman |
| 7 | Doug Morris |
| 8 | Leo Robertson |
| 9 | L Lewis |
| 10 | Norman West |
| 11 | Hughie McMahon |
| Previous Match | Season Record | Next Match |