Halifax Town (A)
Division Three (N) - 1949-50
| Match Info | ||
|---|---|---|
| Competition: | Division Three (N) | |
| Match Number (Since 1908): | 1441 | |
| League Match Number: | 0873 | |
| Date: | 20/08/1949 | |
| Opposition: | Halifax Town | |
| Venue: | Away | |
| Attendance: | 9002 | |
| Scoreline ('Pool first): | 2-1 | |
| Scorers: | Burnett, Mycock (og) | |
| 'Pools Team | |
|---|---|
| 1 | Norman Rimmington |
| 2 | Harry Hooper |
| 3 | Ray Thompson |
| 4 | Bobby Donaldson |
| 5 | Billy Hughes |
| 6 | Jackie Newton |
| 7 | Billy Burnett |
| 8 | Dick Dunn |
| 9 | Les Owens |
| 10 | Tommy McCready |
| 11 | Leo Harden |
| Previous Match | Season Record | Next Match |