Barrow (H)
Division Three (N) - 1949-50
| Match Info | ||
|---|---|---|
| Competition: | Division Three (N) | |
| Match Number (Since 1908): | 1465 | |
| League Match Number: | 0894 | |
| Date: | 27/12/1949 | |
| Opposition: | Barrow | |
| Venue: | Home | |
| Attendance: | 6910 | |
| Scoreline ('Pool first): | 2-3 | |
| Scorers: | Sloan, Willetts (pen) | |
| 'Pools Team | |
|---|---|
| 1 | Wally Briggs |
| 2 | Joe Willetts |
| 3 | Harry Hooper |
| 4 | Bobby Donaldson |
| 5 | Billy Hughes |
| 6 | Jackie Newton |
| 7 | Harry Clarke |
| 8 | Jimmy Sloan |
| 9 | Les Owens |
| 10 | Eric Wildon |
| 11 | Leo Harden |
| Previous Match | Season Record | Next Match |