Southport (H)
Division Three (N) - 1949-50
| Match Info | ||
|---|---|---|
| Competition: | Division Three (N) | |
| Match Number (Since 1908): | 1469 | |
| League Match Number: | 0898 | |
| Date: | 21/01/1950 | |
| Opposition: | Southport | |
| Venue: | Home | |
| Attendance: | 5789 | |
| Scoreline ('Pool first): | 1-0 | |
| Scorers: | Harrison (og) | |
| 'Pools Team | |
|---|---|
| 1 | Wally Briggs |
| 2 | Barney Ramsden |
| 3 | Joe Willetts |
| 4 | Jackie Newton |
| 5 | Watty Moore |
| 6 | Frank Stamper |
| 7 | Doug Morris |
| 8 | Dick Dunn |
| 9 | Les Owens |
| 10 | Tommy McCready |
| 11 | Eric Wildon |
| Previous Match | Season Record | Next Match |