York City (A)
Division Three (N) - 1949-50
| Match Info | ||
|---|---|---|
| Competition: | Division Three (N) | |
| Match Number (Since 1908): | 1470 | |
| League Match Number: | 0899 | |
| Date: | 28/01/1950 | |
| Opposition: | York City | |
| Venue: | Away | |
| Attendance: | 5913 | |
| Scoreline ('Pool first): | 2-0 | |
| Scorers: | Clarke, Cairns | |
| 'Pools Team | |
|---|---|
| 1 | Wally Briggs |
| 2 | Barney Ramsden |
| 3 | Joe Willetts |
| 4 | Jackie Newton |
| 5 | Watty Moore |
| 6 | Frank Stamper |
| 7 | Billy Burnett |
| 8 | Dick Dunn |
| 9 | Harry Clarke |
| 10 | Jackie Cairns |
| 11 | Eric Wildon |
| Previous Match | Season Record | Next Match |