Mansfield Town (A)
Division Three (N) - 1954-55
| Match Info | ||
|---|---|---|
| Competition: | Division Three (N) | |
| Match Number (Since 1908): | 1702 | |
| League Match Number: | 1118 | |
| Date: | 27/11/1954 | |
| Opposition: | Mansfield Town | |
| Venue: | Away | |
| Attendance: | 7855 | |
| Scoreline ('Pool first): | 2-0 | |
| Scorers: | Richardson, Linacre | |
| 'Pools Team | |
|---|---|
| 1 | Berry Brown |
| 2 | Jack Cameron |
| 3 | Joe Willetts |
| 4 | Jackie Newton |
| 5 | Watty Moore |
| 6 | Frank Stamper |
| 7 | Billy Linacre |
| 8 | Ken Johnson |
| 9 | Fred Richardson |
| 10 | Tommy McGuigan |
| 11 | George Luke |
| Previous Match | Season Record | Next Match |