Mansfield Town (H)
Division Three (N) - 1956-57
| Match Info | ||
|---|---|---|
| Competition: | Division Three (N) | |
| Match Number (Since 1908): | 1829 | |
| League Match Number: | 1233 | |
| Date: | 19/04/1957 | |
| Opposition: | Mansfield Town | |
| Venue: | Home | |
| Attendance: | 8984 | |
| Scoreline ('Pool first): | 2-1 | |
| Scorers: | Rushby (og), Luke | |
| 'Pools Team | |
|---|---|
| 1 | Ralph Guthrie |
| 2 | Ken Waugh |
| 3 | Ray Thompson |
| 4 | Jackie Newton |
| 5 | Watty Moore |
| 6 | Frank Stamper |
| 7 | Joe Rayment |
| 8 | Bobby Lumley |
| 9 | Ken Johnson |
| 10 | Tommy McGuigan |
| 11 | George Luke |
| Previous Match | Season Record | Next Match |