Doncaster Rovers (A)
Division Four - 1959-60
| Match Info | ||
|---|---|---|
| Competition: | Division Four | |
| Match Number (Since 1908): | 1948 | |
| League Match Number: | 1346 | |
| Date: | 31/10/1959 | |
| Opposition: | Doncaster Rovers | |
| Venue: | Away | |
| Attendance: | 4149 | |
| Scoreline ('Pool first): | 1-5 | |
| Scorers: | Clark | |
| 'Pools Team | |
|---|---|
| 1 | Norman Oakley |
| 2 | Ken Waugh |
| 3 | Johnny Dixon |
| 4 | Terry MacGregor |
| 5 | Watty Moore |
| 6 | Billy Anderson |
| 7 | Joe Scott |
| 8 | Ken Johnson |
| 9 | Jackie Smith |
| 10 | Harry Clark |
| 11 | Brian Dunn |
| Previous Match | Season Record | Next Match |