Lincoln City (H)
Division Four - 1965-66
| Match Info | ||
|---|---|---|
| Competition: | Division Four | |
| Match Number (Since 1908): | 2268 | |
| League Match Number: | 1645 | |
| Date: | 07/05/1966 | |
| Opposition: | Lincoln City | |
| Venue: | Home | |
| Attendance: | 4904 | |
| Scoreline ('Pool first): | 3-1 | |
| Scorers: | Mulvaney 2, Fogarty | |
| 'Pools Team | |
|---|---|
| 1 | Les Green |
| 2 | Brian Grant |
| 3 | Brian Drysdale |
| 4 | Barry Ashworth |
| 5 | John Gill |
| 6 | Eric Harrison |
| 7 | Cliff Wright |
| 8 | Peter Thompson |
| 9 | Ernie Phythian |
| 10 | Amby Fogarty |
| 11 | Jimmy Mulvaney |
| Substitution | |
| 12 | Hughie Hamilton |
| Previous Match | Season Record | Next Match |