Orient (A)
Division Three - 1968-69
| Match Info | ||
|---|---|---|
| Competition: | Division Three | |
| Match Number (Since 1908): | 2385 | |
| League Match Number: | 1755 | |
| Date: | 26/10/1968 | |
| Opposition: | Orient | |
| Venue: | Away | |
| Attendance: | 6134 | |
| Scoreline ('Pool first): | 1-0 | |
| Scorers: | Solan | |
| 'Pools Team | |
|---|---|
| 1 | George Smith |
| 2 | Tony Bircumshaw |
| 3 | Brian Drysdale |
| 4 | John Sheridan |
| 5 | John Gill |
| 6 | Alan Goad |
| 7 | David Atkinson |
| 8 | Peter Blowman |
| 9 | Terry Bell |
| 10 | Ken Solan |
| 11 | Ron Young |
| Substitution | |
| 12 | Bobby Cummings |
| Previous Match | Season Record | Next Match |