Colchester United (A)
Division Four - 1969-70
| Match Info | ||
|---|---|---|
| Competition: | Division Four | |
| Match Number (Since 1908): | 2447 | |
| League Match Number: | 1811 | |
| Date: | 10/01/1970 | |
| Opposition: | Colchester United | |
| Venue: | Away | |
| Attendance: | 3200 | |
| Scoreline ('Pool first): | 1-1 | |
| Scorers: | Kirk | |
| 'Pools Team | |
|---|---|
| 1 | George Smith |
| 2 | Tony Bircumshaw |
| 3 | Bobby Dobbing |
| 4 | Dennis White |
| 5 | John Gill |
| 6 | Alan Goad |
| 7 | Ron Young |
| 8 | Peter Blowman |
| 9 | Terry Bell |
| 10 | Derek Trail |
| 11 | Harry Kirk |
| Substitution | |
| 12 | Andy McCluskey |
| Previous Match | Season Record | Next Match |