Newport County (H)
Division Four - 1971-72
| Match Info | ||
|---|---|---|
| Competition: | Division Four | |
| Match Number (Since 1908): | 2529 | |
| League Match Number: | 1889 | |
| Date: | 09/10/1971 | |
| Opposition: | Newport County | |
| Venue: | Home | |
| Attendance: | 3010 | |
| Scoreline ('Pool first): | 0-1 | |
| Scorers: | ||
| 'Pools Team | |
|---|---|
| 1 | Mick Gadsby |
| 2 | Dennis White |
| 3 | Len Ashurst |
| 4 | Alan Goad |
| 5 | Tony Parry |
| 6 | John Parkinson |
| 7 | Eric Welsh |
| 8 | Ken Ellis |
| 9 | Bobby Veart |
| 10 | George Potter |
| 11 | Neil Warnock |
| Substitution | |
| 12 | Ron Young |
| Previous Match | Season Record | Next Match |