Port Vale (A)
Division Four - 1982-83
| Match Info | ||
|---|---|---|
| Competition: | Division Four | |
| Match Number (Since 1908): | 3097 | |
| League Match Number: | 2395 | |
| Date: | 18/10/1982 | |
| Opposition: | Port Vale | |
| Venue: | Away | |
| Attendance: | 3664 | |
| Scoreline ('Pool first): | 0-3 | |
| Scorers: | ||
| 'Pools Team | |
|---|---|
| 1 | John Watson |
| 2 | Phil Brown |
| 3 | Barrie Stimpson |
| 4 | Roy Hogan |
| 5 | John Bird |
| 6 | Terry Bainbridge |
| 7 | Kenny Lowe |
| 8 | Paul Dobson |
| 9 | Phil Linacre |
| 10 | Mark Lawrence |
| 11 | Mickey Barker |
| Substitution | |
| 12 | Andy Higgins |
| Previous Match | Season Record | Next Match |