Torquay United (H)
Division Four - 1982-83
Match Info | ||
---|---|---|
Competition: | Division Four | |
Match Number (Since 1908): | 3119 | |
League Match Number: | 2413 | |
Date: | 12/02/1983 | |
Opposition: | Torquay United | |
Venue: | Home | |
Attendance: | 1159 | |
Scoreline ('Pool first): | 0-2 | |
Scorers: |
'Pools Team | |
---|---|
1 | Eddie Blackburn |
2 | Phil Brown |
3 | Mickey Barker |
4 | Mark Robinson |
5 | John Bird |
6 | Andy Linighan |
7 | Kenny Lowe |
8 | Paul Staff |
9 | Paul Dobson |
10 | Mark Lawrence |
11 | Phil Linacre |
Substitution | |
12 | Trevor Smith |
Previous Match | Season Record | Next Match |