Stockport County (H)
Division Four - 1982-83
| Match Info | ||
|---|---|---|
| Competition: | Division Four | |
| Match Number (Since 1908): | 3120 | |
| League Match Number: | 2414 | |
| Date: | 19/02/1983 | |
| Opposition: | Stockport County | |
| Venue: | Home | |
| Attendance: | 1029 | |
| Scoreline ('Pool first): | 3-2 | |
| Scorers: | Lawrence 2 (1 pen), Dobson | |
| 'Pools Team | |
|---|---|
| 1 | Eddie Blackburn |
| 2 | Phil Brown |
| 3 | Barrie Stimpson |
| 4 | Mark Robinson |
| 5 | Mickey Barker |
| 6 | Andy Linighan |
| 7 | Kenny Lowe |
| 8 | Paul Staff |
| 9 | Paul Dobson |
| 10 | Mark Lawrence |
| 11 | Phil Linacre |
| Substitution | |
| 12 | Trevor Smith |
| Previous Match | Season Record | Next Match |