Cambridge United (H)
Division Four - 1987-88
| Match Info | ||
|---|---|---|
| Competition: | Division Four | |
| Match Number (Since 1908): | 3351 | |
| League Match Number: | 2621 | |
| Date: | 16/09/1987 | |
| Opposition: | Cambridge United | |
| Venue: | Home | |
| Attendance: | 1454 | |
| Scoreline ('Pool first): | 2-1 | |
| Scorers: | Baker 2 | |
| 'Pools Team | |
|---|---|
| 1 | Mark Prudhoe |
| 2 | Keith Nobbs |
| 3 | Rob McKinnon |
| 4 | Paul Haigh |
| 5 | Tony Smith |
| 6 | Wayne Stokes |
| 7 | Brian Honour |
| 8 | Andy Toman |
| 9 | Paul Baker |
| 10 | John Borthwick |
| 11 | Alan Shoulder |
| Substitution | |
| 12 | Paul Butler |
| Previous Match | Season Record | Next Match |