Burnley (A)
Division Four - 1987-88
| Match Info | ||
|---|---|---|
| Competition: | Division Four | |
| Match Number (Since 1908): | 3356 | |
| League Match Number: | 2626 | |
| Date: | 10/10/1987 | |
| Opposition: | Burnley | |
| Venue: | Away | |
| Attendance: | 5216 | |
| Scoreline ('Pool first): | 0-1 | |
| Scorers: | ||
| 'Pools Team | |
|---|---|
| 1 | Mark Prudhoe |
| 2 | Keith Nobbs |
| 3 | Rob McKinnon |
| 4 | Paul Haigh |
| 5 | Tony Smith |
| 6 | Wayne Stokes |
| 7 | Brian Honour |
| 8 | Andy Toman |
| 9 | Paul Baker |
| 10 | John Borthwick |
| 11 | Tony Barratt |
| Substitution | |
| 12 | Dean Gibb |
| 15 | Alan Kennedy |
| Previous Match | Season Record | Next Match |