Scarborough (A)
Third Division - 1997-98
| Match Info | ||
|---|---|---|
| Competition: | Third Division | |
| Match Number (Since 1908): | 3889 | |
| League Match Number: | 3079 | |
| Date: | 07/09/1997 | |
| Opposition: | Scarborough | |
| Venue: | Away | |
| Attendance: | 3027 | |
| Scoreline ('Pool first): | 1-1 | |
| Scorers: | Cullen | |
| Hartlepool Red Card: | Chris Beech (45) | |
| 'Pools Team | |
|---|---|
| 1 | Steve Harper |
| 2 | Darren Knowles |
| 3 | Richard Lucas |
| 4 | Denny Ingram |
| 5 | Graeme Lee |
| 6 | Russell Bradley |
| 7 | Michael Barron |
| 8 | Jon Cullen |
| 9 | Paul Baker |
| 10 | Stephen Halliday |
| 11 | Chris Beech |
| Substitutions | |
| 12 | Steven Howard |
| 14 | Andy Elliott |
| Previous Match | Season Record | Next Match |