Leyton Orient (H)
Third Division - 1997-98
| Match Info | ||
|---|---|---|
| Competition: | Third Division | |
| Match Number (Since 1908): | 3895 | |
| League Match Number: | 3085 | |
| Date: | 18/10/1997 | |
| Opposition: | Leyton Orient | |
| Venue: | Home | |
| Attendance: | 2108 | |
| Scoreline ('Pool first): | 2-2 | |
| Scorers: | Howard, Ingram | |
| 'Pools Team | |
|---|---|
| 1 | Steve Harper |
| 2 | Darren Knowles |
| 3 | Richard Lucas |
| 4 | Denny Ingram |
| 5 | Graeme Lee |
| 6 | Russell Bradley |
| 7 | Glen Davies |
| 8 | Jon Cullen |
| 9 | Paul Baker |
| 10 | Chris Beech |
| 11 | Steven Howard |
| Substitution | |
| 12 | Stuart Irvine |
| Previous Match | Season Record | Next Match |