Brighton & Hove Albion (A)
Third Division - 2000-01
| Match Info | ||
|---|---|---|
| Competition: | Third Division | |
| Match Number (Since 1908): | 4055 | |
| League Match Number: | 3225 | |
| Date: | 18/10/2000 | |
| Opposition: | Brighton & Hove Albion | |
| Venue: | Away | |
| Attendance: | 6528 | |
| Scoreline ('Pool first): | 2-4 | |
| Scorers: | Kuipers (og), Sperrevik | |
| Hartlepool Red Card: | Tim Sperrevik (81) | |
| 'Pools Team | |
|---|---|
| 23 | Tony Williams |
| 2 | Darren Knowles |
| 3 | Sam Shilton |
| 5 | Gary Strodder |
| 16 | Chris Westwood |
| 26 | Steve Baker |
| 17 | Paul Stephenson |
| 8 | Tommy Miller |
| 9 | Anthony Lormor |
| 6 | Lee Fitzpatrick |
| 13 | James Sharp |
| Substitution | |
| 10 | Tim Sperrevik |
| Previous Match | Season Record | Next Match |