Bournemouth (A)
Third Division - 2002-03
| Match Info | ||
|---|---|---|
| Competition: | Third Division | |
| Match Number (Since 1908): | 4159 | |
| League Match Number: | 3317 | |
| Date: | 13/10/2002 | |
| Opposition: | Bournemouth | |
| Venue: | Away | |
| Attendance: | 5998 | |
| Scoreline ('Pool first): | 1-2 | |
| Scorers: | Williams | |
| Hartlepool Red Card: | Michael Barron (20) | |
| 'Pools Team | |
|---|---|
| 1 | Tony Williams |
| 4 | Michael Barron |
| 3 | Mark Robinson |
| 5 | Graeme Lee |
| 6 | Chris Westwood |
| 7 | Mark Tinkler |
| 15 | Tommy Widdrington |
| 8 | Richie Humphreys |
| 9 | Eifion Williams |
| 16 | Adam Boyd |
| 11 | Darrell Clarke |
| Substitutions | |
| 14 | Kevin Henderson |
| 26 | Marcus Richardson |
| 12 | Paul Smith |
| Previous Match | Season Record | Next Match |