Bristol Rovers (A)
League Two - 2006-07
| Match Info | ||
|---|---|---|
| Competition: | League Two | |
| Match Number (Since 1908): | 4388 | |
| League Match Number: | 3508 | |
| Date: | 09/12/2006 | |
| Opposition: | Bristol Rovers | |
| Venue: | Away | |
| Attendance: | 4906 | |
| Scoreline ('Pool first): | 2-0 | |
| Scorers: | Clark, Duffy | |
| 'Pools Team | |
|---|---|
| 1 | Dimi Konstantopoulos |
| 2 | Michael Barron |
| 5 | Michael Nelson |
| 6 | Ben Clark |
| 8 | Richie Humphreys |
| 18 | Gary Liddle |
| 17 | Willie Boland |
| 35 | Andy Monkhouse |
| 24 | Ali Gibb |
| 34 | Darryl Duffy |
| 15 | Antony Sweeney |
| Substitutions | |
| 16 | Lee Bullock |
| 23 | Darren Williams |
| Previous Match | Season Record | Next Match |